June 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY June 2023 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
June 2022 | June 2023 | $ | % | |
Taxes | ||||
Income - Individual | $308,276,268.54 | $308,957,693.52 | $681,424.98 | 0.2% |
Income - Corporate | $75,838,314.88 | $109,923,176.64 | $34,084,861.76 | 44.9% |
Total | $384,114,583.42 |
$418,880,870.16 | $34,766,286.74 | 9.1% |
Details may not sum due to rounding.
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through June 2022 | Through June 2023 | $ | % | |
Taxes | ||||
Income - Individual | $3,214,581,706.76 | $3,372,630,852.00 | $158,049,145.24 | 4.9% |
Income - Corporate | $527,114,967.84 | $598,497,550.03 | $71,382,582.19 | 13.5% |
Total | $3,741,696,674.60 | $3,971,128,402.03 | $229,431,727.43 | 6.1% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY june 2023 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
June 2023 | June 2023 | $ | % | |
Taxes | ||||
Income - Individual | $248,783,887.80 | $308,957,693.52 | $60,173,805.72 | 24.2% |
Income - Corporate | $40,126,040.68 | $109,923,176.64 | $69,797,135.96 | 173.9% |
Total | $288,909,928.48 | $418,880,870.16 | $129,970,941.68 | 45.0% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through June 2023 | Through June 2023 | $ | % | |
Taxes | ||||
Income - Individual | $2,820,665,071.14 | $3,372,630,852.00 | $551,965,780.86 | 19.6% |
Income - Corporate | $278,896,448.00 | $598,497,550.03 | $319,601,102.03 | 114.6% |
Total | $3,099,561,519.14 | $3,971,128,402.03 | $871,566,882.89 | 28.1% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY june 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
June 2022 | June 2023 | $ | % | |
Taxes | ||||
GP - Gas | $74,144,920.43 | $30,839,050.47 | -$43,305,869.96 | -58.4% |
GP - Oil | $63,192,657.57 | $45,724,147.81 | -$17,468,509.76 | -27.6% |
Total | $137,337,578.00 | $76,563,198.28 | -$60,774,379.72 | -44.3% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through June 2022 | Through June 2023 | $ | % | |
Taxes | ||||
GP - Gas | $668,309,138.64 | $549,019,060.61 | -$119,290,078.03 | -17.8% |
GP - Oil | $406,414,059.17 | $542,613,777.00 | $136,199,717.83 | 33.5% |
Total | $1,074,723,197.81 | $1,091,632,837.61 | $16,909,639.80 | 1.6% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY June 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
June 2023 | June 2023 | $ | % | |
Taxes | ||||
GP - Gas | $47,716,538.39 | $30,839,050.47 | -$16,877,487.92 | -35.4% |
GP - Oil | $56,225,525.71 | $45,724,147.81 | -$10,501,377.90 | -18.7% |
Total | $103,942,064.10 | $76,563,198.28 | -$27,378,865.82 | -26.3% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through June 2023 | Through June 2023 | $ | % | |
Taxes | ||||
GP - Gas | $460,996,000.00 | $549,019,060.61 | $88,023,060.61 | 19.1% |
GP - Oil | $361,606,000.00 | $542,613,777.00 | $181,007,777.00 | 50.1% |
Total | $822,602,000.00 | $1,091,632,837.61 | $269,030,837.61 | 32.7% |
Details may not sum due to rounding.
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY June 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
June 2022 | June 2023 | $ | % | |
Net Income Tax | $384.1 | $418.9 | $34.8 | 9.1% |
Gross Production | $137.3 | $76.6 | -$60.8 | -44.3% |
Sales Tax | $223.4 | $227.9 | $4.5 | 2.0% |
Use Tax | $36.7 | $40.7 | $4.0 | 10.8% |
Subtotal: Major Taxes | $781.6 | $764.0 | -$17.6 | -2.2% |
Other Sources (1) | $126.5 | $102.6 | -$23.9 | -18.9% |
TOTAL GEN REVENUE | $908.1 | $866.6 | -$41.5 | -4.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $908.1 | $866.6 | -$41.5 | -4.6% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through June 2022 | Through June 2023 | $ | % | |
Net Income Tax | $3,741.7 | $3,971.1 | $229.4 | 6.1% |
Gross Production | $1,074.7 | $1,091.6 | $16.9 | 1.6% |
Sales Tax | $2,495.2 | $2,629.2 | $134.0 | 5.4% |
Use Tax | $438.0 | $483.8 | $45.8 | 10.5% |
Subtotal: Major Taxes | $7,749.6 | $8,175.8 | $426.1 | 5.5% |
Other Sources (1) | $770.2 | $837.8 | $67.5 | 8.8% |
TOTAL GEN REVENUE | $8,519.9 | $9,013.6 | $493.7 | 5.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $8,519.9 | $9,013.6 | $493.7 | 5.8% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY June 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
June 2023 | June 2023 | $ | % | |
Net Income Tax | $288.9 | $418.9 | $130.0 | 45.0% |
Gross Production | $103.9 | $76.6 | -$27.4 | -26.3% |
Sales Tax | $225.7 | $227.9 | $2.2 | 1.0% |
Use Tax | $38.7 | $40.7 | $2.0 | 5.2% |
Subtotal: Major Taxes | $657.2 | $764.0 | $106.9 | 16.3% |
Other Sources (1) | $109.0 | $102.6 | -$6.4 | -5.8% |
TOTAL GEN REVENUE | $766.1 | $866.6 | $100.5 | 13.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $766.1 | $866.6 | $100.5 | 13.1% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum dut to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 12-Month YEAR-TO-DATE |
SUMMARY June 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through June 2023 | Through June 2023 | $ | % | |
Net Income Tax | $3,099.6 | $3,971.1 | $871.6 | 28.1% |
Gross Production | $822.6 | $1,091.6 | $269.0 | 32.7% |
Sales Tax | $2,489.4 | $2,629.2 | $139.8 | 5.6% |
Use Tax | $490.7 | $483.8 | -$6.8 | -1.4% |
Subtotal: Major Taxes | $6,902.2 | $8,175.8 | $1,273.6 | 18.5% |
Other Sources (1) | $534.1 | $837.8 | $303.6 | 56.8% |
TOTAL GEN REVENUE | $7,436.4 | $9,013.6 | $1,577.2 | 21.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $7,436.4 | $9,013.6 | $1,577.2 | 21.2% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.