February 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY February 2023 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
February 2022 | February 2023 | $ | % | |
Taxes | ||||
Income - Individual | $123,374,895.58 | $114,973,182.58 | -$8,401,713.00 | -6.8% |
Income - Corporate | $5,990,677.65 | $7,586,794.91 | $1,596,117.26 | 26.6% |
Total | $129,365,573.23 | $122,559,977.49 | -$6,805,595.74 | -5.3% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through February 2022 | Through February 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,907,533,129.14 | $2,111,434,487.90 | $203,901,358.76 | 10.7% |
Income - Corporate | $249,314,037.75 | $253,013,460.37 | $3,699,422.62 | 1.5% |
Total | $2,156,847,166.89 | $2,364,447,948.27 | $207,600,781.38 | 9.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY February 2023 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
February 2023 | February 2023 | $ | % | |
Taxes | ||||
Income - Individual | $72,734,822.85 | $114,973,182.58 | $42,238,359.73 | 58.1% |
Income - Corporate | $3,169,666.62 | $7,586,794.91 | $4,417,128.29 | 139.4% |
Total | $75,904,489.47 | $122,559,977.49 | $46,655,488.02 | 61.5% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through February 2023 | Through February 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,737,494,500.94 | $2,111,434,487.90 | $373,939,986.96 | 21.5% |
Income - Corporate | $131,912,018.83 | $253,013,460.37 | $121,101,441.54 | 91.8% |
Total | $1,869,406,519.77 | $2,364,447,948.27 | $495,041,428.50 | 26.5% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY February 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
February 2022 | February 2023 | $ | % | |
Taxes | ||||
GP - Gas | $39,265,549.67 | $59,097,989.81 | $19,832,440.14 | 50.5% |
GP - Oil | $32,728,105.05 | $41,572,461.26 | $8,844,356.21 | 27.0% |
Total | $71,993,654.72 | $100,670,451.07 | $28,676,796.35 | 39.8% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through February 2022 | Through February 2023 | $ | % | |
Taxes | ||||
GP - Gas | $396,265,694.84 | $401,450,771.79 | $5,185,076.95 | 1.3% |
GP - Oil | $173,205,336.95 | $344,187,565.19 | $170,982,228.24 | 98.7% |
Total | $569,471,031.79 | $745,638,336.98 | $176,167,305.19 | 30.9% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY February 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
February 2023 | February 2023 | $ | % | |
Taxes | ||||
GP - Gas | $28,246,276.75 | $59,097,989.81 | $30,851,713.06 | 109.2% |
GP - Oil | $29,119,758.26 | $41,572,461.26 | $12,452,703.00 | 42.8% |
Total | $57,366,035.00 | $100,670,451.07 | $43,304,416.07 | 75.5% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through February 2023 | Through February 2023 | $ | % | |
Taxes | ||||
GP - Gas | $256,326,140.17 | $401,450,771.79 | $145,124,631.62 | 56.6% |
GP - Oil | $154,109,061.09 | $344,187,565.19 | $190,078,504.10 | 123.3% |
Total | $410,435,201.26 | $745,638,336.98 | $335,203,135.72 | 81.7% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY February 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
February 2022 | February 2023 | $ | % | |
Net Income Tax | $129.4 | $122.6 | -$6.8 | -5.3% |
Gross Production | $72.0 | $100.7 | $28.7 | 39.8% |
Sales Tax | $178.2 | $194.6 | $16.4 | 9.2% |
Use Tax | $31.7 | $32.9 | $1.2 | 3.8% |
Subtotal: Major Taxes | $411.3 | $450.8 | $39.5 | 9.6% |
Other Sources (1) | $31.3 | $50.6 | $19.3 | 61.7% |
TOTAL GEN REVENUE | $442.6 | $501.4 | $58.8 | 13.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $442.6 | $501.4 | $58.8 | 13.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through February 2022 | Through February 2023 | $ | % | |
Net Income Tax | $2,156.8 | $2,364.4 | $207.6 | 9.6% |
Gross Production | $569.5 | $745.6 | $176.2 | 30.9% |
Sales Tax | $1,630.8 | $1,742.8 | $111.9 | 6.9% |
Use Tax | $291.4 | $324.6 | $33.2 | 11.4% |
Subtotal: Major Taxes | $4,648.5 | $5,177.5 | $529.0 | 11.4% |
Other Sources (1) | $440.3 | $481.2 | $40.9 | 9.3% |
TOTAL GEN REVENUE | $5,088.8 | $5,658.7 | $569.9 | 11.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,088.8 | $5,658.7 | $569.9 | 11.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY February 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
February 2023 | February 2023 | $ | % | |
Net Income Tax | $75.9 | $122.6 | $46.7 | 61.5% |
Gross Production | $57.4 | $100.7 | $43.3 | 75.5% |
Sales Tax | $184.9 | $194.6 | $9.7 | 5.2% |
Use Tax | $35.9 | $32.9 | -$3.0 | -8.4% |
Subtotal: Major Taxes | $354.1 | $450.8 | $96.7 | 27.3% |
Other Sources (1) | $47.2 | $50.6 | $3.4 | 7.3% |
TOTAL GEN REVENUE | $401.3 | $501.4 | $100.1 | 24.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $401.3 | $501.4 | $100.1 | 24.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
8-Month YEAR-TO-DATE |
SUMMARY February 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through February 2023 | Through February 2023 | $ | % | |
Net Income Tax | $1,869.4 | $2,364.4 | $495.0 | 26.5% |
Gross Production | $410.4 | $745.6 | $335.2 | 81.7% |
Sales Tax | $1,621.6 | $1,742.8 | $121.2 | 7.5% |
Use Tax | $326.3 | $324.6 | -$1.7 | -0.5% |
Subtotal: Major Taxes | $4,227.7 | $5,177.5 | $949.7 | 22.5% |
Other Sources (1) | $462.3 | $481.2 | $19.0 | 4.1% |
TOTAL GEN REVENUE | $4,690.0 | $5,658.7 | $968.7 | 20.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,690.0 | $5,658.7 | $968.7 | 20.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding