April 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON | SUMMARY APRIL 2023 VARIANCE FROM PRIOR YEAR |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
April 2022 | April 2023 | $ | % | |
Taxes | ||||
Income - Individual | $582,876,401.80 | $490,410,908.10 | -$92,465,493.70 | -15.9% |
Income - Corporate | $141,467,124.16 | $158,390,855.55 | $16,923,731.39 | 12.0% |
Total | $734,343,525.96 | $648,801,763.65 | -$75,541,762.31 | -10.4% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through April 2022 | Through April 2023 | $ | % | |
Taxes | ||||
Income - Individual | $2,687,905,592.02 | $2,820,437,808.79 | $132,532,216.77 | 4.9% |
Income - Corporate | $428,239,157.44 | $457,193,742.51 | $28,954,585.07 | 6.8% |
Total | $3,116,144,749.46 | $3,277,631,551.30 | $161,486,801.84 | 5.2% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON | SUMMARY April 2023 VARIANCE FROM OMES ESTIMATE |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
April 2023 | April 2023 | $ | % | |
Taxes | ||||
Income - Individual | $509,936,028.22 | $490,410,908.10 | -$19,525,120.12 | -3.8% |
Income - Corporate | $74,850,233.52 | $158,390,855.55 | $83,540,622.03 | 111.6% |
Total | $584,786,261.75 | $648,801,763.65 | $64,015,501.90 | 10.9% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through April 2023 | Through Aprilh 2023 | $ | % | |
Taxes | ||||
Income - Individual | $2,411,678,241.30 | $2,820,437,808.79 | $408,759,567.49 | 16.9% |
Income - Corporate | $226,581,272.00 | $457,193,742.51 | $230,612,470.51 | 101.8% |
Total | $2,638,259,513.31 | $3,277,631,551.30 | $639,372,037.99 | 24.2% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY April 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
April 2022 | April 2023 | $ | % | |
Taxes | ||||
GP - Gas | $60,504,536.24 | $20,156,598.35 | -$40,347,937.89 | -66.7% |
GP - Oil | $45,893,925.99 | $50,035,082.88 | $4,141,156.89 | 9.0% |
Total | $106,398,462.23 | $70,191,681,23 | -$36,206,781.00 | -34.0% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through April 2022 | Through April 2023 | $ | % | |
Taxes | ||||
GP - Gas | $531,246,280.69 | $471,462,034.62 | -$59,784,246.07 | -11.3% |
GP - Oil | $276,224,631.56 | $470,881,731.23 | $194,657,099.67 | 70.5% |
Total | $807,470,912.25 | $942,343,765.85 | $134,872,853.60 | 16.7% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY April 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
April 2023 | April 2023 | $ | % | |
Taxes | ||||
GP - Gas | $60,927,131.44 | $20,156,598.35 | -$40,770,533.09 | -66.9% |
GP - Oil | $40,834,017.99 | $50,035,082.88 | $9,201,064.89 | 22.5% |
Total | $101,761,149.42 | $70,191,681.23 | -$31,569,468.19 | -31.0% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through April 2023 | Through Aprilh 2023 | $ | % | |
Taxes | ||||
GP - Gas | $369,323,024.07 | $471,462,034.62 | $102,139,010.55 | 27.7% |
GP - Oil | $245,770,248.02 | $470,881,731.23 | $225,111,483.21 | 91.6% |
Total | $615,093,272.09 | $942,343,765.85 | $327,250,493.76 | 53.2% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY April 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
April 2022 | April 2023 | $ | % | |
Net Income Tax | $724.3 | $648.8 | -$75.5 | -10.4% |
Gross Production | $106.4 | $70.2 | -$36.2 | -34.0% |
Sales Tax | $221.3 | $230.4 | $9.1 | 4.1% |
Use Tax | $41.5 | $43.6 | $2.1 | 5.1% |
Subtotal: Major Taxes | $1,093.6 | $993.0 | -$100.6 | -9.2% |
Other Sources (1) | $69.2 | $84.3 | $15.1 | 21.8% |
TOTAL GEN REVENUE | $1,162.8 | $1,077.3 | -$85.5 | -7.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,162.8 | $1,077.3 | -$85.5 | -7.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through April 2022 | Through April 2023 | $ | % | |
Net Income Tax | $3,116.1 | $3,277.6 | $161.5 | 5.2% |
Gross Production | $807.5 | $942.3 | $134.9 | 16.7% |
Sales Tax | $2,053.2 | $2,179.1 | $125.9 | 6.1% |
Use Tax | $365.9 | $405.4 | $39.5 | 10.8% |
Subtotal: Major Taxes | $6,342.7 | $6,804.5 | $461.7 | 7.3% |
Other Sources (1) | $565.3 | $639.7 | $74.4 | 13.2% |
TOTAL GEN REVENUE | $6,908.0 | $7,444.2 | $536.2 | 7.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,908.0 | $7,444.2 | $536.2 | 7.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY April 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
April 2023 | April 2023 | $ | % | |
Net Income Tax | $584.8 | $648.8 | $64.0 | 10.9% |
Gross Production | $101.8 | $70.2 | -$31.6 | -31.0% |
Sales Tax | $226.5 | $230.4 | $3.9 | 1.7% |
Use Tax | $47.3 | $43.6 | -$3.6 | -7.7% |
Subtotal: Major Taxes | $960.3 | $993.0 | $32.7 | 3.4% |
Other Sources (1) | $59.3 | $84.3 | $24.9 | 42.0% |
TOTAL GEN REVENUE | $1,019.7 | $1,077.3 | $57.6 | 5.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,019.7 | $1,077.3 | $57.6 | 5.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
10-Month YEAR-TO-DATE |
SUMMARY April 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through April 2023 | Through April 2023 | $ | % | |
Net Income Tax | $2,638.3 | $3,277.6 | $639.4 | 24.2% |
Gross Production | $615.1 | $942.3 | $327.3 | 53.2% |
Sales Tax | $2,043.8 | $2,179.1 | $135.4 | 6.6% |
Use Tax | $409.2 | $405.4 | -$3.8 | -0.9% |
Subtotal: Major Taxes | $5,706.3 | $6,804.5 | $1,098.1 | 19.2% |
Other Sources (1) | $575.2 | $639.7 | $64.5 | 11.2% |
TOTAL GEN REVENUE | $6,281.5 | $7,444.2 | $1,162.7 | 18.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,281.5 | $7,444.2 | $1,162.7 | 18.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding