September 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY September 2022 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
September 2021 | September 2022 | $ | % | |
Taxes | ||||
Income - Individual | $262,728,474.68 | $301,461,274.26 | $38,732,799.58 | 14.7% |
Income - Corporate | $91,327,228.06 | $140,69,870.91 | $49,363,642.85 | 54.1% |
Total | $354,055,702.74 | $442,152,145.17 | $88,096,442.43 | 24.9% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through September 2021 | Through September 2022 | $ | % | |
Taxes | ||||
Income - Individual | $700,528,627.60 | $808,720,477.29 | $108,191,849.69 | 15.4% |
Income - Corporate | $109,372,466.45 | $161,038,777.51 | $51,666,311.06 | 47.2% |
Total | $809,901,094.05 | $969,759,254.80 | $159,858,160.75 | 19.7% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY September 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
September 2022 | September 2022 | $ | % | |
Taxes | ||||
Income - Individual | $242,086,552.04 | $301,461,274.26 | $59,374,722.22 | 24.5% |
Income - Corporate | $48,321,222.25 | $140,690,870.91 | $92,369,648.66 | 191.2% |
Total | $290,407,774.29 | $442,152,145.17 | $151,744,370.88 | 52.3% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through September 2022 | Through September 2022 | $ | % | |
Taxes | ||||
Income - Individual | $663,561,196.58 | $808,720,477.29 | $145,159,280.71 | 21.9% |
Income - Corporate | $57,868,955.09 | $161,038,777.51 | $103,169,822.42 | 178.3% |
Total | $721,430,151.68 | $969,759,254.80 | $248,329,103.12 | 34.4% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY September 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
September 2021 | September 2022 | $ | % | |
Taxes | ||||
GP - Gas | $43,643,818.33 | $58,231,217.56 | $14,587,399.23 | 33.4% |
GP - Oil | $621.98 | $38,563,691.67 | $38,563,069.69 | 6,200,049.8% |
Total | $43,644,440.31 | $96,794,909.23 | $53,150,468.92 | 121.8% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through September 2021 | Through September 2022 | $ | % | |
Taxes | ||||
GP - Gas | $113,781,924.52 | $240,760,051.00 | $126,978,126.48 | 111.6% |
GP - Oil | $621.98 | $38,563,691.67 | $38,563,069.69 | 6,200,049.8% |
Total | $113,782,546.50 | $279,323,742.67 | $165,541,196.17 | 145.5% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY September 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
September 2022 | September 2022 | $ | % | |
Taxes | ||||
GP - Gas | $27,873,934.92 | $58,231,217.56 | $30,357,282.64 | 108.9% |
GP - Oil | $553.41 | $38,563,691.67 | $38,563,138.26 | 6,968,335.4% |
Total | $27,874,488.32 | $96,794,909.23 | $68,920,420.91 | 247.3% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through September 2022 | Through September 2022 | $ | % | |
Taxes | ||||
GP - Gas | $71,433,255.90 | $240,760,051.00 | $169,326,795.10 | 237.0% |
GP - Oil | $553.41 | $38,563,691.67 | $38,563,138.26 | 6,968,335.4% |
Total | $71,433,809.30 | $279,323,742.67 | $207,889,933.37 | 291.0% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
September 2021 | September 2022 | $ | % | |
Net Income Tax | $354.1 | $442.2 | $88.1 | 24.9% |
Gross Production | $43.6 | $96.8 | $53.2 | 121.8% |
Sales Tax | $199.3 | $216.9 | $17.6 | 8.8% |
Use Tax | $33.0 | $38.5 | $5.5 | 16.6% |
Subtotal: Major Taxes | $629.9 | $794.3 | $164.4 | 26.1% |
Other Sources (1) | $42.2 | $54.8 | $12.5 | 29.7% |
TOTAL GEN REVENUE | $672.2 | $849.1 | $176.9 | 26.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $672.2 | $849.1 | $176.9 | 26.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through September 2021 | Through September 2022 | $ | % | |
Net Income Tax | $809.9 | $969.8 | $159.9 | 19.7% |
Gross Production | $113.8 | $279.3 | $165.5 | 145.5% |
Sales Tax | $614.5 | $655.8 | $41.3 | 6.7% |
Use Tax | $100.1 | $116.8 | $16.8 | 16.7% |
Subtotal: Major Taxes | $1,638.3 | $2,021.7 | $383.4 | 23.4% |
Other Sources (1) | $137.1 | $146.4 | $9.3 | 6.8% |
TOTAL GEN REVENUE | $1,775.4 | $2,168.1 | $392.8 | 22.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,755.4 | $2,168.1 | $392.8 | 22.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
September 2022 | September 2022 | $ | % | |
Net Income Tax | $290.4 | $442.2 | $151.7 | 52.3% |
Gross Production | $27.9 | $96.8 | $68.9 | 247.3% |
Sales Tax | $196.1 | $216.9 | $20.8 | 10.6% |
Use Tax | $36.9 | $38.5 | $1.6 | 4.3% |
Subtotal: Major Taxes | $551.2 | $794.3 | $243.1 | 44.1% |
Other Sources (1) | $54.2 | $54.8 | $0.6 | 1.1% |
TOTAL GEN REVENUE | $605.4 | $849.1 | $243.7 | 40.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $605.4 | $849.1 | $243.7 | 40.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through September 2022 | Through September 2022 | $ | % | |
Net Income Tax | $721.4 | $969.8 | $248.3 | 34.4% |
Gross Production | $71.4 | $279.3 | $207.9 | 291.0% |
Sales Tax | $610.6 | $655.8 | $45.2 | 7.4% |
Use Tax | $112.5 | $116.8 | $4.3 | 3.8% |
Subtotal: Major Taxes | $1,516.0 | $2,021.7 | $505.7 | 33.4% |
Other Sources (1) | $141.9 | $146.4 | $4.5 | 3.2% |
TOTAL GEN REVENUE | $1,657.9 | $2,168.1 | $510.2 | 30.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,657.9 | $2,168.1 | $510.2 | 30.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding