October 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY October 2022 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
October 2021 | October 2022 | $ | % | |
Taxes | ||||
Income - Individual | $257,274,623.49 | $316,389,085.77 | $59,114,462.28 | 23.0% |
Income - Corporate | $2,635,150.88 | $25,560,040.13 | $22,924,889.25 | 870.0% |
Total | $259,909,774.37 | $341,949,125.90 | $82,039,351.53 | 31.6% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through October 2021 | Through October 2022 | $ | % | |
Taxes | ||||
Income - Individual | $957,803,251.09 | $1,125,109,563.06 | $167,306,311.97 | 17.5% |
Income - Corporate | $112,007,617.33 | $186,598,817.64 | $74,591,200.31 | 66.6% |
Total | $1,069,810,868.42 | $1,311,708,380.70 | $241,897,512.28 | 22.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY October 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
October 2022 | October 2022 | $ | % | |
Taxes | ||||
Income - Individual | $256,511,773.75 | $316,389,085.77 | $59,877,312.02 | 23.3% |
Income - Corporate | $1,394,257.92 | $25,560,040.13 | $24,165,782.21 | 1,733.2% |
Total | $257,906,031.67 | $341,949,125.90 | $84,043,094.23 | 32.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through October 2022 | Through October 2022 | $ | % | |
Taxes | ||||
Income - Individual | $920,072,970.33 | $1,125,109,563.06 | $205,036,592.73 | 22.3% |
Income - Corporate | $59,263,213.01 | $186,598,817.64 | $127,335,604.63 | 214.9% |
Total | $979,336,183.35 | $1,311,708,380.70 | $332,372,197.35 | 33.9% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY October 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
October 2021 | October 2022 | $ | % | |
Taxes | ||||
GP - Gas | $46,711,675.80 | *See note below | -$46,711,675.80 | -100.0% |
GP - Oil | $6,504,957.96 | $56,753,916.27 | $50,248,958.31 | 772.5% |
Total | $53,216,633.76 | $56,753,916.27 | $3,537,282.51 | 6.6% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through October 2021 | Through October 2022 | $ | % | |
Taxes | ||||
GP - Gas | $160,493,600.32 | $240,760,051.00 | $80,266,450.68 | 50.0% |
GP - Oil | $6,505,579.94 | $95,317,607.94 | $88,812,028.00 | 1,365.2% |
Total | $166,999,180.26 | $336,077,658.94 | $169,078,478.68 | 101.2% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY October 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
October 2022 | October 2022 | $ | % | |
Taxes | ||||
GP - Gas | $30,633,170.23 | - | -$30,633,170.23 | -100.0% |
GP - Oil | $5,787,771.79 | $56,753,916.27 | $50,966,144.48 | 880.6% |
Total | $36,420,942.02 | $56,753,916.27 | $20,332,974.25 | 55.8% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through October 2022 | Through October 2022 | $ | % | |
Taxes | ||||
GP - Gas | $102,066,426.12 | $240,760,051.00 | $138,693,624.88 | 135.9% |
GP - Oil | $5,788,325.20 | $95,317,607.94 | $89,529,282.74 | 1,546.7% |
Total | $107,854,751.32 | $336,077,658.94 | $228,222,907.62 | 211.6% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
October 2021 | October 2022 | $ | % | |
Net Income Tax | $259.9 | $341.9 | $82.0 | 31.6% |
Gross Production | $53.2 | $56.8 | $3.5 | 6.6% |
Sales Tax | $200.9 | $217.3 | $16.5 | 8.2% |
Use Tax | $33.6 | $36.5 | $2.9 | 8.8% |
Subtotal: Major Taxes | $547.6 | $652.6 | $105.0 | 19.2% |
Other Sources (1) | $63.8 | $62.7 | -$1.1 | -1.7% |
TOTAL GEN REVENUE | $611.3 | $715.3 | $103.9 | 17.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $611.3 | $715.3 | $103.9 | 17.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through October 2021 | Through October 2022 | $ | % | |
Net Income Tax | $1,069.8 | $1,311.7 | $241.9 | 22.6% |
Gross Production | $167.0 | $336.1 | $169.1 | 101.2% |
Sales Tax | $815.4 | $873.2 | $57.8 | 7.1% |
Use Tax | $133.7 | $153.4 | $19.7 | 14.7% |
Subtotal: Major Taxes | $2,185.9 | $2,674.3 | $488.4 | 22.3% |
Other Sources (1) | $200.8 | $209.1 | $8.2 | 4.1% |
TOTAL GEN REVENUE | $2,386.7 | $2,883.4 | $496.7 | 20.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,386.7 | $2,883.4 | $496.7 | 20.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
October 2022 | October 2022 | $ | % | |
Net Income Tax | $257.9 | $341.9 | $84.0 | 32.6% |
Gross Production | $36.4 | $56.8 | $20.3 | 55.8% |
Sales Tax | $199.4 | $217.3 | $18.0 | 9.0% |
Use Tax | $37.8 | $36.5 | -$1.2 | -3.2% |
Subtotal: Major Taxes | $531.5 | $652.6 | $121.1 | 22.8% |
Other Sources (1) | $71.7 | $62.7 | -$9.0 | -12.6% |
TOTAL GEN REVENUE | $603.1 | $715.3 | $112.1 | 18.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $603.1 | $715.3 | $112.1 | 18.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through October 2022 | Through October 2022 | $ | % | |
Net Income Tax | $979.3 | $1,311.7 | $332.4 | 33.9% |
Gross Production | $107.9 | $336.1 | $228.2 | 211.6% |
Sales Tax | $810.0 | $873.2 | $63.2 | 7.8% |
Use Tax | $150.3 | $153.4 | $3.1 | 2.0% |
Subtotal: Major Taxes | $2,047.5 | $2,674.3 | $626.8 | 30.6% |
Other Sources (1) | $213.6 | $209.1 | -$4.5 | -2.1% |
TOTAL GEN REVENUE | $2,261.1 | $2,883.4 | $622.3 | 27.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,261.1 | $2,883.4 | $622.3 | 27.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding