May 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY may 2022 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
May 2021 | May 2022 | $ | % | |
Taxes | ||||
Income - Individual | $228,820,429.50 | $218,399,846.20 | -$10,420,583.30 | -4.6% |
Income - Corporate | $2,159,567.79 | $23,037,495.52 | $20,877,927.73 | 966.8% |
Total | $230,979,997.29 | $241,437,341.72 | $10,457,344.43 | 4.5% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through May 2021 | Through May 2022 | $ | % | |
Taxes | ||||
Income - Individual | $2,515,046,654.35 | $2,906,305,438.22 | $391,258,783.87 | 15.6% |
Income - Corporate | $345,629,012.91 | $451,276,652.96 | $105,647,640.05 | 30.6% |
Total | $2,860,675,667.26 | $3,357,582,091.18 | $496,906,423.92 | 17.4% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY May 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
May 2022 | May 2022 | $ | % | |
Taxes | ||||
Income - Individual | $133,490,880.19 | $218,399,846.20 | $84,908,966.01 | 63.6% |
Income - Corporate | $7,585,230.02 | $23,037,495.52 | $15,452,265.50 | 203.7% |
Total | $141,076,110.21 | $241,437,341.72 | $100,361,231.51 | 71.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through May 2022 | Through May 2022 | $ | % | |
Taxes | ||||
Income - Individual | $2,436,986,049.98 | $2,906,305,438.22 | $469,319,388.24 | 19.3% |
Income - Corporate | $178,697,193.99 | $451,276,652.96 | $272,579,458.97 | 152.5% |
Total | $2,615,683,243.98 | $3,357,582,091.18 | $741,898,847.20 | 28.4% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY May 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
May 2021 | May 2022 | $ | % | |
Taxes | ||||
GP - Gas | $31,793,483.42 | $62,917,937.52 | $31,124,454.10 | 97.9% |
GP - Oil | $35,505,309.38 | $66,996,770.04 | $31,491,660.66 | 88.7% |
Total | $67,298,692.80 | $129,914,707.56 | $62,616,114.76 | 93.0% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through May 2021 | Through May 2022 | $ | % | |
Taxes | ||||
GP - Gas | $254,804,027.00 | $594,164,218,21 | $339,360,191.21 | 133.2% |
GP - Oil | $102,403,802.04 | $343,221,401.60 | $240,817,599.56 | 235.2% |
Total | $357,207,829.04 | $937,385,619.81 | $580,177,790.77 | 162.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY May 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
May 2022 | May 2022 | $ | % | |
Taxes | ||||
GP - Gas | $23,779,307.39 | $62,917,937.52 | $39,138,630.13 | 164.6% |
GP - Oil | $34,193,268.84 | $66,996,770.04 | $32,803,501.20 | 95.9% |
Total | $57,972,576.22 | $129,914,707.56 | $71,942,131.34 | 124.1% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through May 2022 | Through May 2022 | $ | % | |
Taxes | ||||
GP - Gas | $296,773,587,81 | $594,164,218.21 | $297,390,630.40 | 100.2% |
GP - Oil | $182,723,532.74 | $343,221,401.60 | $160,497,868.86 | 87.8% |
Total | $479,497,120.55 | $937,385,619.81 | $457,888,499.26 | 95.5% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY May 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
May 2021 | May 2022 | $ | % | |
Net Income Tax | $231.0 | $241.4 | $10.5 | 4.5% |
Gross Production | $67.3 | $129.9 | $62.6 | 93.0% |
Sales Tax | $204.1 | $218.6 | $14.5 | 7.1% |
Use Tax | $36.7 | $35.4 | -$1.3 | -3.5% |
Subtotal: Major Taxes | $539.1 | $625.3 | $86.3 | 16.0% |
Other Sources (1) | $84.5 | $78.4 | -$6.1 | -7.2% |
TOTAL GEN REVENUE | $623.6 | $703.7 | $80.2 | 12.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $623.6 | $703.7 | $80.2 | 12.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through May 2021 | Through May 2022 | $ | % | |
Net Income Tax | $2,860.7 | $3,357.6 | $496.9 | 17.4% |
Gross Production | $357.2 | $937.4 | $580.2 | 162.4% |
Sales Tax | $1,992.6 | $2,271.8 | $279.2 | 14.0% |
Use Tax | $346.0 | $401.3 | $55.3 | 16.0% |
Subtotal: Major Taxes | $5,556.4 | $6,968.0 | $1,411.6 | 25.4% |
Other Sources (1) | $586.9 | $643.7 | $56.8 | 9.7% |
TOTAL GEN REVENUE | $6,143.4 | $7,611.7 | $1,468.4 | 23.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,143.4 | $7,611.7 | $1,468.4 | 23.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY May 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
May 2022 | May 2022 | $ | % | |
Net Income Tax | $141.1 | $241.4 | $100.4 | 71.1% |
Gross Production | $58.0 | $129.9 | $71.9 | 124.1% |
Sales Tax | $191.3 | $218.6 | $27.3 | 14.3% |
Use Tax | $35.4 | $35.4 | $0.0 | 0.0% |
Subtotal: Major Taxes | $425.7 | $625.3 | $199.6 | 46.9% |
Other Sources (1) | $80.6 | $78.4 | -$2.2 | -2.8% |
TOTAL GEN REVENUE | $506.3 | $703.7 | $197.4 | 39.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $506.3 | $703.7 | $197.4 | 39.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through May 2022 | Through May 2022 | $ | % | |
Net Income Tax | $2,615.7 | $3,357,6 | $741.5 | 28.4% |
Gross Production | $479.5 | $937.4 | $457.9 | 95.5% |
Sales Tax | $1,967.6 | $2,271.8 | $304.2 | 15.5% |
Use Tax | $355.7 | $401.3 | $45.5 | 12.8% |
Subtotal: Major Taxes | $5,418.5 | $6,968.0 | $1,549.5 | 28.6% |
Other Sources (1) | $628.7 | $643.7 | $15.0 | 2.4% |
TOTAL GEN REVENUE | $6,047.3 | $7,611.7 | $1,564.5 | 25.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,047.3 | $7,611.7 | $1,564.5 | 25.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding