March 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY march 2022 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
March 2021 | March 2022 | $ | % | |
Taxes | ||||
Income - Individual | $156,605,410.72 | $197,496,061.08 | $40,890,650.36 | 26.1% |
Income - Corporate | $24,286,311.53 | $37,457,995.53 | $13,171,684.00 | 54.2% |
Total | $180,891,722.25 | $234,954,056.61 | $54,062,334.36 | 29.9% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through March 2021 | Through March 2022 | $ | % | |
Taxes | ||||
Income - Individual | $2,044,824,592.81 | $2,105,029,190.22 | $60,204,597.41 | 2.9% |
Income - Corporate | $276,308,451.98 | $286,772,033.28 | $10,463,581.30 | 3.8% |
Total | $2,321,133,044.79 | $2,391,801,223.50 | $70,668,178.71 | 3.0% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY MARCH 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
March 2022 | March 2022 | $ | % | |
Taxes | ||||
Income - Individual | $143,467,250.50 | $197,496,061.08 | $54,028,810.58 | 37.7% |
Income - Corporate | $11,566,328.73 | $37,457,995.53 | $25,891,666.80 | 223.9% |
Total | $155,033,579.23 | $234,954,056.61 | $79,920,477.38 | 51.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through March 2022 | Through March 2022 | $ | % | |
Taxes | ||||
Income - Individual | $1,827,815,708.23 | $2,105,029,190.22 | $277,213,481.99 | 15.2% |
Income - Corporate | $118,266,372.06 | $286,772,033.28 | $168,505,661.22 | 142.5% |
Total | $1,946,082,080.28 | $2,391,801,223.50 | $445,719,143.22 | 22.9% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY MARCH 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
March 2021 | March 2022 | $ | % | |
Taxes | ||||
GP - Gas | $33,178,514.08 | $74,476,049.61 | $41,297,535.53 | 124.5% |
GP - Oil | $37,213,946.10 | $57,125,368.62 | $19,911,422.52 | 53.5% |
Total | $70,392,460.18 | $131,601,418.23 | $61,208,958.05 | 87.0% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through March 2021 | Through March 2022 | $ | % | |
Taxes | ||||
GP - Gas | $139,405,137.51 | $470,741,744.45 | $331,336,606.94 | 237.7% |
GP - Oil | $50,462,621.76 | $230,330,705.57 | $179,868,083.81 | 356.4% |
Total | $189,867,759.27 | $701,072,450.02 | $511,204,690.75 | 269.2% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY MARCH 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
March 2022 | March 2022 | $ | % | |
Taxes | ||||
GP - Gas | $32,042,243.54 | $74,476,049.61 | $42,433,806.07 | 132.4% |
GP - Oil | $43,190,031.06 | $57,125,368.62 | $13,935,337.56 | 32.3% |
Total | $75,232,274.60 | $131,601,418.23 | $56,369,143.63 | 74.9% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through March 2022 | Through March 2022 | $ | % | |
Taxes | ||||
GP - Gas | $240,820,253.30 | $470,741,744.45 | $229,921,491.15 | 95.5% |
GP - Oil | $123,690,696.23 | $230,330,705.57 | $106,640,009.34 | 86.2% |
Total | $364,510,949.52 | $701,072,450.02 | $336,561,500.50 | 92.3% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY MARCH 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
March 2021 | March 2022 | $ | % | |
Net Income Tax | $180.9 | $235.0 | $54.1 | 29.9% |
Gross Production | $70.4 | $131.6 | $61.2 | 87.0% |
Sales Tax | $162.0 | $201.1 | $39.1 | 24.1% |
Use Tax | $25.7 | $32.9 | $7.3 | 28.3% |
Subtotal: Major Taxes | $439.0 | $600.6 | $161.6 | 36.8% |
Other Sources (1) | $50.3 | $55.8 | $5.4 | 10.8% |
TOTAL GEN REVENUE | $489.3 | $656.4 | $167.1 | 34.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $489.3 | $656.4 | $167.1 | 34.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through March 2021 | Through March 2022 | $ | % | |
Net Income Tax | $2,321.1 | $2,391.8 | $70.7 | 3.0% |
Gross Production | $189.9 | $701.1 | $511.2 | 269.2% |
Sales Tax | $1,570.8 | $1,831.9 | $261.1 | 16.6% |
Use Tax | $270.8 | $324.3 | $53.5 | 19.8% |
Subtotal: Major Taxes | $4,352.6 | $5,249.1 | $896.5 | 20.6% |
Other Sources (1) | $430.6 | $496.1 | $65.5 | 15.2% |
TOTAL GEN REVENUE | $4,783.2 | $5,745.2 | $962.0 | 20.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | % |
Recurring Rev. (2) | $4,783.2 | $5,745.2 | $962.0 | 20.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY MARCH 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
March 2022 | March 2022 | $ | % | |
Net Income Tax | $155.0 | $235.0 | $79.9 | 51.6% |
Gross Production | $75.2 | $131.6 | $56.4 | 74.9% |
Sales Tax | $167.5 | $201.1 | $33.6 | 20.1% |
Use Tax | $27.6 | $32.9 | $5.3 | 19.3% |
Subtotal: Major Taxes | $425.3 | $600.6 | $175.2 | 41.2% |
Other Sources (1) | $51.2 | $55.8 | $4.6 | 8.9% |
TOTAL GEN REVENUE | $476.6 | $656.4 | $179.8 | 37.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $476.6 | $656.4 | $179.8 | 37.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY MARCH 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through March 2022 | Through March 2022 | $ | % | |
Net Income Tax | $1,946.1 | $2,391.8 | $445.7 | 22.9% |
Gross Production | $364.5 | $701.1 | $336.6 | 92.3% |
Sales Tax | $1,577.4 | $1,831.9 | $254.5 | 16.1% |
Use Tax | $283.3 | $324.3 | $41.1 | 14.5% |
Subtotal: Major Taxes | $4,171.3 | $5,249.1 | $1,077.8 | 25.8% |
Other Sources (1) | $489.5 | $496.1 | $6.6 | 1.3% |
TOTAL GEN REVENUE | $4,660.8 | $5,745.2 | $1,084.4 | 23.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,660.8 | $5,745.2 | $1,084.4 | 23.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding