July 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY July 2022 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
July 2021 | July 2022 | $ | % | |
Taxes | ||||
Income - Individual | $230,812,865.78 | $252,049,190.31 | $21,236,324.53 | 9.2% |
Income - Corporate | $14,832,761.60 | $18,315,084.19 | $3,482,322.59 | 23.5% |
Total | $245,645,627.38 | $270,364,274.50 | $24,718,647.12 | 10.1% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through July 2022 | Through July 2022 | $ | % | |
Taxes | ||||
Income - Individual | $230,812,865.78 | $252,049,190.31 | $21,236,324.53 | 9.2% |
Income - Corporate | $14,832,761.60 | $18,315,084.19 | $3,482,322.59 | 23.5% |
Total | $245,645,627.38 | $270,364,274.50 | $24,718,647.12 | 10.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY july 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
July 2022 | July 2022 | $ | % | |
Taxes | ||||
Income - Individual | $236,188,288.00 | $252,049,190.31 | $15,860,902.31 | 6.7% |
Income - Corporate | $7,848,012.00 | $18,315,084.19 | $10,467,072.19 | 133.4% |
Total | $244,036,300.00 | $270,364,274.50 | $26,327,974.50 | 10.8% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through July 2022 | Through July 2022 | $ | % | |
Taxes | ||||
Income - Individual | $236,188,288.00 | $252,049,190.31 | $15,860,902.31 | 6.7% |
Income - Corporate | $7,848,012.00 | $18,315,084.19 | $10,467,072.19 | 133.4% |
Total | $244,036,300.00 | $270,364,274.50 | $26,327,974.50 | 10.8% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY July 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
July 2021 | July 2022 | $ | % | |
Taxes | ||||
GP - Gas | $32,793,770.46 | $85,524,824.70 | $52,731,054.24 | 160.8% |
GP - Oil | - | - | -0- | - |
Total | $32,793,700.46 | $85,524,824.70 | $52,731,054.24 | 160.8% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through July 2021 | Through July 2022 | $ | % | |
Taxes | ||||
GP - Gas | $32,793,770.46 | $85,524,824.70 | $52,731,054.24 | 160.8% |
GP - Oil | - | - | -0- | - |
Total | $32,793,770.46 | $85,524,824.70 | $52,731,054.24 | 160.8% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY july 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
July 2022 | July 2022 | $ | % | |
Taxes | ||||
GP - Gas | $18,334,780.00 | $85,524,824.70 | $67,190,044.70 | 366.5% |
GP - Oil | - | - | -0- | - |
Total | $18,334,780.00 | $85,524,824.70 | $67,190,044.70 | 366.5% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through July 2022 | Through July 2022 | $ | % | |
Taxes | ||||
GP - Gas | $18,334,780.00 | $85,524,824.70 | $67,190,044.70 | 366.5% |
GP - Oil | - | - | -0- | - |
Total | $18,334,780.00 | $85,524,824.70 | $67,190,044.70 | 366.5% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY July 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
July 2021 | July 2022 | $ | % | |
Net Income Tax | $245.6 | $270.4 | $24.7 | 10.1% |
Gross Production | $32.8 | $85.5 | $52.7 | 160.8% |
Sales Tax | $208.2 | $218.6 | $10.4 | 5.0% |
Use Tax | $35.4 | $38.9 | $3.5 | 9.9% |
Subtotal: Major Taxes | $522.0 | $613.4 | $91.4 | 17.5% |
Other Sources (1) | $39.6 | $30.6 | -$9.0 | -22.7% |
TOTAL GEN REVENUE | $561.6 | $643.9 | $82.4 | 14.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $561.6 | $643.9 | $82.4 | 14.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 1-Month YEAR-TO-DATE |
SUMMARY July 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through July 2021 | Through July 2022 | $ | % | |
Net Income Tax | $245.6 | $270.4 | $24.7 | 10.1% |
Gross Production | $32.8 | $85.5 | $52.7 | 160.8% |
Sales Tax | $208.2 | $218.6 | $10.4 | 5.0% |
Use Tax | $35.4 | $38.9 | $3.5 | 9.9% |
Subtotal: Major Taxes | $522.0 | $613.4 | $91.4 | 17.5% |
Other Sources (1) | $39.6 | $30.6 | -$9.0 | -22.7% |
TOTAL GEN REVENUE | $561.6 | $643.9 | $82.4 | 14.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $561.6 | $643.9 | $82.4 | 14.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY July 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
July 2022 | July 2022 | $ | % | |
Net Income Tax | $244.0 | $270.4 | $26.3 | 10.8% |
Gross Production | $18.3 | $85.5 | $67.2 | 366.5% |
Sales Tax | $210.9 | $218.6 | $7.7 | 3.6% |
Use Tax | $38.8 | $38.9 | $0.1 | 0.2% |
Subtotal: Major Taxes | $512.1 | $613.4 | $101.3 | 19.8% |
Other Sources (1) | $37.0 | $30.6 | -$6.4 | -17.4% |
TOTAL GEN REVENUE | $549.1 | $643.9 | $94.8 | 17.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $549.1 | $643.9 | $94.8 | 17.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY july 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through July 2022 | Through July 2022 | $ | % | |
Net Income Tax | $244.0 | $270.4 | $26.3 | 10.8% |
Gross Production | $18.3 | $85.5 | $67.2 | 366.5% |
Sales Tax | $210.9 | $218.6 | $7.7 | 3.6% |
Use Tax | $38.8 | $38.9 | $0.1 | 0.2% |
Subtotal: Major Taxes | $512.1 | $613.4 | $101.3 | 19.8% |
Other Sources (1) | $37.0 | $30.6 | -$6.4 | -17.4% |
TOTAL GEN REVENUE | $549.1 | $643.9 | $94.8 | 17.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $549.1 | $643.9 | $94.8 | 17.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding