January 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY january 2022 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
January 2021 | January 2022 | $ | % | |
Taxes | ||||
Income - Individual | $280,115,222.54 | $333,885,609.14 | $53,770,386.60 | 19.2% |
Income - Corporate | $6,044,504.50 | $68,119,563.93 | $62,075,059.43 | 1,027.0% |
Total | $286,159,727.04 | $402,005,173.07 | $115,845,446.03 | 40.5% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through January 2021 | Through January 2022 | $ | % | |
Taxes | ||||
Income - Individual | $1,796,591,564.65 | $1,784,158,233.56 | -$12,433,331.09 | -0.7% |
Income - Corporate | $252,022,140.45 | $243,323,360.10 | -$8,698,780.35 | -3.5% |
Total | $2,048,613,705.10 | $2,027,481,593.66 | -$21,132,111.44 | -1.0% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY January 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
January 2022 | January 2022 | $ | % | |
Taxes | ||||
Income - Individual | $306,443,070.78 | $333,885,609.14 | $27,442,538.36 | 9.0% |
Income - Corporate | $15,828,381.63 | $68,119,563.93 | $52,291,182.30 | 330.4% |
Total | $322,271,452.41 | $402,005,173.07 | $79,733,720.66 | 24.7% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through January 2022 | Through January 2022 | $ | % | |
Taxes | ||||
Income - Individual | $1,637,125,108.17 | $1,784,158,233.56 | $147,033,125.39 | 9.0% |
Income - Corporate | $106,384,241.37 | $243,323,360.10 | $136,939,118.73 | 128.7% |
Total | $1,743,509,349.54 | $2,027,481,593.66 | $283,972,244.12 | 16.3% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY January 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
January 2021 | January 2022 | $ | % | |
Taxes | ||||
GP - Gas | $20,592,768.78 | $70,210,226.54 | $49,617,457.76 | 240.9% |
GP - Oil | -0- | $44,685,186.63 | $44,685,186.63 | 100.0% |
Total | $20,592,768.78 | $114,895,413.17 | $94,302,644.39 | 457.9% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through January 2021 | Through January 2022 | $ | % | |
Taxes | ||||
GP - Gas | $91,763,984.98 | $357,000,145.17 | $265,236,160.19 | 289.0% |
GP - Oil | $117,810.27 | $140,477,231.90 | $140,359,421.63 | 119,140.2% |
Total | $91,881,795.25 | $497,477,377.07 | $405,595,581.82 | 441.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY January 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
January 2022 | January 2022 | $ | % | |
Taxes | ||||
GP - Gas | $30,380,910.42 | $70,210,226.54 | $39,829,316.12 | 131.1% |
GP - Oil | $17,325,286.11 | $44,685,186.63 | $27,359,900.52 | 157.9% |
Total | $47,706,196.53 | $114,895,413.17 | $67,189,216.64 | 140.8% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through January 2022 | Through January 2022 | $ | % | |
Taxes | ||||
GP - Gas | $175,513,129.97 | $357,000,145.17 | $181,487,015.20 | 103.4% |
GP - Oil | $53,935,705.34 | $140,477,231.90 | $86,541,526.56 | 160.5% |
Total | $229,448,835.31 | $497,477,377.07 | $268,028,541.76 | 116.8% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
January 2021 | January 2022 | $ | % | |
Net Income Tax | $286.2 | $402.0 | $115.8 | 40.5% |
Gross Production | $20.6 | $114.9 | $94.3 | 457.9% |
Sales Tax | $182.1 | $220.3 | $38.2 | 21.0% |
Use Tax | $40.0 | $46.8 | $6.8 | 16.9% |
Subtotal: Major Taxes | $528.9 | $783.9 | $255.1 | 48.2% |
Other Sources (1) | $68.7 | $102.1 | $33.5 | 48.7% |
TOTAL GEN REVENUE | $597.5 | $886.1 | $288.5 | 48.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $597.5 | $886.1 | $288.5 | 48.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through January 2021 | Through January 2022 | $ | % | |
Net Income Tax | $2,048.6 | $2,027.5 | -$21.1 | -1.0% |
Gross Production | $91.9 | $497.5 | $405.6 | 441.4% |
Sales Tax | $1,239.4 | $1,452.6 | $213.1 | 17.2% |
Use Tax | $217.2 | $259.7 | $42.5 | 19.6% |
Subtotal: Major Taxes | $3,597.1 | $4,237.2 | $640.1 | 17.8% |
Other Sources (1) | $347.0 | $409.0 | $62.0 | 17.9% |
TOTAL GEN REVENUE | $3,944.1 | $4,646.2 | $702.1 | 17.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,944.1 | $4,646.2 | $702.1 | 17.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
January 2022 | January 2022 | $ | % | |
Net Income Tax | $322.3 | $402.0 | $79.7 | 24.7% |
Gross Production | $47.7 | $114.9 | $67.2 | 140.8% |
Sales Tax | $186.8 | $220.3 | $33.5 | 17.9% |
Use Tax | $42.3 | $46.8 | $4.5 | 10.6% |
Subtotal: Major Taxes | $599.0 | $783.9 | $184.9 | 30.9% |
Other Sources (1) | $87.8 | $102.1 | $14.3 | 16.3% |
TOTAL GEN REVENUE | $686.9 | $886.1 | $199.2 | 29.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $686.9 | $886.1 | $199.2 | 29.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through January 2022 | Through January 2022 | $ | % | |
Net Income Tax | $1,743.5 | $2,027.5 | $284.0 | 16.3% |
Gross Production | $229.4 | $497.5 | $268.0 | 116.8% |
Sales Tax | $1,241.6 | $1,452.6 | $210.9 | 17.0% |
Use Tax | $227.6 | $259.7 | $32.1 | 14.1% |
Subtotal: Major Taxes | $3,442.2 | $4,237.2 | $795.1 | 23.1% |
Other Sources (1) | $395.2 | $409.0 | $13.8 | 3.5% |
TOTAL GEN REVENUE | $3,837.4 | $4,646.2 | $808.8 | 21.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,837.4 | $4,646.2 | $808.8 | 21.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding