December 2022 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY DECember 2022 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
December 2021 | December 2022 | $ | % | |
Taxes | ||||
Income - Individual | $278,627,930.58 | $268,630,539.85 | -$9,997,390.73 | -3.6% |
Income - Corporate | $60,222,055.85 | $9,727,854.45 | -$50,494,201.40 | -83.8% |
Total | $338,849,986.43 | $278,358,394.30 | -$60,491,592.13 | -17.9% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through December 2021 | Through December 2022 | $ | % | |
Taxes | ||||
Income - Individual | $1,450,272,624.42 | $1,639,227,723.23 | $188,955,098.81 | 13.0% |
Income - Corporate | $175,203,796.17 | $196,393,238,35 | $21,189,442.18 | 12.1% |
Total | $1,625,476,420.59 | $1,835,620,961.58 | $210,144,540.99 | 12.9% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY December 2022 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
December 2022 | December 2022 | $ | % | |
Taxes | ||||
Income - Individual | $258,489,628.55 | $268,630,539.85 | $10,140,911.30 | 3.9% |
Income - Corporate | $31,863,480.44 | $9,727,854.45 | -$22,135,625.99 | -69.5% |
Total | $290,363,108.99 | $278,358,394.30 | -$11,994,714.69 | -4.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through December 2022 | Through December 2022 | $ | % | |
Taxes | ||||
Income - Individual | $1,360,084,869.97 | $1,639,227,723.23 | $279,142,853.26 | 20.5% |
Income - Corporate | $92,700,301.47 | $196,393,238.35 | $103,692,936.88 | 111.9% |
Total | $1,452,785,171.44 | $1,835,620,961.58 | $382,835,790.14 | 26.4% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY December 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
December 2021 | December 2022 | $ | % | |
Taxes | ||||
GP - Gas | $74,910,928.69 | $43,250,880.42 | -$31,660,048.27 | -42.3% |
GP - Oil | $48,901,013.31 | $112,157,914.24 | $63,256,900.93 | 129.4% |
Total | $123,811,642.00 | $155,408,794.66 | $31,596,852.66 | 25.5% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through December 2021 | Through December 2022 | $ | % | |
Taxes | ||||
GP - Gas | $286,789,918.63 | $284,010,931.42 | -$2,778,987.21 | -1.0% |
GP - Oil | $95,792,045.27 | $238,088,473.06 | $142,296,427.79 | 148.5% |
Total | $382,581,963.90 | $522,099,404.48 | $139,517,440.58 | 36.5% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY December 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
December 2022 | December 2022 | $ | % | |
Taxes | ||||
GP - Gas | $47,173,435.17 | $43,250,880.42 | -$3,922,554.75 | -8.3% |
GP - Oil | $46,509,567.20 | $112,157,914.24 | $68,648,347.04 | 157.8% |
Total | $90,683,002.38 | $155,408,794.66 | $64,725,792.28 | 71.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through December 2022 | Through December 2022 | $ | % | |
Taxes | ||||
GP - Gas | $181,930,089.89 | $284,010,931.42 | $102,080,841.53 | 56.1% |
GP - Oil | $85,230,757.99 | $238,088,473.06 | $152,857,715.07 | 179.3% |
Total | $267,160,847.88 | $522,099,404.48 | $254,938,556.60 | 95.4% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY December 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
December 2021 | December 2022 | $ | % | |
Net Income Tax | $338.8 | $278.4 | -$60.5 | -17.9% |
Gross Production | $123.8 | $155.4 | $31.6 | 25.5% |
Sales Tax | $213.7 | $225.6 | $11.8 | 5.5% |
Use Tax | $44.0 | $45.7 | $1.7 | 3.8% |
Subtotal: Major Taxes | $720.4 | $705.0 | -$15.4 | -2.1% |
Other Sources (1) | $52.4 | $62.6 | $10.2 | 19.5% |
TOTAL GEN REVENUE | $772.8 | $767.6 | -$5.2 | -0.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $772.8 | $767.6 | -$5.2 | -0.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through December 2021 | Through December 2022 | $ | % | |
Net Income Tax | $1,625.5 | $1,835.6 | $210.1 | 12.9% |
Gross Production | $382.6 | $522.1 | $139.5 | 36.5% |
Sales Tax | $1,232.3 | $1,321.0 | $88.7 | 7.2% |
Use Tax | $212.9 | $240.5 | $27.6 | 13.0% |
Subtotal: Major Taxes | $3,453.3 | $3,919.2 | $465.9 | 13.5% |
Other Sources (1) | $306.9 | $334.3 | $27.5 | 9.0% |
TOTAL GEN REVENUE | $3,760.2 | $4,253.6 | $493.4 | 13.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,760.2 | $4,253.6 | $493.4 | 13.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY December 2022 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
December 2022 | December 2022 | $ | % | |
Net Income Tax | $290.4 | $278.4 | -$12.0 | -4.1% |
Gross Production | $90.7 | $155.4 | $64.7 | 71.4% |
Sales Tax | $211.9 | $225.6 | $13.7 | 6.4% |
Use Tax | $47.2 | $45.7 | -$1.5 | -3.1% |
Subtotal: Major Taxes | $640.1 | $705.0 | $64.9 | 10.1% |
Other Sources (1) | $49.2 | $62.6 | $13.3 | 27.1% |
TOTAL GEN REVENUE | $689.3 | $767.6 | $78.3 | 11.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $689.3 | $767.6 | $78.3 | 11.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2022 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through December 2022 | Through December 2022 | $ | % | |
Net Income Tax | $1,452.8 | $1,835.6 | $382.8 | 26.4% |
Gross Production | $267.2 | $522.1 | $254.9 | 95.4% |
Sales Tax | $1,220.3 | $1,321.0 | $100.7 | 8.3% |
Use Tax | $237.5 | $240.5 | $3.1 | 1.3% |
Subtotal: Major Taxes | $3,177.7 | $3,919.2 | $741.5 | 23.3% |
Other Sources (1) | $314.4 | $334.3 | $20.0 | 6.4% |
TOTAL GEN REVENUE | $3,492.1 | $4,253.6 | $761.5 | 21.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,492.1 | $4,253.6 | $761.5 | 21.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding