September 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY September 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
September 2020 | September 2021 | $ | % | |
Taxes | ||||
Income - Individual | $252,870,707.96 | $262,728,474.68 | $9,857,766.72 | 3.9% |
Income - Corporate | $67,818,234.21 | $91,327,228.06 | $23,508,993.85 | 34.7% |
Total | $320,688,942.17 | $354,055,702.74 | $33,366,760.57 | 10.4% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through September 2020 | Through September 2021 | $ | % | |
Taxes | ||||
Income - Individual | $844,204,460.72 | $700,528,627.60 | -$143,675,833.12 | -17.0% |
Income - Corporate | $182,808,469.57 | $109,372,466.45 | -$73,436,003.12 | -40.2% |
Total | $1,027,012,930.29 | $809,901,094.05 | -$217,111,836.24 | -21.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY September 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
September 2021 | September 2021 | $ | % | |
Taxes | ||||
Income - Individual | $247,466,950.64 | $262,728,474.68 | $15,261,524.04 | 6.2% |
Income - Corporate | $47,536,480.09 | $91,327,228.06 | $43,790,747.97 | 92.1% |
Total | $295,003,430.72 | $354,055,702.74 | $59,052,272.02 | 20.0% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through September 2021 | Through September 2021 | $ | % | |
Taxes | ||||
Income - Individual | $663,927,315.87 | $700,528,627.60 | $36,601,311.73 | 5.5% |
Income - Corporate | $52,862,829.57 | $109,372,466.45 | $56,509,636.88 | 106.9% |
Total | $716,790,145.44 | $809,901,094.05 | $93,110,948.61 | 13.0% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY September 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
September 2020 | September 2021 | $ | % | |
Taxes | ||||
GP - Gas | $9,785,068.19 | $43,643,818.33 | $33,858,750.14 | 346.0% |
GP - Oil | - | $621.98 | $621.98 | N/A |
Total | $9,785,068.19 | $43,644,440.31 | $33,859,372.12 | 346.0% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through September 2020 | Through September 2021 | $ | % | |
Taxes | ||||
GP - Gas | $27,959,799.34 | $113,781,924.52 | $85,822,125.18 | 306.9% |
GP - Oil | - | $621.98 | $621.98 | N/A |
Total | $27,959,799.34 | $113,782,546.50 | $85,822,747.16 | 306.9% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY September 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
September 2021 | September 2021 | $ | % | |
Taxes | ||||
GP - Gas | $24,550,014.43 | $43,643,818.33 | $19,093,803.90 | 77.8% |
GP - Oil | - | $621.98 | $621.98 | N/A |
Total | $24,550,014.43 | $43,644,440.31 | $19,094,425.88 | 77.8% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through September 2021 | Through September 2021 | $ | % | |
Taxes | ||||
GP - Gas | $63,702,968.68 | $113,781,924.52 | $50,078,955.84 | 78.6% |
GP - Oil | - | $621.98 | $621.98 | M/A |
Total | $63,702,968.68 | $113,782,546.50 | $50,079,577.82 | 78.6% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
September 2020 | September 2021 | $ | % | |
Net Income Tax | $320.7 | $354.1 | $33.4 | 10.4% |
Gross Production | $9.8 | $43.6 | $33.9 | 346.0% |
Sales Tax | $169.4 | $199.3 | $29.9 | 17.6% |
Use Tax | $27.6 | $33.0 | $5.4 | 19.4% |
Subtotal: Major Taxes | $527.5 | $629.9 | $102.4 | 19.4% |
Other Sources (1) | $35.3 | $42.2 | $6.9 | 19.5% |
TOTAL GEN REVENUE | $562.8 | $672.2 | $109.3 | 19.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $562.8 | $672.2 | $109.3 | 19.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through September 2020 | Through September 2021 | $ | % | |
Net Income Tax | $1,027.0 | $809.9 | -$217.1 | -21.1% |
Gross Production | $28.0 | $113.8 | $85.8 | 307.0% |
Sales Tax | $530.9 | $614.5 | $83.6 | 15.7% |
Use Tax | $83.7 | $100.1 | $16.4 | 19.6% |
Subtotal: Major Taxes | $1,669.6 | $1,638.3 | -$31.3 | -1.9% |
Other Sources (1) | $122.1 | $137.1 | $14.9 | 12.2% |
TOTAL GEN REVENUE | $1,791.7 | $1,775.4 | -$16.3 | -0.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | % |
Recurring Rev. (2) | $1,791.7 | $1,775.4 | -$16.3 | -0.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY September 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
September 2021 | September 2021 | $ | % | |
Net Income Tax | $295.0 | $354.1 | $59.1 | 20.0% |
Gross Production | $24.6 | $43.6 | $19.1 | 77.8% |
Sales Tax | $165.7 | $199.3 | $33.6 | 20.3% |
Use Tax | $28.9 | $33.0 | $4.0 | 13.9% |
Subtotal: Major Taxes | $514.2 | $629.9 | $115.8 | 22.5% |
Other Sources (1) | $54.1 | $42.2 | -$11.9 | -22.0% |
TOTAL GEN REVENUE | $568.3 | $672.2 | $103.9 | 18.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $568.3 | $672.2 | $103.9 | 18.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
3-Month YEAR-TO-DATE |
SUMMARY September 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through September 2021 | Through September 2021 | $ | % | |
Net Income Tax | $716.8 | $809.9 | $93.1 | 13.0% |
Gross Production | $63.7 | $113.8 | $50.1 | 78.6% |
Sales Tax | $521.9 | $614.5 | $92.6 | 17.7% |
Use Tax | $88.0 | $100.1 | $12.1 | 13.8% |
Subtotal: Major Taxes | $1,390.4 | $1,638.3 | $247.9 | 17.8% |
Other Sources (1) | $139.0 | $137.1 | -$1.9 | -1.4% |
TOTAL GEN REVENUE | $1,529.4 | $1,775.4 | $246.0 | 16.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $1,529.4 | $1,775.4 | $246.0 | 16.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding