October 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY October 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
October 2020 | October 2021 | $ | % | |
Taxes | ||||
Income - Individual | $246,305,887.57 | $257,274,623.49 | $10,968,735.92 | 4.5% |
Income - Corporate | $4,545,163.96 | $2,635,150.88 | -$1,910,013.08 | -42.0% |
Total | $250,851,051.53 | $259,909,774.37 | $9,058,722.84 | 3.6% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through October 2020 | Through October 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,090,510,348.29 | $957,803,251.09 | -$132,707,097.20 | -12.2% |
Income - Corporate | $187,353,633.53 | $112,007,617.33 | -$75,346,016.20 | -40.2% |
Total | $1,277,863,981.82 | $1,069,810,868.42 | -$208,053,113.40 | -16.3% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY October 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
October 2021 | October 2021 | $ | % | |
Taxes | ||||
Income - Individual | $250,816,780.40 | $257,274,623.49 | $6,457,843.09 | 2.6% |
Income - Corporate | $5,373,817.90 | $2,635,150.88 | -$2,738,667.02 | -51.0% |
Total | $256,190,598.30 | $259,909,774.37 | $3,719,176.07 | 1.5% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through October 2021 | Through October 2021 | $ | % | |
Taxes | ||||
Income - Individual | $914,744,096.27 | $957,803,251.09 | $43,059,154.82 | 4.7% |
Income - Corporate | $58,236,647.47 | $112,007,617.33 | $53,770,969.86 | 92.3% |
Total | $972,980,743.74 | $1,069,810,868.42 | $96,830,124.68 | 10.0% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY October 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
October 2020 | October 2021 | $ | % | |
Taxes | ||||
GP - Gas | $13,256,385.64 | $46,711,675.80 | $33,455,290.16 | 252.4% |
GP - Oil | $63,692.65 | $6,504,957.96 | $6,441,265.31 | 10,113.0% |
Total | $13,320,078.29 | $53,216,633.76 | $39,896,555.47 | 299.5% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through October 2020 | Through October 2021 | $ | % | |
Taxes | ||||
GP - Gas | $41,216,184.98 | $160,493,600.32 | $119,277,415.34 | 289.4% |
GP - Oil | $63,692.65 | $6,505,579.94 | $6,441,887.29 | 10,114.0% |
Total | $41,279,877.63 | $166,999,180.26 | $125,719,302.63 | 304.6% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY October 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
October 2021 | October 2021 | $ | % | |
Taxes | ||||
GP - Gas | $25,861,474.25 | $46,711,675.80 | $20,850,201.55 | 80.6% |
GP - Oil | $6,862,125.37 | $6,504,957.96 | -$357,167.41 | -5.2% |
Total | $32,723,599.62 | $53,216,633.76 | $20,493,034.14 | 62.6% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through October 2021 | Through October 2021 | $ | % | |
Taxes | ||||
GP - Gas | $89,564,442.93 | $160,493,600.32 | $70,929,157.39 | 79.2% |
GP - Oil | $6,862,125.37 | $6,505,579.94 | -$356,545.43 | -5.2% |
Total | $96,426,568.30 | $166,999,180.26 | $70,572,611.96 | 73.2% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
October 2020 | October 2021 | $ | % | |
Net Income Tax | $250.9 | $259.9 | $9.1 | 3.6% |
Gross Production | $13.3 | $53.2 | $39.9 | 299.5% |
Sales Tax | $176.6 | $200.9 | $24.3 | 13.8% |
Use Tax | $27.9 | $33.6 | $5.7 | 20.5% |
Subtotal: Major Taxes | $468.6 | $547.6 | $78.9 | 16.8% |
Other Sources (1) | $56.1 | $63.8 | $7.7 | 13.7% |
TOTAL GEN REVENUE | $524.7 | $611.3 | $86.6 | 16.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $524.7 | $611.3 | $86.6 | 16.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through October 2020 | Through October 2021 | $ | % | |
Net Income Tax | $1,277.9 | $1,069.8 | -$208.1 | -16.3% |
Gross Production | $41.3 | $167.0 | $125.7 | 304.6% |
Sales Tax | $707.5 | $815.4 | $107.9 | 15.2% |
Use Tax | $111.6 | $133.7 | $22.1 | 19.8% |
Subtotal: Major Taxes | $2,138.2 | $2,185.9 | $47.7 | 2.2% |
Other Sources (1) | $178.2 | $200.8 | $22.6 | 12.7% |
TOTAL GEN REVENUE | $2,316.5 | $2,386.7 | $70.3 | 3.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | % |
Recurring Rev. (2) | $2,316.5 | $2,386.7 | $70.3 | 3.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY October 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
October 2021 | October 2021 | $ | % | |
Net Income Tax | $256.2 | $259.9 | $3.7 | 1.5% |
Gross Production | $32.7 | $53.2 | $20.5 | 62.6% |
Sales Tax | $175.3 | $200.9 | $25.5 | 14.6% |
Use Tax | $29.8 | $33.6 | $3.8 | 12.7% |
Subtotal: Major Taxes | $494.1 | $547.6 | $53.5 | 10.8% |
Other Sources (1) | $71.9 | $63.8 | -$8.1 | -11.3% |
TOTAL GEN REVENUE | $565.9 | $611.3 | $45.4 | 8.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $565.9 | $611.3 | $45.4 | 8.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
4-Month YEAR-TO-DATE |
SUMMARY October 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through October 2021 | Through October 2021 | $ | % | |
Net Income Tax | $973.0 | $1,069.8 | $96.8 | 10.0% |
Gross Production | $96.4 | $167.0 | $70.6 | 73.2% |
Sales Tax | $697.3 | $815.4 | $118.1 | 16.9% |
Use Tax | $117.8 | $133.7 | $15.9 | 13.5% |
Subtotal: Major Taxes | $1,884.5 | $2,185.9 | $301.4 | 16.0% |
Other Sources (1) | $210.9 | $200.8 | -$10.0 | -4.8% |
TOTAL GEN REVENUE | $2,095.3 | $2,386.7 | $291.4 | 13.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,095.3 | $2,386.7 | $291.4 | 13.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding