November 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY November 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
November 2020 | November 2021 | $ | % | |
Taxes | ||||
Income - Individual | $184,513,852.35 | $213,841,442.75 | $29,327,590.40 | 15.9% |
Income - Corporate | $2,270,407.30 | $2,974,122.99 | $703,715.69 | 31.0% |
Total | $186,784,259.65 | $216,815,565.74 | $30,031,306.09 | 16.1% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through November 2020 | Through November 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,275,024,200.64 | $1,171,644,693.84 | -$103,379,506.80 | -8.1% |
Income - Corporate | $189,624,040.83 | $114,981,740.32 | -$74,642,300.51 | -39.4% |
Total | $1,464,648,241.47 | $1,286,626,434.16 | -$178,021,807.31 | -12.2% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY November 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
November 2021 | November 2021 | $ | % | |
Taxes | ||||
Income - Individual | $158,799,854.37 | $213,841,442.75 | $55,041,588.38 | 34.7% |
Income - Corporate | - | $2,974,122.99 | $2,974,122.99 | 100.0% |
Total | $158,799,854.37 | $216,815,565.74 | $58,015,711.37 | 36.5% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through November 2021 | Through November 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,073,543,950.65 | $1,171,644,693.84 | $98,100,743.19 | 9.1% |
Income - Corporate | $58.236,647.47 | $114,981,740.32 | $56,745,092.85 | 97.4% |
Total | $1,131,780,598.12 | $1,286,626,434,16 | $154,845,836.04 | 13.7% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY November 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
November 2020 | November 2021 | $ | % | |
Taxes | ||||
GP - Gas | $11,326,908,90 | $51,385,389.62 | $40,058,480.72 | 353.7% |
GP - Oil | $63,692.65 | $40,385,452.02 | $40,321,759.37 | 63,306.8% |
Total | $11,390,601.55 | $91,770,841.64 | $80,380,240.09 | 705.7% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through November 2020 | Through November 2021 | $ | % | |
Taxes | ||||
GP - Gas | $52,543,093.88 | $211,878,989.94 | $159,335,896.06 | 303.2% |
GP - Oil | $117,810.27 | $46,891,031.96 | $46,773,221.69 | 39,702.2% |
Total | $52,660,904.15 | $258,770,021.90 | $206,109,117.75 | 391.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY November 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
November 2021 | November 2021 | $ | % | |
Taxes | ||||
GP - Gas | $26,359,889.54 | $51,385,389.62 | $25,025,500.08 | 94.9% |
GP - Oil | $15,750,299.75 | $40,385,452.02 | $24,635,152.27 | 156.4% |
Total | $42,110,189.30 | $91,770,841.64 | $49,660,652.34 | 117.9% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through November 2021 | Through November 2021 | $ | % | |
Taxes | ||||
GP - Gas | $115,924,332.47 | $211,878,989.94 | $95,954,657.47 | 82.8% |
GP - Oil | $22,612,425.12 | $46,891,031.96 | $24,278,606.84 | 107.4% |
Total | $138,536,757.60 | $258,770,021.90 | $120,233,264.30 | 86.8% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY November 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
November 2020 | November 2021 | $ | % | |
Net Income Tax | $186.8 | $216.8 | $30.0 | 16.1% |
Gross Production | $11.4 | $91.8 | $80.4 | 705.7% |
Sales Tax | $170.6 | $203.2 | $32.6 | 19.1% |
Use Tax | $30.7 | $35.2 | $4.6 | 14.9% |
Subtotal: Major Taxes | $399.4 | $547.0 | $147.6 | 37.0% |
Other Sources (1) | $46.7 | $53.7 | $7.0 | 15.0% |
TOTAL GEN REVENUE | $446.0 | $600.7 | $154.6 | 34.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $446.0 | $600.7 | $154.6 | 34.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through November 2020 | Through November 2021 | $ | % | |
Net Income Tax | $1,464.6 | $1,286.6 | -$178.0 | -12.2% |
Gross Production | $52.7 | $258.8 | $206.1 | 391.4% |
Sales Tax | $878.1 | $1,018.6 | $140.5 | 16.0% |
Use Tax | $142.2 | $168.9 | $26.7 | 18.8% |
Subtotal: Major Taxes | $2,537.6 | $2,732.9 | $195.3 | 7.7% |
Other Sources (1) | $224.9 | $254.5 | $29.6 | 13.2% |
TOTAL GEN REVENUE | $2,762.5 | $2,987.4 | $224.9 | 8.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | % |
Recurring Rev. (2) | $2,762.5 | $2,987.4 | $224.9 | 8.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY November 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
November 2021 | November 2021 | $ | % | |
Net Income Tax | $158.8 | $216.8 | $58.0 | 36.5% |
Gross Production | $42.1 | $91.8 | $49.7 | 117.9% |
Sales Tax | $171.5 | $203.2 | $31.7 | 18.5% |
Use Tax | $32.2 | $35.2 | $3.0 | 9.3% |
Subtotal: Major Taxes | $404.6 | $547.0 | $142.4 | 35.2% |
Other Sources (1) | $46.1 | $53.7 | $7.5 | 16.3% |
TOTAL GEN REVENUE | $450.8 | $600.7 | $149.9 | 33.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $450.8 | $600.7 | $149.9 | 33.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
5-Month YEAR-TO-DATE |
SUMMARY November 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through November 2021 | Through November 2021 | $ | % | |
Net Income Tax | $1,131.8 | $1,286.6 | $154.8 | 13.7% |
Gross Production | $138.5 | $258.8 | $120.2 | 86.8% |
Sales Tax | $868.8 | $1,018.6 | $149.8 | 17.2% |
Use Tax | $150.0 | $168.9 | $18.9 | 12.6% |
Subtotal: Major Taxes | $2,289.1 | $2,732.9 | $443.8 | 19.4% |
Other Sources (1) | $257.0 | $254.5 | -$2.5 | -1.0% |
TOTAL GEN REVENUE | $2,546.1 | $2,987.4 | $441.3 | 17.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $2,546.1 | $2,987.4 | $441.3 |
17.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding