May 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY may 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2020 Actual | FY-2021 Actual | |||
May 2020 | May 2021 | $ | % | |
Taxes | ||||
Income - Individual | $189,299,688.58 | $228,820,429.50 | $39,520,740.92 | 20.9% |
Income - Corporate | $2,280,581.26 | $2,159,567.79 | -$121,013.47 | -5.3% |
Total | $191,580,269.84 | $230,979,997.29 | $39,399,727.45 | 20.6% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through May 2020 | Through May 2021 | $ | % | |
Taxes | ||||
Income - Individual | $2,294,859,467.61 | $2,515,046,654.35 | $220,187,186.74 | 9.6% |
Income - Corporate | $212,587,524.69 | $345,629,012.91 | $133,041,488.22 | 62.6% |
Total | $2,507,446,992.30 | $2,860,675,667.26 | $353,228,674.96 | 14.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY May 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2021 Estimate | FY-2021 Actual | |||
May 2021 | May 2021 | $ | % | |
Taxes | ||||
Income - Individual | $155,306,302.72 | $228,820,429.50 | $73,514,126.78 | 47.3% |
Income - Corporate | $5,393,793.32 | $2,159,567.79 | -$3,234,225.53 | -60.0% |
Total | $160,700,096.04 | $230,979,997.29 | $70,279,901.25 | 43.7% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through May 2021 | Through May 2021 | $ | % | |
Taxes | ||||
Income - Individual | $2,477,223,517.23 | $2,515,046,654.35 | $37,823,137.12 | 1.5% |
Income - Corporate | $199,365,258.62 | $345,629,012.91 | $146,263,754.29 | 73.4% |
Total | $2,676,588,775.85 | $2,860,675,667.26 | $184,086,891.41 | 6.9% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY May 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
May | May | $ | % | |
Taxes | ||||
GP - Gas | $7,174,067.43 | $31,793,483.42 | $24,619,415.99 | 343.2% |
GP - Oil | $20,977,025.79 | $35,505,109.38 | $14,528,083.59 | 69.3% |
Total | $28,151,093.22 | $67,298,592.80 | $39,147,499.58 | 139.1% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through May 2020 | Through May 2021 | $ | % | |
Taxes | ||||
GP - Gas | $169,226,108.63 | $254,804,027.00 | $85,577,918.37 | 50.6% |
GP - Oil | $286,862,474.68 | $102,403,802.04 | -$184,458,672.64 | -64.3% |
Total | $456,088,583.31 | $357,207,829.04 | -$98,880,754.27 | -21.7% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY May 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
May 2021 | May 2021 | $ | % | |
Taxes | ||||
GP - Gas | $15,672,568.54 | $31,793,483.42 | $16,120,914.88 | 102.9% |
GP - Oil | $53,444,043.82 | $35,505,109.38 | -$17,938,934.44 | -33.6% |
Total | $69,116,612.36 | $67,298,592.80 | -$1,818,019.56 | -2.6% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through May 2021 | Through May 2021 | $ | % | |
Taxes | ||||
GP - Gas | $194,281,906.05 | $254,804,027.00 | $60,522,120.95 | 31.2% |
GP - Oil | $304,064,777.53 | $102,403,802.04 | -$201,660,975.49 | -66.3% |
Total | $498,346,683.59 | $357,207,829.04 | -$141,138,854.55 | -28.3% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY May 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
May 2020 | May 2021 | $ | % | |
Net Income Tax | $191.6 | $231.0 | $39.4 | 20.6% |
Gross Production | $28.2 | $67.3 | $39.1 | 139.1% |
Sales Tax | $164.1 | $204.1 | $40.0 | 24.4% |
Motor Vehicle | $7.3 | $2.4 | -$4.9 | -66.9% |
Subtotal: Major Taxes | $391.2 | $504.8 | $113.6 | 29.0% |
Other Sources (1) | $99.0 | $118.7 | $19.8 | 20.0% |
TOTAL GEN REVENUE | $490.1 | $623.6 | $133.4 | 27.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $490.1 | $623.6 | $133.4 | 27.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through May 2020 | Through May 2021 | $ | % | |
Net Income Tax | $2,507.4 | $2,860.7 | $353.2 | 14.1% |
Gross Production | $456.1 | $357.2 | -$98.9 | -27.1% |
Sales Tax | $1,838.6 | $1,992.6 | $154.0 | 8.4% |
Motor Vehicle | $35.3 | $32.4 | -$3.0 | -8.4% |
Subtotal: Major Taxes | $4,837.4 | $5,242.8 | $405.4 | 8.4% |
Other Sources (1) | $870.8 | $900.5 | $29.7 | 3.4% |
TOTAL GEN REVENUE | $5,708.3 | $6,143.4 | $435.1 | 7.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $5,708.3 | $6,143.4 | $435.1 | 7.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY May 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
May 2021 | May 2021 | $ | % | |
Net Income Tax | $160.7 | $231.0 | $70.3 | 43.7% |
Gross Production | $69.1 | $67.3 | -$1.8 | -2.6% |
Sales Tax | $181.3 | $204.1 | $22.8 | 12.6% |
Motor Vehicle | $3.0 | $2.4 | -$0.6 | -19.1% |
Subtotal: Major Taxes | $414.2 | $504.8 | $90.6 | 21.9% |
Other Sources (1) | $99.6 | $118.7 | $19.2 | 19.3% |
TOTAL GEN REVENUE | $513.7 | $623.6 | $109.8 | 21.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $513.7 | $623.6 | $109.8 | 21.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
11-Month YEAR-TO-DATE |
SUMMARY May 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through May 2021 | Through May 2021 | $ | % | |
Net Income Tax | $2,676.6 | $2,860.7 | $184.1 | 6.9% |
Gross Production | $498.3 | $357.2 | -$141.1 | -28.3% |
Sales Tax | $1,972.0 | $1,992.6 | $20.5 | 1.0% |
Motor Vehicle | $21.0 | $32.4 | $11.4 | 54.0% |
Subtotal: Major Taxes | $5,168.0 | $5,242.8 | $74.8 | 1.4% |
Other Sources (1) | $910.6 | $900.5 | -$10.1 | -1.1% |
TOTAL GEN REVENUE | $6,078.6 | $6,143.4 | $64.7 | 1.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,078.6 | $6,143.4 | $64.7 | 1.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding