March 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY March 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2020 Actual | FY-2021 Actual | |||
March 2020 | March 2021 | $ | % | |
Taxes | ||||
Income - Individual | $174,032,135.74 | $156,605,410.72 | -$17,426,725.02 | -10.0% |
Income - Corporate | $12,603,786.69 | $24,286,311.53 | $11,682,524.84 | 92.7 |
Total | $186,635,922.43 | $180,891,722.25 | -$5,744,200.18 | -3.1% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through March 2020 | Through March 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,881,619,965.52 | $2,044,824,592.81 | $163,204,627.29 | 8.7% |
Income - Corporate | $203,637,089.99 | $276,308,451.98 | $72,671,361.99 | 35.7% |
Total | $2,085,257,055.51 | $2,321,133,044.79 | $235,875,989.28 | 11.3% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY March 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2021 Estimate | FY-2021 Actual | |||
March 2021 | March 2021 | $ | % | |
Taxes | ||||
Income - Individual | $140,154,680.09 | $156,605,410.72 | $16,450,730.63 | 11.7% |
Income - Corporate | $6,624,749.38 | $24,286,311.53 | $17,661,562.15 | 266.6% |
Total | $146,779,429.47 | $180,891,722.25 | $34,112,292.78 | 23.2% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through March 2021 | Through March 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,885,791,899.66 | $2,044,824,592.81 | $159,032,693.15 | 8.4% |
Income - Corporate | $136,823,177.64 | $276,308,451.98 | $139,485,274.34 | 101.9% |
Total | $2,022,615,077.30 | $2,321,133,044.79 | $298,517,967.49 | 14.8% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY March 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
March 2020 | March 2021 | $ | % | |
Taxes | ||||
GP - Gas | $18,009,005.14 | $33,178,514.08 | $15,169,508.94 | 84.2% |
GP - Oil | $41,762,577.00 | $37,213,946.10 | -$4,548,630.90 | -10.9% |
Total | $59,771,582.14 | $70,392,460.18 | $10,620,878.04 | 17.8% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through March 2020 | Through March 2021 | $ | % | |
Taxes | ||||
GP - Gas | $150,275,294.81 | $139,405,137.51 | -$10,870,157.30 | -7.2% |
GP - Oil | $231,933,813.25 | $50,462,621.76 | -$181,471,191.49 | -78.2% |
Total | $382,209,108.06 | $189,867,759.27 | -$192,341,378.79 | -50.3% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY March 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
March 2021 | March 2021 | $ | % | |
Taxes | ||||
GP - Gas | $22,420,329.74 | $33,178,514.08 | $10,758,184.34 | 48.0% |
GP - Oil | $46,050,835.72 | $37,213,946.10 | -$8,836,889.62 | -19.2% |
Total | $68,471,165.46 | $70,392,460.18 | $1,921,294.72 | 2.8% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through March 2021 | Through March 2021 | $ | % | |
Taxes | ||||
GP - Gas | $161,437,605.49 | $139,405,137.51 | -$22,032,467.98 | -13.6% |
GP - Oil | $220,893,717.01 | $50,462,621.76 | -$170,431,095.25 | -77.2% |
Total | $382,331,322.51 | $189,867,759.27 | -$192,463,563.24 | -50.3% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY March 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
March 2020 | March 2021 | $ | % | |
Net Income Tax | $186.6 | $180.9 | -$5.7 | -3.1% |
Gross Production | $59.8 | $70.4 | $10.6 | 17.8% |
Sales Tax | $165.1 | $162.0 | -$3.1 | -1.9% |
Motor Vehicle | $2.8 | $4.0 | $1.2 | 43.0% |
Subtotal: Major Taxes | $414.3 | $417.3 | $2.9 | 0.7% |
Other Sources (1) | $80.3 | $72.1 | -$8.3 | -10.3% |
TOTAL GEN REVENUE | $494.6 | $489.3 | -$5.3 | -1.1% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $494.6 | $489.3 | -$5.3 | -1.1% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through March 2020 | Through March 2021 | $ | % | |
Net Income Tax | $2,085.3 | $2,321.1 | $235.9 | 11.3% |
Gross Production | $382.2 | $189.9 | -$192.3 | -50.3% |
Sales Tax | $1,508.9 | $1,570.8 | $61.8 | 4.1% |
Motor Vehicle | $25.4 | $27.0 | $1.6 | 6.2% |
Subtotal: Major Taxes | $4,001.8 | $4,108.8 | $106.9 | 2.7% |
Other Sources (1) | $687.3 | $674.5 | -$12.8 | -1.9% |
TOTAL GEN REVENUE | $4,689.1 | $4,783.2 | $94.1 | 2.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,689.1 | $4,783.2 | $94.1 | 2.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY March 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
March 2021 | March 2021 | $ | % | |
Net Income Tax | $146.8 | $180.9 | $34.1 | 23.2% |
Gross Production | $68.5 | $70.4 | $1.9 | 2.8% |
Sales Tax | $176.6 | $162.0 | -$14.6 | -8.3% |
Motor Vehicle | $1.9 | $4.0 | $2.1 | 113.0% |
Subtotal: Major Taxes | $393.7 | $417.3 | $23.5 | 6.0% |
Other Sources (1) | $79.2 | $72.1 | -$7.2 | -9.0% |
TOTAL GEN REVENUE | $473.0 | $489.3 | $16.4 | 3.5% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $473.0 | $489.3 | $16.4 | 3.5% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
9-Month YEAR-TO-DATE |
SUMMARY March 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through March 2021 | Through March 2021 | $ | % | |
Net Income Tax | $2,022.6 | $2,321.1 | $298.5 | 14.8% |
Gross Production | $382.3 | $189.9 | -$192.5 | -50.3% |
Sales Tax | $1,607.8 | $1,570.8 | -$37.0 | -2.3% |
Motor Vehicle | $16.1 | $27.0 | $10.8 | 67.1% |
Subtotal: Major Taxes | $4,028.9 | $4,108.8 | $79.8 | 2.0% |
Other Sources (1) | $726.8 | $674.5 | -$52.4 | -7.2% |
TOTAL GEN REVENUE | $4,755.7 | $4,783.2 | $27.5 | 0.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,755.7 | $4,783.2 | $27.5 | 0.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding