June 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY June 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2020 Actual | FY-2021 Actual | |||
June 2020 | June 2021 | $ | % | |
Taxes | ||||
Income - Individual | $216,574,603.82 | $371,648,653.57 | $155,074,049.75 | 71.6% |
Income - Corporate | $25,672,450.86 | $106,508,834.87 | $80,836,384.01 | 314.9% |
Total | $242,247,054.68 | $478,157,488.44 | $235,910,433.76 | 97.4% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through June 2020 | Through June 2021 | $ | % | |
Taxes | ||||
Income - Individual | $2,511,434,071.43 | $2,886,695,307.92 | $375,261,236.49 | 14.9% |
Income - Corporate | $238,259,975.55 | $452,137,847.78 | $213,877,872.23 | 89.8% |
Total | $2,749,694,046.98 | $3,338,833,155.70 | $589,139,108.72 | 21.4% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY June 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2021 Estimate | FY-2021 Actual | |||
June 2021 | June 2021 | $ | % | |
Taxes | ||||
Income - Individual | $215,984,381.97 | $371,648,653.57 | $155,664,271.60 | 72.1% |
Income - Corporate | $46,215,191.38 | $106,508,834.87 | $60,293,643.49 | 130.5% |
Total | $262,199,573.35 | $478,157,488.44 | $215,957,915.09 | 82.4% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through June 2021 | Through June 2021 | $ | % | |
Taxes | ||||
Income - Individual | $2,693,207,899.20 | $2,886,695,307.92 | $193,487,408.72 | 7.2% |
Income - Corporate | $245,580,450.00 | $452,137,847.78 | $206,557,397.78 | 84.1% |
Total | $2,938,788,349.20 | $3,338,833,155.70 | $400,044,806.50 | 13.6% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY june 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
June 2020 | June 2021 | $ | % | |
Taxes | ||||
GP - Gas | $5,172,385.67 | $27,141,334.42 | $21,968,948.75 | 424.7% |
GP - Oil | $8,564,208.77 | $34,250,473.50 | $25,686,264.73 | 299.9% |
Total | $13,736,594.44 | $61,391,807.92 | $47,655,213.48 | 346.9% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through June 2020 | Through June 2021 | $ | % | |
Taxes | ||||
GP - Gas | $174,398,494.30 | $281,945,361.42 | $107,546,867.12 | 61.7% |
GP - Oil | $295,426,683.45 | $136,654,275.54 | -$158,772,407.91 | -53.7% |
Total | $469,825,177.75 | $418,599,636.96 | -$51,225,540.79 | -10.9% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY June 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
June 2021 | June 2021 | $ | % | |
Taxes | ||||
GP - Gas | $14,921,093.95 | $27,141,334.42 | $12,220,240.47 | 81.9% |
GP - Oil | $63,209,222.47 | $34,250,473.50 | -$28,958,748.97 | -45.8% |
Total | $78,130,316.41 | $61,391,807.92 | -$16,738,508.49 | 24.1% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through June 2021 | Through June 2021 | $ | % | |
Taxes | ||||
GP - Gas | $209,203,000.00 | $281,945,361.42 | $72,742,361.42 | 34.8% |
GP - Oil | $367,274,000.00 | $136,654,275.54 | -$230,619,724.46 | -62.8% |
Total | $576,477,000.00 | $418,599,636.96 | -$157,877,363.04 | -27.4% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY June 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
June 2020 | June 2021 | $ | % | |
Net Income Tax | $242.2 | $478.2 | $235.9 | 97.4% |
Gross Production | $13.7 | $61.4 | $47.7 | 346.9% |
Sales Tax | $181.3 | $204.1 | $22.8 | 12.6% |
Motor Vehicle | $17.1 | $3.1 | -$13.9 | -81.6% |
Subtotal: Major Taxes | $454.4 | $746.8 | $292.5 | 64.4% |
Other Sources (1) | $110.5 | $117.5 | $7.1 | 6.4% |
TOTAL GEN REVENUE | $564.9 | $864.4 | $299.5 | 53.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $564.9 | $864.4 | $299.5 | 53.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through June 2020 | Through June 2021 | $ | % | |
Net Income Tax | $2,749.7 | $3,338.8 | $589.1 | 21.4% |
Gross Production | $469.8 | $418.6 | -$51.2 | -10.9% |
Sales Tax | $2,019.9 | $2,196.7 | $176.8 | 8.8% |
Motor Vehicle | $52.4 | $35.5 | -$16.9 | -32.2% |
Subtotal: Major Taxes | $5,291.8 | $5,989.7 | $697.9 | 13.2% |
Other Sources (1) | $981.3 | $1,018.0 | $36.7 | 3.7% |
TOTAL GEN REVENUE | $6,273.1 | $7,007.7 | $734.6 | 11.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,273.1 | $7,007.7 | $734.6 | 11.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY June 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
June 2021 | June 2021 | $ | % | |
Net Income Tax | $262.2 | $478.2 | $216.0 | 82.4% |
Gross Production | $78.1 | $61.4 | -$16.7 | -21.4% |
Sales Tax | $192.0 | $204.1 | $12.2 | 6.3% |
Motor Vehicle | $5.0 | $3.1 | -$1.8 | -37.0% |
Subtotal: Major Taxes | $537.3 | $746.8 | $209.5 | 39.0% |
Other Sources (1) | $109.8 | $117.5 | $7.7 | 7.0% |
TOTAL GEN REVENUE | $647.1 | $864.4 | $217.3 | 33.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $647.1 | $864.4 | $217.3 | 33.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
12-Month YEAR-TO-DATE |
SUMMARY June 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through June 2021 | Through June 2021 | $ | % | |
Net Income Tax | $2,938.8 | $3,338.8 | $400.0 | 13.6% |
Gross Production | $576.5 | $418.6 | -$157.9 | -27.4% |
Sales Tax | $2,164.0 | $2,196.7 | $32.7 | 1.5% |
Motor Vehicle | $26.0 | $35.5 | $9.5 | 36.6% |
Subtotal: Major Taxes | $5,705.3 | $5,989.7 | $284.4 | 5.0% |
Other Sources (1) | $1,020.4 | $1,018.0 | -$2.4 | -0.2% |
TOTAL GEN REVENUE | $6,725.7 | $7,007.7 | $282.0 | 4.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $6,725.7 | $7,007.7 | $282.0 | 4.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding