July 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY July 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
July 2020 | July 2021 | $ | % | |
Taxes | ||||
Income - Individual | $410,389,598.92 | $230,812,865.78 | -$179,576,733.14 | -43.8% |
Income - Corporate | $112,637,469.21 | $14,832,761.60 | -$97,804,707.61 | -86.8% |
Total | $523,027,068.13 | $245,645,627.38 | -$277,381,440.75 | -53.0% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
1-MONTH YEAR-TO-DATE | SUMMARY July 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
Thru July 2020 | Thru July 2021 | $ | % | |
Taxes | ||||
Income - Individual | $410,389,598.92 | $230,812,865.78 | -$179,576,733.14 | -43.8% |
Income - Corporate | $112,637,469.21 | $14,832,761.60 | -$97,804,707.61 | -86.8% |
Total | $523,027,068.13 | $245,645,627.38 | -$277,381,440.75 | -53.0% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY July 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
July 2021 | July 2021 | $ | % | |
Taxes | ||||
Income - Individual | $236,070,722.94 | $230,812,865.78 | -$5,257,857.16 | -2.2% |
Income - Corporate | $4,487,632.56 | $14,832,761.60 | $10,345,129.04 | 230.5% |
Total | $240,558,355.50 | $245,645,627.38 | $5,087,271.88 | 2.1% |
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
1-MONTH YEAR-TO-DATE | SUMMARY July 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Thru July 2021 | Thru July 2021 | $ | % | |
Taxes | ||||
Income - Individual | $236,070,722.94 | $230,812,865.78 | -$5,257,857.16 | -2.2% |
Income - Corporate | $4,487,632.56 | $14,832,761.60 | $10,345,129.04 | 230.5% |
Total | $240,558,355.50 | $245,645,627.38 | $5,087,271.88 | 2.1% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY July 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
July 2020 |
July 2021 |
$ | % | |
Taxes | ||||
GP - Gas | $8,321,052.68 | $32,793,770.46 | $24,472,717.78 | 294.1% |
GP - Oil | - | - | 0.00 |
N/A |
Total | $8,321,052.68 | $32,793,770.46 | $24,472,717.78 | 294.1% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Thru July 2020 | Thru July 2021 | $ | % | |
Taxes | ||||
GP - Gas | $8,321,052.68 | $32,793,770.46 | $24,472,717.78 | 294.1% |
GP - Oil | - | - | 0.00 | N/A |
Total | $8,321,052.68 | $32,793,770.46 | $24,472,717.78 | 294.1% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY July 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
July 2021 | July 2021 | $ | % | |
Taxes | ||||
GP - Gas | $18,956,305.86 | $32,793,770.46 | $13,837,464.60 | 73.0% |
GP - Oil | - | - |
- | N/A |
Total | $18,956,305.86 | $32,793,770.46 | $13,837,464.60 | 73.0% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Thru July 2021 | Thru July 2021 | $ | % | |
Taxes | ||||
GP - Gas | $18,956,305.86 | $32,793,770.46 | $13,837,464.60 | 73.0% |
GP - Oil | - | - | 0.00 |
N/A |
Total | $18,956,305.86 | $32,793,770.46 | $13,837,464.60 |
73.0% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY July 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
July 2020 | July 2021 | $ | % | |
Net Income Tax | $523.0 | $245.6 | -$277.4 | -53.0% |
Gross Production | $8.3 | $32.8 | $24.5 | 294.1% |
Sales Tax | $187.2 | $208.2 | $21.0 | 11.2% |
Use Tax | $28.1 | $35.4 | $7.3 | 25.8% |
Subtotal: Major Taxes | $746.7 | $522.0 | -$224.7 | -30.1% |
Other Sources (1) | $43.8 | $39.6 | -$4.2 | -9.6% |
TOTAL GEN REVENUE | $790.5 | $561.6 | -$228.9 | -29.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $790.5 | $561.6 | -$228.9 | -29.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY (In $ millions) | 1-Month YEAR-TO-DATE |
SUMMARY July 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Thru July 2020 | Thru July 2021 | $ | % | |
Net Income Tax | $523.0 | $245.6 | -$277.4 | -53.0% |
Gross Production | $8.3 | $32.8 | $24.5 | 294.1% |
Sales Tax | $187.2 | $208.2 | $21.0 | 11.2% |
Use Tax | $28.1 | $35.4 | $7.3 | 25.8% |
Subtotal: Major Taxes | $746.7 | $522.0 | -$224.7 | -30.1% |
Other Sources (1) | $43.8 | $39.6 | -$4.2 | -9.6% |
TOTAL GEN REVENUE | $790.5 | $561.6 | -$228.9 | -29.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $790.5 | $561.6 | -$228.9 | -29.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY July 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
July 2021 | July 2021 | $ | % | |
Net Income Tax | $240.6 | $245.6 | $5.1 | 2.1% |
Gross Production | $19.0 | $32.8 | $13.8 | 73.0% |
Sales Tax | $183.8 | $208.2 | $24.4 | 13.3% |
Use Tax | $28.6 | $35.4 | $6.8 | 23.6% |
Subtotal: Major Taxes | $472.0 | $522.0 | $50.1 | 10.6% |
Other Sources (1) | $38.7 | $39.6 | $0.9 | 2.2% |
TOTAL GEN REVENUE | $510.7 | $561.6 | $50.9 | 10.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $510.7 | $561.6 | $50.9 | 10.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
1-Month YEAR-TO-DATE |
SUMMARY July 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Thru July 2021 | Thru July 2021 | $ | % | |
Net Income Tax | $240.6 | $245.6 | $5.1 | 2.1% |
Gross Production | $19.0 | $32.8 | $13.8 | 73.0% |
Sales Tax | $183.8 | $208.2 | $24.4 | 13.3% |
Use Tax | $28.6 | $35.4 | $6.8 | 23.6% |
Subtotal: Major Taxes | $472.0 | $522.0 | $50.1 | 10.6% |
Other Sources (1) | $38.7 | $39.6 | $0.9 | 2.2% |
TOTAL GEN REVENUE | $510.7 | $561.6 | $50.9 | 10.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $510.7 | $561.6 | $50.9 | 10.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding