January 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY January 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2020 Actual | FY-2021 Actual | |||
January 2020 | January 2021 | $ | % | |
Taxes | ||||
Income - Individual | $298,292,571.68 | $280,115,222.54 | -$18,177,349.14 | -6.1% |
Income - Corporate | $42,376,239.49 | $6,044,504.50 | -$36,331,734.99 | -85.7% |
Total | $340,668,811.17 | $286,159,727.04 | -$54,509,084.13 | -16.0% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through January 2020 | Through January 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,658,498,346.29 | $1,796,591,564.65 | $138,093,218.36 | 8.3% |
Income - Corporate | $191,033,303.30 | $252,022,140.45 | $60,988,837.15 | 31.9% |
Total | $1,849,531,649.59 | $2,048,613,705.10 | $199,082,055.51 | 10.8% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY January 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2021 Estimate | FY-2021 Actual | |||
January 2021 | January 2021 | $ | % | |
Taxes | ||||
Income - Individual | $322,784,406.96 | $280,115,222.54 | -$42,669,184.42 | -13.2.% |
Income - Corporate | $10,788,642.54 | $6,044,504.50 | -$4,744,138.04 | -44.0% |
Total | $333,573,049.50 | $286,159,727.04 | -$47,413,322.46 | -14.2% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through January 2021 | Through January 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,697,783,842.76 | $1,796,591,564.65 | $98,807,721.89 | 5.8% |
Income - Corporate | $129,770,440.01 | $252,022,140.45 | $122,251,700.44 | 94.2% |
Total | $1,827,554,282.76 | $2,048,613,705.10 | $221,059,422.34 | 12.1% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY January 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
January 2020 | January 2021 | $ | % | |
Taxes | ||||
GP - Gas | $20,750,360.60 | $20,592,768.78 | -$157,591.82 | -0.8% |
GP - Oil | $46,608,744.48 | - | -$46,608,744.48 | -100.0% |
Total | $67,359,105.08 | $20,592,768.78 | -$46,766,336.30 | -69.4% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through January 2020 | Through January 2021 | $ | % | |
Taxes | ||||
GP - Gas | $112,958,723.05 | $91,763,984.98 | -$21,194,738.07 | -18.8% |
GP - Oil | $144,967,513.75 | $117,810.27 | -$144,849,703.48 | -99.9% |
Total | $257,926,236.80 | $91,881,795.25 | -$166,044,441.55 | -64.4% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY January 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
January 2021 | January 2021 | $ | % | |
Taxes | ||||
GP - Gas | $19,000,894.94 | $20,592,768.78 | $1,591,873.84 | 8.4% |
GP - Oil | $38,374,644.29 | - | -$38,374,644.29 | -100.0% |
Total | $57,375,539.23 | $20,592,768.78 | -$36,782,770.45 | -64.1% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through January 2021 | Through January 2021 | $ | % | |
Taxes | ||||
GP - Gas | $116,599,244.24 | $91,763,984.98 | -$24,835,259.26 | -21.3% |
GP - Oil | $136,518,085.19 | $117,810.27 | -$136,400,274.92 | -99.9% |
Total | $253,117,329.43 | $91,881,795.25 | -$161,235,534.18 | -63.7% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
January 2020 | January 2021 | $ | % | |
Net Income Tax | $340.7 | $286.2 | -$54.5 | -16.0% |
Gross Production | $67.4 | $20.6 | -$46.8 | -69.4% |
Sales Tax | $182.9 | $182.1 | -$0.8 | -0.4% |
Motor Vehicle | $2.9 | $2.9 | -$0.1 | -1.9% |
Subtotal: Major Taxes | $593.8 | $491.7 | -$102.1 | -17.2% |
Other Sources (1) | $115.9 | $105.8 | -$10.1 | -8.7% |
TOTAL GEN REVENUE | $709.7 | $597.5 | -$112.2 | -15.8% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $709.7 | $597.5 | -$112.2 | -15.8% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2020 Actual | FY-2021 Actual | |||
Through January 2020 | Through January 2021 | $ | % | |
Net Income Tax | $1,849.5 | $2,048.6 | $199.1 | 10.8% |
Gross Production | $257.9 | $91.9 | -$166.0 | -64.4% |
Sales Tax | $1,184.7 | $1,239.4 | $54.7 | 4.6% |
Motor Vehicle | $19.9 | $20.9 | $1.0 | 5.1% |
Subtotal: Major Taxes | $3,312.1 | $3,400.8 | $88.7 | 2.7% |
Other Sources (1) | $555.1 | $543.3 | -$11.8 | -2.1% |
TOTAL GEN REVENUE | $3,867.2 | $3,944.1 | $77.0 | 2.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,867.2 | $3,944.1 | $77.0 | 2.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
January 2021 | January 2021 | $ | % | |
Net Income Tax | $333.6 | $286.2 | -$47.4 | -14.2% |
Gross Production | $57.4 | $20.6 | -$36.8 | -64.1% |
Sales Tax | $195.2 | $182.1 | -$13.1 | -6.7% |
Motor Vehicle | $1.9 | $2.9 | $0.9 | 49.6% |
Subtotal: Major Taxes | $588.1 | $491.7 | -$96.3 | -16.4% |
Other Sources (1) | $122.6 | $105.8 | -$16.8 | -13.7% |
TOTAL GEN REVENUE | $710.7 | $597.5 | -$113.2 | -15.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $710.7 | $597.5 | -$113.2 | -15.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2021 Estimate | FY-2021 Actual | |||
Through January 2021 | Through January 2021 | $ | % | |
Net Income Tax | $1,827.6 | $2,048.6 | $221.1 | 12.1% |
Gross Production | $253.1 | $91.9 | -$161.2 | -63.7% |
Sales Tax | $1,260.6 | $1,239.4 | -$21.2 | -1.7% |
Motor Vehicle | $12.6 | $20.9 | $8.3 | 65.4% |
Subtotal: Major Taxes | $3,353.9 | $3,400.8 | $46.9 | 1.4% |
Other Sources (1) | $581.0 | $543.3 | -$37.7 | -6.5% |
TOTAL GEN REVENUE | $3,934.9 | $3,944.1 | $9.2 | 0.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,934.9 | $3,944.1 | $9.2 | 0.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding