December 2021 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY December 2021 VARIANCE FROM PRIOR YEAR |
|||
FY-2021 Actual | FY-2022 Actual | |||
December 2020 | December 2021 | $ | % | |
Taxes | ||||
Income - Individual | $241,452,141.47 | $278,627,930.58 | $37,175,789.11 | 15.4% |
Income - Corporate | $56,353,595.12 | $60,222,055.85 | $3,868,460.73 | 6.9% |
Total | $297,805,736.59 | $338,849,986.43 | $41,044,249.84 | 13.8% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through December 2020 | Through December 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,516,476,342.11 | $1,450,272,624.42 | -$66,203,717.69 | -4.4% |
Income - Corporate | $245,977,635.95 | $175,203,796.17 | -$70,773,839.78 | -28.8% |
Total | $1,762,453,978.06 | $1,625,476,420.59 | -$136,977,557.47 | -7.8% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY December 2021 VARIANCE FROM OMES ESTIMATE |
|||
FY-2022 Estimate | FY-2022 Actual | |||
December 2021 | December 2021 | $ | % | |
Taxes | ||||
Income - Individual | $257,138,086.74 | $278,627,930.58 | $21,489,843.84 | 8.4% |
Income - Corporate | $32,319,212.27 | $60,222,055.85 | $27,902,843.58 | 86.3% |
Total | $289,457,299.01 | $338,849,986.43 | $49,392,687.42 | 17.1% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through December 2021 | Through December 2021 | $ | % | |
Taxes | ||||
Income - Individual | $1,330,682,037.39 | $1,450,272,624.42 | $119,590,587.03 | 9.0% |
Income - Corporate | $90,555,859.74 | $175,203,796.17 | $84,647,936.43 | 93.5% |
Total | $1,421,237,897.13 | $1,625,476,420.59 | $204,238,523.46 | 14.4% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY December 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
December 2020 | December 2021 | $ | % | |
Taxes | ||||
GP - Gas | $18,628,122.32 | $74,910,928.69 | $56,282,806.37 | 302.1% |
GP - Oil | $63,692.65 | $48,901,013.31 | $48,837,320.66 | 76,676.5% |
Total | $18,691,814.97 | $123,811,942.00 | $105,120,127.03 | 562.4% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through December 2020 | Through December 2021 | $ | % | |
Taxes | ||||
GP - Gas | $71,171,216.20 | $286,789,918.63 | $215,618,702.43 | 303.0% |
GP - Oil | $117,810.27 | $95,792,045.27 | $95,674,235.00 | 81,210.4% |
Total | $71,289,026.47 | $382,581,963.90 | $311,292,937.43 | 436.7% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY December 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
December 2021 | December 2021 | $ | % | |
Taxes | ||||
GP - Gas | $29,207,887.08 | $74,910,928.69 | $45,703,041.61 | 156.5% |
GP - Oil | $13,997,994.10 | $48,901,013.31 | $34,903,019.21 | 249.3% |
Total | $43,205,881.18 | $123,811,942.00 | $80,606,060.82 | 186.6% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through December 2021 | Through December 2021 | $ | % | |
Taxes | ||||
GP - Gas | $145,132,219.55 | $286,789,918.63 | $141,657,699.08 | 97.6% |
GP - Oil | $36,610,419.23 | $95,792,045.27 | $59,181,626.04 | 161.7% |
Total | $181,742,638.78 | $382,581,963.90 | $200,839,325.12 | 110.5% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY December 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
December 2020 | December 2021 | $ | % | |
Net Income Tax | $297.8 | $338.8 | $41.0 | 13.8% |
Gross Production | $18.7 | $123.8 | $105.1 | 562.4% |
Sales Tax | $179.2 | $213.7 | $34.5 | 19.2% |
Use Tax | $35.0 | $44.0 | $9.1 | 25.9% |
Subtotal: Major Taxes | $530.7 | $720.4 | $189.7 | 35.7% |
Other Sources (1) | $53.4 | $52.4 | -$1.0 | -1.9% |
TOTAL GEN REVENUE | $584.1 | $772.8 | $188.7 | 32.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $584.1 | $772.8 | $188.7 | 32.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from Prior Year |
||
---|---|---|---|---|
FY-2021 Actual | FY-2022 Actual | |||
Through December 2020 | Through December 2021 | $ | % | |
Net Income Tax | $1,762.5 | $1,625.5 | -$137.0 | -7.8% |
Gross Production | $71.3 | $382.6 | $311.3 | 436.7% |
Sales Tax | $1,057.3 | $1,232.3 | $175.0 | 16.5% |
Use Tax | $177.2 | $212.9 | $35.7 | 20.2% |
Subtotal: Major Taxes | $3,068.3 | $3,453.3 | $385.0 | 12.5% |
Other Sources (1) | $278.3 | $306.9 | $28.5 | 10.2% |
TOTAL GEN REVENUE | $3,346.6 | $3,760.2 | $413.6 | 12.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,346.6 | $3,760.2 | $413.6 | 12.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY(In $ millions) | MONTHLY COMPARISON |
SUMMARY December 2021 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
December 2021 | December 2021 | $ | % | |
Net Income Tax | $289.5 | $338.8 | $49.4 | 17.1% |
Gross Production | $43.2 | $123.8 | $80.6 | 186.6% |
Sales Tax | $186.1 | $213.7 | $27.6 | 14.8% |
Use Tax | $35.3 | $44.0 | $8.7 | 24.7% |
Subtotal: Major Taxes | $554.1 | $720.4 | $166.3 | 30.0% |
Other Sources (1) | $50.3 | $52.4 | $2.0 | 4.0% |
TOTAL GEN REVENUE | $604.4 | $772.8 | $168.4 | 27.9% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $604.4 | $772.8 | $168.4 | 27.9% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
6-Month YEAR-TO-DATE |
SUMMARY December 2021 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2022 Estimate | FY-2022 Actual | |||
Through December 2021 | Through December 2021 | $ | % | |
Net Income Tax | $1,421.2 | $1625.5 | $204.2 | 14.4% |
Gross Production | $181.7 | $382.6 | $200.8 | 110.5% |
Sales Tax | $1,054.9 | $1,232.3 | $177.4 | 16.8% |
Use Tax | $185.3 | $212.9 | $27.7 | 14.9% |
Subtotal: Major Taxes | $2,843.2 | $3,453.3 | $610.1 | 21.5% |
Other Sources (1) | $307.4 | $306.9 | -$0.5 | -0.2% |
TOTAL GEN REVENUE | $3,150.5 | $3,760.2 | $609.6 | 19.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,150.5 | $3,760.2 | $609.6 | 19.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding