Skip to main content

Oklahoma Department of Emergency Management

Preliminary Damage Assessments

May 10 - 11, 2010 Storms 

County Total Homes Damaged Destroyed Major Damage Minor Damage Affected
Alfalfa 41 0 0 1 40
Carter 21 6 0 4 11
Cleveland 601 53 22 69 457
Grant 23 2 0 4 17
Johnston 9 2 0 0 7
Kay 4 2 0 0 2
Mayes 1 0 0 1 0
McClain 25 1 1 8 15
McIntosh 24 7 4 8 5
Okfuskee 25 7 2 5 11
Oklahoma 371 81 21 76 193
Okmulgee 14 0 2 6 6
Pottawatomie 159 52 30 39 38
Rogers 22 0 3 1 18
Seminole 145 69 19 40 17
TOTAL 1,485 282 104 262 837

 

Back to Top