The Oklahoma Legislature passed HB 2914 creating the Oklahoma Sheriff’s Office Funding Assistance Grant Program within the Attorney General’s office. The Attorney General is authorized pursuant to 74 O.S. § 20k-1A to establish the Grant Program for the purpose of “ensuring professional law enforcement throughout the state by providing financial assistance to sheriff’s offices in qualified counties.” Specifically, monies will be directed toward funding the lawful operations of the sheriff’s office.
Grant Overview
The Oklahoma Legislature passed HB 2914 creating the Oklahoma Sheriff’s Office Funding Assistance Grant Program within the Attorney General’s office. The Attorney General is authorized pursuant to 74 O.S. § 20k-1A to establish the Grant Program for the purpose of “ensuring professional law enforcement throughout the state by providing financial assistance to sheriff’s offices in qualified counties.” Specifically, monies will be directed toward funding the lawful operations of the sheriff’s office.
2024 Grant Awards
Agency | Awarded | Agency | Awarded | |
---|---|---|---|---|
Adair County Sheriff's Office | $150,000.00 | LeFlore County Sheriff's Office | $250,000.00 | |
Alfalfa County Sheriff's Office | $150,000.00 | Lincoln County Sheriff's Office | $300,000.00 | |
Atoka County Sheriff's Office | $150,000.00 | Logan County Sheriff's Office | $300,000.00 | |
Beaver County Sheriff's Office | $250,000.00 | Love County Sheriff's Office | $150,000.00 | |
Beckham County Sheriff's Office | $250,000.00 | Major County Sheriff's Office | $250,000.00 | |
Blaine County Sheriff's Office | $250,000.00 | Marshall County Sheriff's Office | $250,000.00 | |
Bryan County Sheriff's Office | $300,000.00 | Mayes County Sheriff's Office | $300,000.00 | |
Caddo County Sheriff's Office | $250,000.00 | McClain County Sheriff's Office | $300,000.00 | |
Canadian County Sheriff's Office | $300,000.00 | McCurtain County Sheriff's Office | $250,000.00 | |
Carter County Sheriff's Office | $300,000.00 | McIntosh County Sheriff's Office | $150,000.00 | |
Cherokee County Sheriff's Office | $250,000.00 | Murray County Sheriff's Office | $150,000.00 | |
Choctaw County Sheriff's Office | $150,000.00 | Muskogee County Sheriff's Office | $300,000.00 | |
Cimarron County Sheriff's Office | $150,000.00 | Noble County Sheriff's Office | $250,000.00 | |
Cleveland County Sheriff's Office | $300,000.00 | Nowata County Sheriff's Office | $150,000.00 | |
Coal County Sheriff's Office | $150,000.00 | Okfuskee County Sheriff's Office | $150,000.00 | |
Comanche County Sheriff's Office | $300,000.00 | Oklahoma County Sheriff's Office | $300,000.00 | |
Cotton County Sheriff's Office | $150,000.00 | Okmulgee County Sheriff's Office | $250,000.00 | |
Craig County Sheriff's Office | $150,000.00 | Osage County Sheriff's Office | $300,000.00 | |
Creek County Sheriff's Office | $300,000.00 | Ottawa County Sheriff's Office | $250,000.00 | |
Custer County Sheriff's Office | $250,000.00 | Pawnee County Sheriff's Office | $150,000.00 | |
Delaware County Sheriff's Office | $300,000.00 | Payne County Sheriff's Office | $300,000.00 | |
Dewey County Sheriff's Office | $250,000.00 | Pittsburg County Sheriff's Office | $300,000.00 | |
Ellis County Sheriff's Office | $150,000.00 | Pontotoc County Sheriff's Office | $250,000.00 | |
Garfield County Sheriff's Office | $300,000.00 | Pottawatomie County Sheriff's Office | $300,000.00 | |
Garvin County Sheriff's Office | $250,000.00 | Pushmataha County Sheriff's Office | $150,000.00 | |
Grady County Sheriff's Office | $300,000.00 | Roger Mills County Sheriff's Office | $150,000.00 | |
Grant County Sheriff's Office | $250,000.00 | Rogers County Sheriff's Office | $300,000.00 | |
Greer County Sheriff's Office | $150,000.00 | Seminole County Sheriff's Office | $250,000.00 | |
Harmon County Sheriff's Office | $150,000.00 | Sequoyah County Sheriff's Office | $250,000.00 | |
Harper County Sheriff's Office | $150,000.00 | Stephens County Sheriff's Office | $250,000.00 | |
Haskell County Sheriff's Office | $150,000.00 | Texas County Sheriff's Office | $250,000.00 | |
Hughes County Sheriff's Office | $250,000.00 | Tillman County Sheriff's Office | $150,000.00 | |
Jackson County Sheriff's Office | $250,000.00 | Tulsa County Sheriff's Office | $300,000.00 | |
Jefferson County Sheriff's Office | $150,000.00 | Wagoner County Sheriff's Office | $300,000.00 | |
Johnston County Sheriff's Office | $150,000.00 | Washington County Sheriff's Office | $300,000.00 | |
Kay County Sheriff's Office | $300,000.00 | Washita County Sheriff's Office | $250,000.00 | |
Kingfisher County Sheriff's Office | $300,000.00 | Woods County Sheriff's Office | $250,000.00 | |
Kiowa County Sheriff's Office | $150,000.00 | Woodward County Sheriff's Office | $250,000.00 | |
Latimer County Sheriff's Office | $150,000.00 | |||
Total Awarded $17,900,000.00 |
Frequently Asked Questions
Last Modified on
Jan 06, 2025