Project Description | Total Project Cost | Federal Share | State Share | Local Share | Fiscal Year |
---|---|---|---|---|---|
Grant agreement 9-31-100-C301, acquire land, construct RW 3,000' x 75', stub TW, apron, fencing, MIRL, beacon, LWC and segmented circle | $0.00 | $0.00 | $0.00 | $0.00 | 1963 |
Construct new airport | $5,000.00 | $0.00 | $5,000.00 | $0.00 | 1965 |
Extend and pave RW (1,000 x 75 to 4,000); construct turnaround; marking and fencing; extend RW lighting; install VASIs; install drainage structure (F,S,L participation: total project cost $150,000) | $75,000.00 | $75,000.00 | $0.00 | $0.00 | 1972 |
Overlay 3,000' of north/south RW | $17,300.00 | $0.00 | $17,300.00 | $0.00 | 1974 |
Construct TW and apron; relocate fuel facilities; install fencing; marking (F,S,L participation: total project cost $121,935) | $121,935.00 | $92,731.00 | $14,602.00 | $14,602.00 | 1976 |
Phase II: construct apron | $131,360.00 | $131,360.00 | $0.00 | $0.00 | 1979 |
Repair MIRL, VASI, REIL and wind cone; construct new lighting control house and rebuild regulator | $35,000.00 | $0.00 | $35,000.00 | $0.00 | 1982 |
Conduct Airport Master Plan study | $33,210.00 | $33,210.00 | $0.00 | $0.00 | 1983 |
Rout and seal RW cracks; repair parking apron and access TW; install drainage; reconstruct and extend access TW to public T-hangars | $58,825.00 | $0.00 | $58,825.00 | $0.00 | 1988 |
Extend and mark RW 17/35 (4,000 to 5,000) | $711,624.00 | $630,000.00 | $50,000.00 | $31,624.00 | 1990 |
Reconstruct apron | $509,000.00 | $458,100.00 | $12,725.00 | $38,175.00 | 1995 |
Clean and seal cracks RW 17/35 | $20,000.00 | $0.00 | $16,000.00 | $4,000.00 | 1996 |
Clean and seal cracks RW 17/35 | $66,200.00 | $0.00 | $13,240.00 | $52,960.00 | 1996 |
Install security fencing | $367,000.00 | $330,300.00 | $18,350.00 | $18,350.00 | 1999 |
Install perimeter fence (8 ft x 18,250 lf) | $348,650.00 | $313,786.00 | $17,432.00 | $17,432.00 | 2000 |
Rehabilitate Taxiway (Clean/Seal Cracks) | $74,074.00 | $66,667.00 | $0.00 | $7,407.00 | 2001 |
Clean & seal cracks, seal coat and mark RW, TW & apron. Reconstruct portion of aircraft parking apron | $120,000.00 | $0.00 | $108,000.00 | $12,000.00 | 2002 |
Construct T-hangar accessTW (100' x 35'), 12,500# | $14,000.00 | $0.00 | $11,200.00 | $2,800.00 | 2002 |
Rehabilitate Taxiway | $40,000.00 | $36,000.00 | $0.00 | $4,000.00 | 2002 |
Construct Apron | $34,074.00 | $30,667.00 | $0.00 | $3,407.00 | 2002 |
Construct Taxiway | $780,000.00 | $741,000.00 | $0.00 | $39,000.00 | 2005 |
Rehabilitate Apron, Rehabilitate Runway - 18/36, Rehabilitate Taxiway | $272,000.00 | $258,400.00 | $0.00 | $13,600.00 | 2010 |
Extend Taxiway | $332,000.00 | $315,400.00 | $0.00 | $16,600.00 | 2011 |
Rehabilitate Runway [Runway Rehabilitation (Design Only, Phase I)] - 18/36, Rehabilitate Taxiway [Design only, Phase I] | $90,300.00 | $81,270.00 | $0.00 | $9,030.00 | 2014 |
Rehab runway 18/36 and a portion of parallel taxiway | $2,277,953.00 | $2,050,157.00 | $113,897.00 | $113,898.00 | 2015 |
Install Runway Vertical/Visual Guidance System - 18/36, Reconstruct Runway Lighting - 18/36 | $86,000.00 | $77,400.00 | $0.00 | $8,600.00 | 2017 |
Construct concrete hardstand within main parking apron | $122,026.00 | $0.00 | $115,924.00 | $6,102.00 | 2017 |
Rehabilitate Runway Lighting | $679,968.89 | $611,972.00 | $0.00 | $67,996.89 | 2018 |
Install new LED REILs, LED PAPIs, AWOS, and rotating beacon | $385,177.00 | $0.00 | $365,918.00 | $19,259.00 | 2019 |
Rehabilitate Taxiway & Apron Pavements and Replace Taxiway Lighting System | $500,604.58 | $0.00 | $475,573.69 | $25,030.89 | 2020 |
Extend Taxiway *Local Share covered by 2020 CARES Act Funding* | $1,403,758.89 | $1,263,383.00 | $0.00 | $140,375.89 | 2020 |
CRRSA Act Funds | $13,000.00 | $13,000.00 | $0.00 | $0.00 | 2021 |
Total | $9,725,040.36 | $7,609,803.00 | $1,448,986.69 | $666,249.67 |
Mid-America Industrial (H71)
City: Pryor Creek
OASP Role: Regional Business (RB)
NPIAS Role: Basic
ARC: B-II
Airport Phone: 918-825-3500
City Phone: 918-825-3500
Last Modified on
Apr 19, 2023