March 2018 Financial Report Data Tables
MONTHLY COMPARISON | SUMMARY March 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
March 2017 | March 2018 | $ | % | |
Taxes | ||||
Income - Individual | $125,792,870.75 | $125,447,994.02 | -$344,876.73 | -0.3% |
Income - Corporate | - | - | 0.00 | N/A% |
Total | $125,792,870.75 | $125,447,994.02 | -$344,876.73 | -0.3% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through March 2017 | Through March 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,314,731,268.30 | $1,452,095,670.92 | $137,364,402.62 | 10.4% |
Income - Corporate | $40,220,151.29 | $48,401,408.26 | $8,181,256.97 | 20.3% |
Total | $1,354,951,419.59 | $1,500,497,079.18 | $145,545,659.59 | 10.7% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY March 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
March 2018 | March 2018 | $ | % | |
Taxes | ||||
Income - Individual | $99,603,336.51 | $125,447,994.02 | $25,844,657.51 | 25.9% |
Income - Corporate | - | - | - | - |
Total | $99,603,336.51 | $125,447,994.02 | $25,844,657.51 | 25.9% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through March 2018 | Through March 2018 | $ | % | |
Taxes | ||||
Income - Individual | $1,245,051,878.01 | $1,452,095,670.92 | $207,043,792.91 | 16.6% |
Income - Corporate | $31,420,705.82 | $48,401,408.26 | $16,980,702.44 | 54.0% |
Total | $1,276,472,583.83 | $1,500,497,079.18 | $224,024,495.35 | 17.6% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY March 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
March 2017 | March 2018 | $ | % | |
Taxes | ||||
GP - Gas | $17,803,499.74 | $25,647,348.09 | $7,843,848.35 | 44.1% |
GP - Oil | $2,301,420.45 | $5,692,708.06 | $3,391,287.61 | 147.4% |
Total | $20,104,920.19 | $31,340,056.15 | $11,235,135.96 | 55.9% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from Prior Year |
|||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through March 2017 | Through March 2018 | $ | % | |
Taxes | ||||
GP - Gas | $99,086,829.55 | $183,266,461.37 | $84,179,631.82 | 85.0% |
GP - Oil | $15,618,747.60 | $33,478,592.96 | $17,859,845.36 | 114.3% |
Total | $114,705,577.15 | $216,745,054.33 | $102,039,477.18 | 89.0% |
Details may not sum due to rounding
MONTHLY COMPARISON | SUMMARY March 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
March 2018 | March 2018 | $ | % | |
Taxes | ||||
GP - Gas | $30,094,835.00 | $25,647,348.09 | -$4,447,486.91 | -14.8% |
GP - Oil | $13,808,645.28 | $5,692,708.06 | -$8,115,937.22 | -58.8% |
Total | $43,903,480.28 | $31,340,056.15 | -$12,563,424.13 | -28.6% |
Details may not sum due to rounding
8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through March 2018 | Through March 2018 | $ | % | |
Taxes | ||||
GP - Gas | $196,179,148.00 | $183,266,461.37 | -$12,912,686.63 | -6.6% |
GP - Oil | $74,873,329.43 | $33,478,592.96 | -$41,394,736.47 | -55.3% |
Total | $271,052,477.43 | $216,745,054.33 | -$54,307,423.10 | -20.0% |
Details may not sum due to rounding
Chart 1
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY March 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
March 2017 | March 2018 | $ | % | |
Net Income Tax | $125.8 | $125.4 | -$0.3 | -0.3% |
Gross Production | $20.1 | $31.3 | $11.2 | 55.9% |
Sales Tax | $146.1 | $167.5 | $21.4 | 14.6% |
Motor Vehicle | $18.3 | $19.2 | $0.9 | 4.8% |
Subtotal: Major Taxes | $310.3 | $343.4 | $33.1 | 10.7% |
Other Sources (1) | $41.8 | $62.1 | $20.3 | 48.7% |
TOTAL GEN REVENUE | $352.1 | $405.5 | $53.5 | 15.2% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $352.1 | $405.5 | $53.5 | 15.2% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from Prior Year |
||
---|---|---|---|---|
FY-2017 Actual | FY-2018 Actual | |||
Through March 2017 | Through March 2018 | $ | % | |
Net Income Tax | $1,355.0 | $1,500.5 | $145.5 | 10.7% |
Gross Production | $114.7 | $216.7 | $102.0 | 89.0% |
Sales Tax | $1,363.7 | $1,573.2 | $209.5 | 15.4% |
Motor Vehicle | $148.3 | $148.5 | $0.2 | 0.2% |
Subtotal: Major Taxes | $2,981.7 | $3,439.0 | $457.3 | 15.3% |
Other Sources (1) | $515.2 | $526.4 | $11.2 | 2.2% |
TOTAL GEN REVENUE | $3,496.9 | $3,965.4 | $468.5 | 13.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,496.9 | $3,965.4 | $468.5 | 13.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
PRELIMINARY(In $ millions) | MONTHLY COMPARISON | SUMMARY March 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
March 2018 | March 2018 | $ | % | |
Net Income Tax | $99.6 | $125.4 | $25.8 | 25.9% |
Gross Production | $43.9 | $31.3 | -$12.6 | -28.6% |
Sales Tax | $162.7 | $167.5 | $4.8 | 2.9% |
Motor Vehicle | $18.2 | $19.2 | $1.0 | 5.3% |
Subtotal: Major Taxes | $324.4 | $343.4 | $19.0 | 5.9% |
Other Sources (1) | $59.7 | $62.1 | $2.4 | 4.0% |
TOTAL GEN REVENUE | $384.1 | $405.5 | $21.4 | 5.6% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $384.1 | $405.5 | $21.4 | 5.6% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
PRELIMINARY(In $ millions) | 8-Month YEAR-TO-DATE | SUMMARY March 2018 Variance from OMES Estimate |
||
---|---|---|---|---|
FY-2018 Estimate | FY-2018 Actual | |||
Through March 2018 | Through March 2018 | $ | % | |
Net Income Tax | $1,276.5 | $1,500.5 | $$224.0 | 17.6% |
Gross Production | $271.1 | $216.7 | -$54.3 | -20.0% |
Sales Tax | $1,524.6 | $1,573.2 | $48.6 | 3.2% |
Motor Vehicle | $154.8 | $148.5 | -$6.3 | -4.0% |
Subtotal: Major Taxes | $3,226.9 | $3,439.0 | $212.1 | 6.6% |
Other Sources (1) | $596.7 | $526.4 | -$70.3 | -11.8% |
TOTAL GEN REVENUE | $3,823.6 | $3,965.4 | $141.8 | 3.7% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $3,823.6 | $3,965.4 | $141.8 | 3.7% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
###