Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Scott Field | Construct Access Road | Rd. T-hgr | 145,835 | 1 - 5 | |
Scott Field | Expand Apron | Exp. Parki | 165,300 | 1 - 5 | |
Scott Field | Expand Apron | Parking Ap | 165,300 | 1 - 5 | |
Scott Field | Construct Building | Hangar | 266,296 | 1 - 5 | |
Scott Field | Install Runway Vertical/Visual Guidance System | RW35 PAPI | 17/35 | 40,000 | 1 - 5 |
Scott Field | Install Runway Vertical/Visual Guidance System | RW17 PAPI | 17/35 | 42,222 | 1 - 5 |
Scott Field | Install Taxiway Lighting | Lighting | 196,091 | 1 - 5 | |
Scott Field | Acquire Miscellaneous Land | Acqui Land | 132,842 | 6 - 10 | |
Scott Field | Remove Obstructions | Obstruction | 268,000 | 6 - 10 | |
Scott Field | Improve Airport Drainage | Drainage | 50,000 | 6 - 10 | |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.