Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Jones Memorial | Expand Apron | Terminal | 500,000 | 1 - 5 | |
Jones Memorial | Relocate Rotating Beacon | 75,000 | 1 - 5 | ||
Jones Memorial | Rehabiliate Apron | 300,000 | 1 - 5 | ||
Jones Memorial | Construct Buildling | T-Hangar | 750,000 | 1 - 5 | |
Jones Memorial | Construct Buildling | Box Hangar | 700,000 | 1 - 5 | |
Jones Memorial | Install Perimeter Fencing (non-Part 107) | 250,000 | 1 - 5 | ||
Jones Memorial | Taxiway Lighting | Parallel | 450,000 | 1 - 5 | |
Jones Memorial | Construct Taxiway | Parallel | 2,750,000 | 1 - 5 | |
Jones Memorial | Construct Taxilanes | 1,500,000 | 11 - 20 | ||
Jones Memorial | Construct Access Road | 1,000,000 | 11 - 20 | ||
Jones Memorial | Rehabiliate Runway | 18/36 | 250,000 | 6 - 10 | |
Jones Memorial | Rehabiliate Taxiway | Parallel | 175,000 | 6 - 10 | |
Jones Memorial | PAPI | 18/36 | 200,000 | 6 - 10 | |
Jones Memorial | AWOS | 175,000 | 6 - 10 | ||
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.