Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Healdton Municipal | Rehabilitate Runway | $NaN | 1 - 5 | ||
Healdton Municipal | Install Runway Lighting | MIRL | 17/35 | $NaN | 1 - 5 |
Healdton Municipal | Install Taxilanes to New Hangars | $NaN | 11 - 20 | ||
Healdton Municipal | Install Hangars | $NaN | 11 - 20 | ||
Healdton Municipal | Construct Access Road | Access | $NaN | 6 - 10 | |
Healdton Municipal | Conduct Airport Master Plan Study | ALP | $NaN | 6 - 10 | |
Healdton Municipal | Expand Apron | Expand apr | $NaN | 6 - 10 | |
Healdton Municipal | Install Perimeter Fencing | P.Fence | $NaN | 6 - 10 | |
Healdton Municipal | Install Weather Reporting Equipment | ASWOS | $NaN | 6 - 10 | |
Healdton Municipal | Install Miscellaneous NAVAIDS | Beacon | $NaN | 6 - 10 | |
Total | $2,809,651.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.