Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Durant Regional - Eaker Field | Taxiway/Runway Markings | 17/35 | 360,000 | 1 - 5 | |
Durant Regional - Eaker Field | Replace Jet-A Tank, Add Self Serve | 500,000 | 1 - 5 | ||
Durant Regional - Eaker Field | Expand Terminal Apron | 3,250,000 | 1 - 5 | ||
Durant Regional - Eaker Field | Rehabilitate Runway | 17/35 | 220,000 | 1 - 5 | |
Durant Regional - Eaker Field | Install Perimeter Fencing | Perimeter | 273,684 | 1 - 5 | |
Durant Regional - Eaker Field | Improve Airport Drainage | 400,000 | 1 - 5 | ||
Durant Regional - Eaker Field | Remove Obstructions | 650,000 | 1 - 5 | ||
Durant Regional - Eaker Field | Strengthen Runway | 17/35 | 2,800,000 | 1 - 5 | |
Durant Regional - Eaker Field | Expand South Hangar Apron | 17/35 | 1,600,000 | 1 - 5 | |
Durant Regional - Eaker Field | Construct ATC Tower | 15,000,000 | 1 - 5 | ||
Durant Regional - Eaker Field | Rehabilitate Runway | 2,361,111 | 11 - 20 | ||
Durant Regional - Eaker Field | Rehabilitate Runway and Taxiway Lighting | 450,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Install Runway Vertical/Visual Guidance System | 250,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Rehabilitate Taxiway | 300,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Rehabilitate Runway | 400,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Rehabilitate Aprons | 350,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Construct Taxiway | 550,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Construct Hangar Building | 650,000 | 11 - 20 | ||
Durant Regional - Eaker Field | Rehabilitate Hangar Building | 450,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Improve Access Road | 275,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Construct Taxiway | 525,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Construct Hangar Building | 650,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Rehabilitate Taxiway | 550,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Rehabilitate Taxiway | 300,000 | 6 - 10 | ||
Durant Regional - Eaker Field | Install Perimeter Fencing | Apron | 475,000 | 6 - 10 | |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.