Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Altus/Quartz Mountain Regional | Construct Apron | 442,222 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Improve Airport Drainage | 277,333 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Extend Runway | Extend | 17/35 | 2,000,000 | 1 - 5 |
Altus/Quartz Mountain Regional | Acquire Land | 35 | 590,000 | 1 - 5 | |
Altus/Quartz Mountain Regional | Construct Hangar Building | 1,000,000 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Rehabilitate Apron | 400,000 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Extend Access Road | 250,000 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Construct Taxiway | 377,667 | 1 - 5 | ||
Altus/Quartz Mountain Regional | Rehabilitate Runway Lighting | 17/35 | 500,000 | 11 - 20 | |
Altus/Quartz Mountain Regional | Strengthen Taxiway | TWY A | 2,387,000 | 11 - 20 | |
Altus/Quartz Mountain Regional | Remove Obstructions | Remove | 2,222,222 | 6 - 10 | |
Altus/Quartz Mountain Regional | Widen Runway | Widen | 17/35 | 750,000 | 6 - 10 |
Altus/Quartz Mountain Regional | Strengthen Runway | Strengthen | 17/35 | 4,020,000 | 6 - 10 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.