Manufacturer | FDA Auth. to Sell | Product Name | Packaging Type | Packaging Size | Characterizing Flavor | Additional Properties (Amount of Nicotine, Volume, etc.) |
---|---|---|---|---|---|---|
E-Alternative Solutions, LLC | Under Review by FDA | Leap Go Smooth Tobacco 5% Nicotine | Box | L: 112mm D: 9.2mm | Tobacco | 5% Nicotine 1.25ml e-liquid volume 1 e-cigarette |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Go Mint 5% Nicotine | Box | L: 112mm D: 9.2mm | Mint | 5% Nicotine 1.25ml e-liquid volume 1 e-cigarette |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Go Mango 5% Nicotine | Box | L: 112mm D: 9.2mm | Mango | 5% Nicotine 1.25ml e-liquid volume 1 e-cigarette |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Carolina Tobacco, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Kentucky Tobacco, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Georgia Tobacco, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Rough-Cut Tobacco, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Kentucky Menthol, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | Menthol | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Menthol, 2.4% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | Menthol | 2.4% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Carolina Tobacco, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Kentucky Tobacco, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Georgia Tobacco, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Rough-Cut Tobacco, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | None | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Kentucky Menthol, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | Menthol | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Pod Menthol, 4.8% Nicotine | Pod | L: 39.8mm D: 20.8mmX5.9mm | Menthol | 4.8% Nicotine 1.5ml e-liquid volume 2ct |
E-Alternative Solutions, LLC | Under Review by FDA | Leap Device Kit | Box | L: 80mm D: 22mmX 9mm | N/A | 1 device |
JUUL Labs, Inc. | Under Review by FDA | JUUL Device | Box | 63 x 113.7 x 11.7 | None | Wattage: 6.5 W; Battery capacity: 200 mAh |
JUUL Labs, Inc. | fDA Authorization to Sell | JUULpods (Virginia Tobacco 3%) | Cartridge | 63.3 x 111 x 11.5 | Tobacco | Blister pack; E-liquid volume: 0.7 mL; Nicotine concentration: 3.0% |
JUUL Labs, Inc. | Under Review by FDA | JUULpods (Virginia Tobacco 5%) | Cartridge | 63.3 x 111 x 11.5 | Tobacco | Blister pack; E-liquid volume: 0.7 mL; Nicotine concentration: 5.0% |
JUUL Labs, Inc. | Under Review by FDA | JUULpods (Menthol 3%) | Cartridge | 63.3 x 111 x 11.5 | Menthol | Blister pack; E-liquid volume: 0.7 mL; Nicotine concentration: 3.0% |
JUUL Labs, Inc. | Under Review by FDA | JUULpods (Menthol 5%) | Cartridge | 63.3 x 111 x 11.5 | Menthol | Blister pack; E-liquid volume: 0.7 mL; Nicotine concentration: 5.0% |
Logic Technology Development LLC | 24-03-20 | Power Kit-Tobacco | Box/Closed System | 75 Units per Case | Tobacco | Nicotine - 27 MG/ML, Volume - 2 x 1.2 ML per Unit |
Logic Technology Development LLC | Pending | Power Kit-Menthol | Box/Closed System | 75 Units per Case | Menthol | Nicotine - 27 MG/ML, Volume - 2 x 1.2 ML per Unit |
Logic Technology Development LLC | 24-03-20 | Power Refill-Tobacco | Box/Closed System | 150 Units per Case | Tobacco | Nicotine - 27 MG/ML, Volume - 2 x 1.2 ML per Unit |
Logic Technology Development LLC | Pending | Power Refill- Menthol | Box/Closed System | 150 Units per Case | Menthol | Nicotine - 27 MG/ML, Volume - 2 x 1.2 ML per Unit |
Logic Technology Development LLC | 24-03-20 | Pro Capsule-Tobacco | Box/Closed System | 150 Units per Case | Tobacco | Nicotine - 20 MG/ML, Volume - 2 x 1.5 ML per Unit |
Logic Technology Development LLC | Pending | Pro Capsule-Menthol | Box/Closed System | 150 Units per Case | Menthol | Nicotine - 20 MG/ML, Volume - 2 x 1.5 ML per Unit |
Logic Technology Development LLC | 24-03-20 | Pro Device | Box/Closed System | 75 Units per Case | N/A (No Flavor) | No Nicotine |
Mr. Vapor | PM0005293 | Mr. Vapor | Cylinder | 5" x 1.5" | various | 5% Nicotine |
NJOY, LLC | Marketing Order issued 6/10/22 | NJOY Daily Extra Rich Tobacco 6% | Rich Tobacco | Closed E-Cigarette with 6% Nicotine | ||
NJOY, LLC | Marketing Order issued 6/10/22 | NJOY Daily Rich Tobacco 4.5% | Rich Tobacco | Closed E-Cigarette with 4.5% Nicotine | ||
NJOY, LLC | Marketing Order issued 6/21/24 | NJOY Daily Extra Menthol 6% | Menthol | Closed E-Cigarette with 6% Nicotine | ||
NJOY, LLC | Marketing Order issued 6/21/24 | NJOY Daily Menthol 4.5% | Menthol | Closed E-Cigarette with 4.5% Nicotine | ||
NJOY, LLC | Marketing Order issued 4/26/22 | NJOY Ace Pods 5% Classic Tobacco | Classic Tobacco | Closed E-Liquid with 5% Nicotine | ||
NJOY, LLC | Marketing Order issued 4/26/22 | NJOY Ace Pods 2.4% Classic Tobacco | Classic Tobacco | Closed E-Liquid with 2.4% Nicotine | ||
NJOY, LLC | Marketing Order issued 4/26/22 | NJOY Ace Pods 5% Rich Tobacco | Rich Tobacco | Closed E-Liquid with 5% Nicotine | ||
NJOY, LLC | Marketing Order issued 4/26/22 | NJOY Ace Pods 5% Menthol | Menthol | Closed E-Liquid with 5% Nicotine | ||
NJOY, LLC | Marketing Order issued 6/21/24 | NJOY Ace Pods 2.4% Menthol | Menthol | Closed E-Liquid with 2.4% Nicotine | ||
NJOY, LLC | Marketing Order issued 4/26/22 | NJOY Ace Device | None | ENDS Component with No E-Liquid | ||
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Tribeca Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Tribeca Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Tribeca Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Subzero Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:10 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Subzero Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:30 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Subzero Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Menthol | Volume:60 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 10 ml Fusion Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 30 ml Fusion Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0000896 | 60 ml Fusion Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:60 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 0 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 3 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 3 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 6 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 6 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 12 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 12 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 18 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 18 mg/ml |
Pure Laboratories, LLC | PM0002033 | 10 ml Turkish Tobacco Eliquid - 24 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:10 ml, Nicotine: 24 mg/ml |
Pure Laboratories, LLC | PM0002033 | 30 ml Turkish Tobacco Eliquid - 0 mg/ml | RET Bottle | 1 Bottle | Tobacco | Volume:30 ml, Nicotine: 0 mg/ml |
Oklahoma Vape Attestation
Last Modified on
May 08, 2025