August 2026 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
| MONTHLY COMPARISON | SUMMARY August 2026 VARIANCE FROM PRIOR YEAR | |||
|---|---|---|---|---|
| FY 2026 Actual August 2025 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Taxes | ||||
| Income - Individual | $225,592,088.79 | $230,011,796.74 | $4,419,707.95 | 2.0% |
| Income - Corporate | $17,000,849.04 | - | -$17,000,849.04 | -100.0% |
| Total | $242,592,937.83 | $230,011,796.74 | -$12,581,141.09 | -5.2% |
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
| 2-Month YEAR-TO-DATE | August 2026 Variance from Prior Year | |||
|---|---|---|---|---|
| FY 2026 Actual Through August 2025 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Taxes | ||||
| Income - Individual | $515,238,914.59 | $427,061,739.82 | -$88,177,174.77 | -17.1% |
| Income - Corporate | $29,310,319.45 | - | -$29,310,319.45 | -100.0% |
| Total | $544,549,234.04 | $427,061,739.82 | -$117,487,494.22 | -21.6% |
Income Tax Comparisons with Estimate (Month)
| MONTHLY COMPARISON | SUMMARY August 2026 VARIANCE FROM OMES ESTIMATE | |||
|---|---|---|---|---|
| FY 2027 Estimate August 2026 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Taxes | ||||
| Income - Individual | $240,496,436.54 | $230,011,796.74 | -$10,484,639.80 | -4.4% |
| Income - Corporate | $6,834,728.87 | - | -$6,834,728.87 | -100.0% |
| Total | $247,331,165.41 | $230,011,796.74 | -$17,319,368.67 | -7.0% |
Details may not sum due to rounding.
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
| 2-Month YEAR-TO-DATE | SUMMARY August 2026 Variance from OMES Estimate | |||
|---|---|---|---|---|
| FY 2027 Estimate Through August 2026 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Taxes | ||||
| Income - Individual | $431,892,911.38 | $427,061,739.82 | -$4,831,171.56 | -1.1% |
| Income - Corporate | $19,327,055.31 | - | -$19,327,055.31 | -100.0% |
| Total | $451,219,966.69 | $427,061,739.82 | -$24,158,226.87 | -5.4% |
Gross Production Tax Comparisons with Prior Year (Month)
| MONTHLY COMPARISON | SUMMARY August 2026 Variance from Prior Year | |||
|---|---|---|---|---|
| FY 2026 Actual August 2025 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Taxes | ||||
| GP - Gas | $28,069,821.17 | $22,729,733.77 | -$5,340,087.40 | -19.0% |
| GP - Oil | - | - | $0.00 | N/A |
| Total | $28,069,821.17 | $22,729,733.77 | -$5,340,087.40 | -19.0% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
| 2-Month YEAR-TO-DATE | SUMMARY August 2026 Variance from Prior Year | |||
|---|---|---|---|---|
| FY 2026 Actual Through August 2025 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Taxes | ||||
| GP - Gas | $65,228,618.69 | $47,476,814.37 | -$17,751,804.32 | -27.2% |
| GP - Oil | - | - | $0.00 | N/A |
| Total | $65,228,618.69 | $47,476,814.37 | -$17,751,804.32 | -27.2% |
Gross Production Tax Comparisons with Estimate (Month)
| MONTHLY COMPARISON | SUMMARY August 2026 Variance from OMES Estimate | |||
|---|---|---|---|---|
| FY 2027 Estimate August 2026 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Taxes | ||||
| GP - Gas | $36,536,951.97 | $22,729,733.77 | -$13,807,218.20 | -37.8% |
| GP - Oil | - | - | $0.00 | N/A |
| Total | $36,536,951.97 | $22,729,733.77 | -$13,807,218.20 | -37.8% |
Details may not sum due to rounding.
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
| 2-Month YEAR-TO-DATE | SUMMARY August 2026 Variance from OMES Estimate | |||
|---|---|---|---|---|
| FY 2027 Estimate Through August 2026 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Taxes | ||||
| GP - Gas | $71,076,243.62 | $47,476,814.37 | -$23,599,429.25 | -33.2% |
| GP - Oil | - | - | $0.00 | N/A |
| Total | $71,076,243.62 | $47,476,814.37 | -$23,599,429.25 | -33.2% |
Chart 1
General Revenue Comparisons with Prior Year (Month)
| PRELIMINARY (In $ millions) | MONTHLY COMPARISON | SUMMARY August 2026 Variance from Prior Year | ||
|---|---|---|---|---|
| FY 2026 Actual August 2025 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Net Income Tax | $242.6 | $230.0 | -$12.6 | -5.2% |
| Gross Production | $28.1 | $22.7 | -$5.3 | -19.0% |
| Sales Tax | $196.8 | $205.8 | $8.9 | 4.5% |
| Use Tax | $44.0 | $48.2 | $4.2 | 9.5% |
| Subtotal: Major Taxes | $511.5 | $506.7 | -$4.8 | -0.9% |
| Other Sources (1) | $87.6 | $97.7 | $10.1 | 11.5% |
| TOTAL GEN REVENUE | $599.1 | $604.4 | $5.3 | 0.9% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $599.1 | $604.4 | $5.3 | 0.9% |
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
| PRELIMINARY (In $ millions) | 2-Month YEAR-TO-DATE | SUMMARY August 2026 Variance from Prior Year | ||
|---|---|---|---|---|
| FY 2026 Actual Through August 2025 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Net Income Tax | $544.5 | $427.1 | -$117.5 | -21.6% |
| Gross Production | $65.2 | $47.5 | -$17.8 | -27.2% |
| Sales Tax | $392.2 | $408.0 | $15.8 | 4.0% |
| Use Tax | $86.3 | $107.0 | $20.6 | 23.9% |
| Subtotal: Major Taxes | $1,088.3 | $989.6 | -$98.8 | -9.1% |
| Other Sources (1) | $119.3 | $130.5 | $11.2 | 9.4% |
| TOTAL GEN REVENUE | $1,207.6 | $1,120.0 | -$87.5 | -7.2% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $1,207.6 | $1,120.0 | -$87.5 | -7.2% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | Monthly comparison | SUMMARY August 2026 Variance from OMES Estimate | ||
|---|---|---|---|---|
| FY 2027 Estimate August 2026 | FY 2027 Actual August 2026 | |||
| $ | % | |||
| Net Income Tax | $247.3 | $230.0 | -$17.3 | -7.0% |
| Gross Production | $36.5 | $22.7 | -$13.8 | -37.8% |
| Sales Tax | $204.2 | $205.8 | $1.5 | 0.8% |
| Use Tax | $47.2 | $48.2 | $1.0 | 2.2% |
| Subtotal: Major Taxes | $535.3 | $506.7 | -$28.6 | -5.3% |
| Other Sources (1) | $76.9 | $97.7 | $20.8 | 27.0% |
| TOTAL GEN REVENUE | $612.2 | $604.4 | -$7.8 | -1.3% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $612.2 | $604.4 | -$7.8 | -1.3% |
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
| PRELIMINARY (In $ millions) | 2-Month YEAR-TO-DATE | SUMMARY August 2026 Variance from OMES Estimate | ||
|---|---|---|---|---|
| FY 2027 Estimate Through August 2026 | FY 2027 Actual Through August 2026 | |||
| $ | % | |||
| Net Income Tax | $451.2 | $427.1 | -$24.2 | -5.4% |
| Gross Production | $71.1 | $47.5 | -$23.6 | -33.2% |
| Sales Tax | $408.7 | $408.0 | -$0.7 | -0.2% |
| Use Tax | $93.6 | $107.0 | $13.4 | 14.3% |
| Subtotal: Major Taxes | $1,024.7 | $989.6 | -$35.1 | -3.4% |
| Other Sources (1) | $111.0 | $130.5 | $19.5 | 17.6% |
| TOTAL GEN REVENUE | $1,135.6 | $1,120.0 | -$15.6 | -1.4% |
| Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
| Recurring Rev. (2) | $1,135.6 | $1,120.0 | -$15.6 | -1.4% |
(1) Other sources revenue estimated pending final accounting.
(2) Recurring revenue after subtracting one-time funds.
Details may not sum due to rounding.