Sep 12, 2024 10:30 a.m.
Call Order: | 095 | Calendar Days: | 120 Days |
Contract ID: | 240216 | DBE Goal: | 15.5 |
J/P No.: | 29954(04) | Project No.: | STP-207D(125)CI |
Counties: | BRYAN | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (FOREST LANE): OVER LITTLE BLUE RIVER, 2.7 MILES WEST OF SH-78 NEAR COBB. PROJECT LENGTH = 0.293 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 100 | Calendar Days: | 120 Days |
Contract ID: | 240197 | DBE Goal: | -- |
J/P No.: | 38465(04) | Project No.: | STP-208F(121)3B |
Counties: | CADDO | ||
Contract Description: | JOINT SEAL/REPAIR US-281/SH-152: OVER SUGAR CREEK AND O'FLOW, HONEY CREEK, UNNAMED CREEK, AND COBB CREEK, AT MULTIPLE LOCATIONS IN DISTRICT VII. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 110 | Calendar Days: | 80 Days |
Contract ID: | 240199 | DBE Goal: | -- |
J/P No.: | 38473(04) | Project No.: | STP-214F(161)3B |
Counties: | CLEVELAND / MCCLAIN / OKFUSKEE / POTTAWATOMIE / SEMINOLE | ||
Contract Description: | JOINT SEAL/REPAIR I-35/I-44/SH-9A/SH-27/SH-84/SH-102/SH-270B/CITY STREET (SHIELDS AVENUE): AT MULTIPLE LOCATIONS IN DISTRICT III. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 127 | Calendar Days: | 90 Days |
Contract ID: | 240079 | DBE Goal: | -- |
J/P No.: | 34906(04) | Project No.: | CIRB-233B(050)RB |
Counties: | JACKSON | ||
Contract Description: | DETENTION POND ALTUS DETENTION POND: ON MARKET ROAD, 0.5 MILES NORTH OF THE US-62 JUNCTION IN ALTUS. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 140 | Calendar Days: | 120 Days |
Contract ID: | 240205 | DBE Goal: | -- |
J/P No.: | 28951(04) | Project No.: | NHPPI-4000-(203)FP |
Counties: | OKLAHOMA | ||
Contract Description: | BRIDGE REHABILITATION I-40: AT THE I-44 INTERCHANGE IN OKLAHOMA CITY. PROJECT LENGTH = 4.357 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 150 | Calendar Days: | 120 Days |
Contract ID: | 240207 | DBE Goal: | 15 |
J/P No.: | 33964(04) | Project No.: | STP-268D(113)CI |
Counties: | SEQUOYAH | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW1115 ROAD (OLD US-64/SEQUOYAH STREET)): OVER LITTLE SKIN BAYOU, 1.2 MILES WEST OF THE SH-64B JUNCTION NEAR MULDROW. PROJECT LENGTH = 0.303 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 155 | Calendar Days: | 120 Days |
Contract ID: | 240208 | DBE Goal: | -- |
J/P No.: | 33554(04) | Project No.: | STP-269D(107)CI |
Counties: | STEPHENS | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW-179): OVER EAST COW CREEK, 2.1 MILES EAST OF US-81 NEAR COMANCHE. PROJECT LENGTH = 0.208 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 160 | Calendar Days: | 65 Days |
Contract ID: | 240209 | DBE Goal: | -- |
J/P No.: | 38467(04) | Project No.: | STP-270F(054)3B |
Counties: | CIMARRON / TEXAS | ||
Contract Description: | JOINT SEAL/REPAIR US-54 EB/US-287/SH-3: OVER PONY CREEK, BEAVER RIVER, AND COLDWATER CREEK, AT MULTIPLE LOCATIONS IN DISTRICT VI. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 165 | Calendar Days: | 180 Days |
Contract ID: | 240210 | DBE Goal: | -- |
J/P No.: | 30318(13) | Project No.: | SSP-272F(402)PM |
Counties: | TULSA / WASHINGTON | ||
Contract Description: | BRIDGE PAINTING US-75/NORTH 129TH EAST AVENUE/EAST 136TH STREET NORTH: AT MULTIPLE LOCATIONS IN DISTRICT VIII. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 166 | Calendar Days: | 1165 Days |
Contract ID: | 240225 | DBE Goal: | 12.5 |
J/P No.: | 33788(08) / 33788(09) / 33788(11) | Project No.: | NHPPI-4400-(116)FP / NHPPI-4400-(117)PM / NHPPI-4400-(126)FP |
Counties: | TULSA | ||
Contract Description: | INTERCHANGE US-75: AT THE I-44 INTERCHANGE IN THE CITY OF TULSA. PROJECT LENGTH = 5.872 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 180 | Calendar Days: | 120 Days |
Contract ID: | 240213 | DBE Goal: | -- |
J/P No.: | 36610(04) | Project No.: | HSIPG-272F(397)TR |
Counties: | TULSA | ||
Contract Description: | SAFETY IMPROVEMENT (LIGHTING) SH-51: FROM THE I-44 INTERCHANGE, EXTEND SOUTHEAST IN TULSA. PROJECT LENGTH = 1.875 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Jan 28, 2025