Feb 15, 2024 10:30 a.m.
If the below page data does not load, we recommend clearing your browser cache by pressing Ctrl + F5 or use Mozilla Firefox browser.
Call Order: | 007 | Calendar Days: | 100 Days |
Contract ID: | 240034 | DBE Goal: | -- |
J/P No.: | 36530(04) | Project No.: | WR-MC-144 |
Counties: | CRAIG | ||
Contract Description: | PAVEMENT REHABILITATION (ASPHALT) WILL ROGERS TURNPIKE: FROM MP 290 TO MP 298.2, NEAR VINITA. PROJECT LENGTH = 8.062 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 009 | Complete By: | 1/10/2025 |
Contract ID: | 230241 | DBE Goal: | -- |
J/P No.: | 35954(05) | Project No.: | SP-63B |
Counties: | CRAIG / MAYES / OTTAWA / ROGERS | ||
Contract Description: | CASHLESS CONVERSION WILL ROGERS TURNPIKE: FROM THE US-412 INTERCHANGE, EXTEND NORTHEAST AT THE US 266 (MP 248), CLAREMORE (MP 255), ADAIR (MP 269), BIG CABIN (MP 283), VINITA (MP 289), AFTON (MP 302), AND MIAMI (MP 313)SIDEGATES. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 400 | Complete By: | 10-31-24 |
Contract ID: | 240035 | DBE Goal: | -- |
J/P No.: | 36348(04) | Project No.: | SSR-013N(228)SR |
Counties: | ATOKA | ||
Contract Description: | RESURFACE (ASPHALT) US-69: FROM 0.66 MILES SOUTH OF THE SH-3/SH-7 JUNCTION, EXTEND NORTH IN ATOKA. PROJECT LENGTH = 1.70 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 406 | Calendar Days: | 45 Days |
Contract ID: | 240036 | DBE Goal: | -- |
J/P No.: | 34287(04) | Project No.: | SSR-215N(049)SR |
Counties: | COAL | ||
Contract Description: | RESURFACE (ASPHALT) SH-3: FROM 1.6 MILES EAST OF THE SH-48 JUNCTION, EXTEND EAST NEAR TUPELO. PROJECT LENGTH = 7.98 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 412 | Calendar Days: | 90 Days |
Contract ID: | 240037 | DBE Goal: | -- |
J/P No.: | 36289(04) | Project No.: | SBR-4400(128)SB |
Counties: | COMANCHE | ||
Contract Description: | BRIDGE REHABILITATION I-44: OVER UNNAMED CREEK, 0.2 MILES NORTH OF SH-49 NEAR ELGIN. PROJECT LENGTH = 0.000 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 418 | Calendar Days: | 600 Days |
Contract ID: | 230327 | DBE Goal: | 14 |
J/P No.: | 17671(14) / 17671(35) | Project No.: | NHPP-017N(078)FP / NHPP-017N(301)FP |
Counties: | DEWEY | ||
Contract Description: | GRADE, DRAIN, AND SURFACE US-270: FROM 8.4 MILES SOUTHEAST OF THE SH-51 JUNCTION, EXTEND SOUTHEAST NEAR OAKWOOD. PROJECT LENGTH = 7.982 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 424 | Complete By: | 08-09-24 |
Contract ID: | 240030 | DBE Goal: | 12.5 |
J/P No.: | 37910(04) | Project No.: | STP-226C(115)AG |
Counties: | GRADY | ||
Contract Description: | RESURFACE (ASPHALT) CITY STREET (CIMARRON ROAD): FROM PINE STREET, EXTEND NORTH TO TYLER DRIVE IN THE CITY OF TUTTLE. PROJECT LENGTH = 0.867 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 436 | Calendar Days: | 150 Days |
Contract ID: | 240031 | DBE Goal: | 14 |
J/P No.: | 31857(04) | Project No.: | STP-237D(095)CI |
Counties: | KINGFISHER | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (EW-79.5): OVER UNCLE JOHN CREEK, 0.7 MILES EAST OF THE US-81 JUNCTION IN KINGFISHER. PROJECT LENGTH = 0.273 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 442 | Calendar Days: | 90 Days |
Contract ID: | 240041 | DBE Goal: | -- |
J/P No.: | 32826(04) | Project No.: | SSP-251F(166)PM |
Counties: | MCINTOSH / MUSKOGEE / OKMULGEE / SEQUOYAH | ||
Contract Description: | BRIDGE WATER PROOF SEAL I-40/US-62/US-64/US-266/SH-10/SH-52: AT MULTIPLE LOCATIONS IN DISTRICT I. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 446 | Calendar Days: | 180 Days |
Contract ID: | 230351 | DBE Goal: | -- |
J/P No.: | 35416(06) | Project No.: | STP-299S(333)IT |
Counties: | OKLAHOMA / TULSA | ||
Contract Description: | ITS (CCTV INSTALLATION) I-35/I-40/US-75/US-412/SH-51/SH-152: AT MULTIPLE LOCATIONS IN OKLAHOMA CITY AND TULSA. PROJECT LENGTH = 0.000 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 448 | Calendar Days: | 45 Days |
Contract ID: | 240042 | DBE Goal: | -- |
J/P No.: | 34376(04) | Project No.: | SSR-256C(062)SR |
Counties: | MUSKOGEE / OKMULGEE | ||
Contract Description: | RESURFACE (ASPHALT) US-62: FROM THE SH-72 JUNCTION, EXTEND WEST NEAR BOYNTON. PROJECT LENGTH = 5.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Jun 24, 2024