Aug 15, 2024 10:30 a.m.
Call Order: | 050 | Calendar Days: | 435 Days |
Contract ID: | 220112 | DBE Goal: | -- |
J/P No.: | 35309(04) | Project No.: | T-MC-128B |
Counties: | LINCOLN | ||
Contract Description: | PAVEMENT WIDENING AND SERVICE PLAZA MODERNIZATION (STROUD) TURNER TURNPIKE: FROM 2.2 MILES WEST OF US-377/SH-99, EXTEND EAST IN STROUD. PROJECT LENGTH = 1.807 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 795 | Calendar Days: | 150 Days |
Contract ID: | 240195 | DBE Goal: | -- |
J/P No.: | 32098(09) | Project No.: | SSP-201C(054)PM |
Counties: | ADAIR | ||
Contract Description: | FENCING SH-100: FROM 3.5 MILES NORTHEAST OF THE CHEROKEE COUNTY LINE, EXTEND EAST NEAR STILWELL. PROJECT LENGTH = 6.117 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 800 | Calendar Days: | 360 Days |
Contract ID: | 240183 | DBE Goal: | 13 |
J/P No.: | 04758(04) | Project No.: | STP-009C(249)PM |
Counties: | CANADIAN | ||
Contract Description: | GRADE, DRAIN, SURFACE, AND BRIDGE SH-4: FROM WILSHIRE BOULEVARD, EXTEND NORTH IN OKLAHOMA CITY. PROJECT LENGTH = 3.566 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 805 | Calendar Days: | 150 Days |
Contract ID: | 240194 | DBE Goal: | -- |
J/P No.: | 33758(04) | Project No.: | STP-216C(117)PM |
Counties: | COMANCHE | ||
Contract Description: | GRADE, DRAIN, AND SURFACE US-277: FROM 0.1 MILES EAST OF THE H.E. BAILEY TURNPIKE, EXTEND EAST IN ELGIN. PROJECT LENGTH = 0.456 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 815 | Calendar Days: | 75 Days |
Contract ID: | 240185 | DBE Goal: | -- |
J/P No.: | 36640(04) | Project No.: | STP-239F(055)3B |
Counties: | LATIMER | ||
Contract Description: | JOINT SEAL/REPAIR US-270/SH-1/SH-82: AT MULTIPLE LOCATIONS IN DISTRICT II. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 820 | Complete By: | 03-14-25 |
Contract ID: | 240186 | DBE Goal: | -- |
J/P No.: | 35574(04) | Project No.: | NHPP-022N(242)PM |
Counties: | MCCURTAIN | ||
Contract Description: | PAVEMENT REHABILITATION (P.C. CONCRETE) US-70: FROM THE SH-3 JUNCTION, EXTEND SOUTH IN BROKEN BOW. PROJECT LENGTH = 1.955 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 825 | Calendar Days: | 75 Days |
Contract ID: | 240187 | DBE Goal: | -- |
J/P No.: | 38464(04) | Project No.: | STP-251F(169)3B |
Counties: | MUSKOGEE | ||
Contract Description: | JOINT SEAL/REPAIR US-62/US-64/SH-100: OVER UNION PACIFIC RAILROAD, I-40, ROSS LAKE, AND DIRTY CREEK O'FLOW, AT MULTIPLE LOCATIONS IN DISTRICT I. PROJECT LENGTH = 0.00 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 830 | Calendar Days: | 240 Days |
Contract ID: | 240188 | DBE Goal: | -- |
J/P No.: | 36376(04) | Project No.: | STP-255N(644)AG |
Counties: | OKLAHOMA | ||
Contract Description: | BRIDGE AND APPROACHES CITY STREET (SE 29TH STREET): OVER KUHLMAN CREEK AND CRUTCHO CREEK, 0.2 MILES AND 0.4 MILES WEST OF I-40 IN MIDWEST CITY. PROJECT LENGTH = 0.719 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 835 | Calendar Days: | 120 Days |
Contract ID: | 240189 | DBE Goal: | -- |
J/P No.: | 33949(04) | Project No.: | STP-264C(084)CI |
Counties: | PUSHMATAHA | ||
Contract Description: | BRIDGE AND APPROACHES COUNTY ROAD (NS-409 ROAD/EW-182): OVER UNNAMED CREEK, 0.9 MILES WEST OF THE INDIAN NATION TURNPIKE NEAR ANTLERS. PROJECT LENGTH = 0.203 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 840 | Calendar Days: | 150 Days |
Contract ID: | 240190 | DBE Goal: | -- |
J/P No.: | 30562(09) | Project No.: | SSP-268C(108)PM |
Counties: | SEQUOYAH | ||
Contract Description: | FENCING SH-10A: FROM THE SH-100 JUNCTION, EXTEND WEST NEAR TENKILLER LAKE. PROJECT LENGTH = 4.463 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
Call Order: | 845 | Calendar Days: | 180 Days |
Contract ID: | 240191 | DBE Goal: | -- |
J/P No.: | 36334(04) | Project No.: | SBR-268B(114)SB |
Counties: | SEQUOYAH | ||
Contract Description: | BRIDGE REHABILITATION US-64: OVER GARRISON TRIBUTARY OVERFLOW, 2.0 MILES EAST OF I-40 NEAR ROLAND. PROJECT LENGTH = 0.083 MILES | ||
Addenda | Long Form | Bid Tab | |
Pre-Bid Letters | Pre-Bid Q & A | Sample Proposal | |
- END DATA - |
Last Modified on
Jan 28, 2025