Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Waynoka Municipal | Rehabilitate Runway | Crack Seal | 17/35 | $NaN | 1 - 5 |
Waynoka Municipal | Rehabilitate Runway | Overlay | 17/35 | $NaN | 11 - 20 |
Waynoka Municipal | Rehabilitate Taxiway | TW & Aprons | $NaN | 11 - 20 | |
Waynoka Municipal | Rehabilitate Runway Lighting | $NaN | 11 - 20 | ||
Waynoka Municipal | Construct Taxiway | Taxilanes | $NaN | 11 - 20 | |
Waynoka Municipal | Construct Hangars | Hangars | $NaN | 11 - 20 | |
Waynoka Municipal | Construct Fuel Farm | $NaN | 11 - 20 | ||
Waynoka Municipal | Improve Terminal Building | $NaN | 11 - 20 | ||
Waynoka Municipal | Rehabilitate Runway | Crack Seal | 17/35 | $NaN | 11 - 20 |
Waynoka Municipal | Rehabilitate Taxiway | TW & Aprons | $NaN | 11 - 20 | |
Waynoka Municipal | Rehabilitate Runway Lighting | $NaN | 11 - 20 | ||
Waynoka Municipal | Construct Taxiway | Taxilanes | $NaN | 11 - 20 | |
Waynoka Municipal | Construct Apron | $NaN | 6 - 10 | ||
Waynoka Municipal | Conduct Airport Master Plan Study | HZO Map | $NaN | 6 - 10 | |
Waynoka Municipal | Rehabilitate Runway | Seal Coat | 17/35 | $NaN | 6 - 10 |
Waynoka Municipal | Rehabilitate Taxiway | TW & Hgr | $NaN | 6 - 10 | |
Waynoka Municipal | Acquire Land For Approaches | RPZ RWY 17 | $NaN | 6 - 10 | |
Waynoka Municipal | Install Miscellaneous NAVAIDS | BEACON | $NaN | 6 - 10 | |
Waynoka Municipal | Improve Airport Drainage | Drainage | $NaN | 6 - 10 | |
Waynoka Municipal | Extend Runway | Extend | 17/35 | $NaN | 6 - 10 |
Waynoka Municipal | Construct Apron | $NaN | 6 - 10 | ||
Waynoka Municipal | Conduct Airport Master Plan Study | HZO Map | $NaN | 6 - 10 | |
Waynoka Municipal | Rehabilitate Runway | Seal Coat | 17/35 | $NaN | 6 - 10 |
Waynoka Municipal | Rehabilitate Taxiway | TW & Hgr | $NaN | 6 - 10 | |
Waynoka Municipal | Acquire Land For Approaches | RPZ RWY 17 | $NaN | 6 - 10 | |
Waynoka Municipal | Install Miscellaneous NAVAIDS | BEACON | $NaN | 6 - 10 | |
Waynoka Municipal | Improve Airport Drainage | Drainage | $NaN | 6 - 10 | |
Waynoka Municipal | Extend Runway | Extend | 17/35 | $NaN | 6 - 10 |
Total | $11,235,000.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.