Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Robert S Kerr | Rehabilitate Runway Lighting | - | 18/36 | $NaN | 11 - 20 |
Robert S Kerr | Rehabilitate Parallel Taxiway (Asphalt) | $NaN | 11 - 20 | ||
Robert S Kerr | Rehabilitate Apron | $NaN | 11 - 20 | ||
Robert S Kerr | Rehabilitate Runway | 18/36 | $NaN | 11 - 20 | |
Robert S Kerr | Rehabilitate Taxiway (Concrete) | $NaN | 11 - 20 | ||
Robert S Kerr | Construct Taxiway | $NaN | 11 - 20 | ||
Robert S Kerr | Construct Hangar Building | $NaN | 11 - 20 | ||
Robert S Kerr | Expand/Modify Access Road | $NaN | 11 - 20 | ||
Robert S Kerr | Install Weather Reporting Equipment (AWOS) | $NaN | 11 - 20 | ||
Robert S Kerr | Conduct Airport Master Plan Study | - | $NaN | 1 - 5 | |
Robert S Kerr | Conduct Environmental Assessment for RW/TW Extension | 18/36 | $NaN | 1 - 5 | |
Robert S Kerr | Extend RW 36 | 18/36 | $NaN | 1 - 5 | |
Robert S Kerr | Extend Taxiway | $NaN | 1 - 5 | ||
Robert S Kerr | Construct Terminal Building | $NaN | 1 - 5 | ||
Robert S Kerr | Rehabilitate Parallel Taxiway (Asphalt) | $NaN | 1 - 5 | ||
Robert S Kerr | Rehabilitate Apron | $NaN | 1 - 5 | ||
Robert S Kerr | Rehabilitate Runway | 18/36 | $NaN | 1 - 5 | |
Robert S Kerr | Rehabilitate Taxiway (Concrete) | $NaN | 1 - 5 | ||
Robert S Kerr | Remove Obstructions | $NaN | 1 - 5 | ||
Robert S Kerr | Install Taxiway Lighting | $NaN | 1 - 5 | ||
Robert S Kerr | Construct Parallel Taxiway | $NaN | 6 - 10 | ||
Robert S Kerr | Rehabilitate Parallel Taxiway (Asphalt) | $NaN | 6 - 10 | ||
Robert S Kerr | Rehabilitate Apron | $NaN | 6 - 10 | ||
Robert S Kerr | Rehabilitate Runway | 18/36 | $NaN | 6 - 10 | |
Robert S Kerr | Construct Taxiway | $NaN | 6 - 10 | ||
Robert S Kerr | Construct Hangar Building | $NaN | 6 - 10 | ||
Robert S Kerr | Acquire Land for Development | $NaN | 6 - 10 | ||
Robert S Kerr | Construct Taxiway | $NaN | 6 - 10 | ||
Robert S Kerr | Install Perimeter Fencing | $NaN | 6 - 10 | ||
Robert S Kerr | Install Guidance Signs | $NaN | 6 - 10 | ||
Total | $20,751,615.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.