Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Muskogee-Davis Regional | Rehabilitate Taxiway | $NaN | 1 - 5 | ||
Muskogee-Davis Regional | Update Miscellaneous Study | $NaN | 1 - 5 | ||
Muskogee-Davis Regional | Rehabilitate Apron | $NaN | 1 - 5 | ||
Muskogee-Davis Regional | Install Miscellaneous NAVAIDS | $NaN | 1 - 5 | ||
Muskogee-Davis Regional | Rehabilitate Runway Lighting | 13/31 | $NaN | 1 - 5 | |
Muskogee-Davis Regional | Rehabilitate Runway | 13/31 | $NaN | 11 - 20 | |
Muskogee-Davis Regional | Rehabilitate Taxiway | $NaN | 11 - 20 | ||
Muskogee-Davis Regional | Rehabilitate Apron | $NaN | 11 - 20 | ||
Muskogee-Davis Regional | Rehabilitate Runway | crack seal | 13/31 | $NaN | 6 - 10 |
Muskogee-Davis Regional | Rehabilitate Apron | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Install Perimeter Fencing | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Install Airfield Guidance Signs | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Install Runway Lighting | MIRLs | 04/22 | $NaN | 6 - 10 |
Muskogee-Davis Regional | Extend Runway | 13/31 | $NaN | 6 - 10 | |
Muskogee-Davis Regional | Extend Taxiway | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Construct Taxiway | T-hngr | $NaN | 6 - 10 | |
Muskogee-Davis Regional | Construct Hangar Building | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Construct Hangar Building | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Rehabilitate Hangar Building | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Rehabilitate Runway | 13/31 | $NaN | 6 - 10 | |
Muskogee-Davis Regional | Rehabilitate Taxiway | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Rehabilitate Apron | $NaN | 6 - 10 | ||
Muskogee-Davis Regional | Conduct Airport Master Plan Study | $NaN | 6 - 10 | ||
Total | $13,302,339.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.