Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Cordell Municipal | Rehabilitate Runway | Crack seal | 17/35 | $NaN | 11 - 20 |
Cordell Municipal | Rehabilitate Taxiway | Seal Coat | $NaN | 11 - 20 | |
Cordell Municipal | Construct Apron | Agri. Apro | $NaN | 11 - 20 | |
Cordell Municipal | Construct Apron | T-Hangars | $NaN | 11 - 20 | |
Cordell Municipal | Construct Building | Corp Hagr | $NaN | 11 - 20 | |
Cordell Municipal | Construct Building | T-Hangars | $NaN | 11 - 20 | |
Cordell Municipal | Rehabilitate Access Road | Resurface | $NaN | 6 - 10 | |
Cordell Municipal | Rehabilitate Runway | Crack seal | 17/35 | $NaN | 6 - 10 |
Cordell Municipal | Rehabilitate Taxiway | $NaN | 6 - 10 | ||
Cordell Municipal | Rehabilitate Taxiway | Access TWY | $NaN | 6 - 10 | |
Cordell Municipal | Rehabilitate Taxiway | TWY & Apro | $NaN | 6 - 10 | |
Cordell Municipal | Construct Building | T-hangar | $NaN | 6 - 10 | |
Cordell Municipal | Construct Building | T-Hangars | $NaN | 6 - 10 | |
Cordell Municipal | Install Miscellaneous NAVAIDS | Wind Sock | $NaN | 6 - 10 | |
Cordell Municipal | Rehabilitate Terminal Building | Term. Bldg | $NaN | 6 - 10 | |
Cordell Municipal | Construct Taxiway | Para. TWY | $NaN | 6 - 10 | |
Total | $6,268,033.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.