Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Clinton Regional | Acquire Easement For Approaches | Easement | $NaN | 1 - 5 | |
Clinton Regional | Improve Airport Drainage | Drainage | $NaN | 1 - 5 | |
Clinton Regional | Rehabilitate Runway | 17/35 | $NaN | 1 - 5 | |
Clinton Regional | Extend Runway | 1,000 ft | 17/35 | $NaN | 1 - 5 |
Clinton Regional | Strengthen Runway | 17/35 | $NaN | 1 - 5 | |
Clinton Regional | Install Runway Vertical/Visual Guidance System | Appr. Light | 17/35 | $NaN | 1 - 5 |
Clinton Regional | Rehabilitate Apron | $NaN | 1 - 5 | ||
Clinton Regional | Rehabilitate Runway | Crack seal | 17/35 | $NaN | 11 - 20 |
Clinton Regional | Rehabilitate Runway | Rehab | 17/35 | $NaN | 11 - 20 |
Clinton Regional | Rehabilitate Taxiway | Seal Coat | $NaN | 11 - 20 | |
Clinton Regional | Rehabilitate Runway | Crack seal | 17/35 | $NaN | 6 - 10 |
Clinton Regional | Construct Apron | Hagr Apron | $NaN | 6 - 10 | |
Total | $9,879,780.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.