Project Description | Total Project Cost | Federal Share | State Share | Local Share | Fiscal Year |
---|---|---|---|---|---|
Improve RW 17/35 safety area - build up overruns - | $0.00 | $0.00 | $0.00 | $0.00 | |
Hard surface RW 17/35 | $10,000.00 | $0.00 | $10,000.00 | $0.00 | 1965 |
Hard surface RW 17/35 | $10,000.00 | $0.00 | $10,000.00 | $0.00 | 1966 |
Hard surface apron and tie-down ramp | $8,170.00 | $0.00 | $8,170.00 | $0.00 | 1969 |
Construct parallel TW; install NDB and antenna | $20,502.00 | $0.00 | $20,502.00 | $0.00 | 1970 |
Construct water line to airport; remodel restrooms | $23,300.00 | $0.00 | $23,300.00 | $0.00 | 1971 |
Construct 1,300 x 30 parallel TW; expand apron | $16,102.00 | $0.00 | $16,102.00 | $0.00 | 1972 |
Install cattle guard; seal ramp and TW; repair rotating beacon | $16,232.00 | $0.00 | $16,232.00 | $0.00 | 1975 |
Install MIRL, MITL, and REIL | $44,842.00 | $0.00 | $44,842.00 | $0.00 | 1977 |
Install RW lights and TW turn-out lights | $87,870.00 | $0.00 | $87,870.00 | $0.00 | 1990 |
Overlay, clean and seal cracks, mark RW | $214,103.00 | $0.00 | $171,282.00 | $42,821.00 | 1998 |
Overlay and mark parallel TW | $76,674.00 | $0.00 | $61,339.00 | $15,335.00 | 2001 |
Acquire Land For Approaches (Runways 17, 35, 13) | $98,359.00 | $88,523.00 | $0.00 | $9,836.00 | 2001 |
Improve Runway 17/35 Safety Area (Relocate County Road) | $68,308.00 | $61,477.00 | $0.00 | $6,831.00 | 2001 |
Extend Taxiway | $166,667.00 | $150,000.00 | $0.00 | $16,667.00 | 2002 |
Extend taxiway | $157,895.00 | $150,000.00 | $0.00 | $7,895.00 | 2003 |
improve runway safety area 17 | $133,653.00 | $126,970.00 | $0.00 | $6,683.00 | 2004 |
Install AWOS | $77,079.00 | $0.00 | $77,079.00 | $0.00 | 2004 |
Realignment of parallel taxiway | $856,100.00 | $730,484.00 | $47,164.00 | $78,452.00 | 2006 |
Construct Taxiway [Phase 1 design] | $47,000.00 | $44,650.00 | $0.00 | $2,350.00 | 2008 |
Construct Taxiway [Phase 2-taxiway construction] | $254,100.00 | $241,395.00 | $0.00 | $12,705.00 | 2009 |
Install Miscellaneous NAVAIDS [Design and install a new rotating beacon with tower], Install Taxiway Lighting | $412,228.00 | $391,617.00 | $0.00 | $20,611.00 | 2010 |
Rehabilitate Apron [Phase 1 (design)] | $48,500.00 | $46,075.00 | $0.00 | $2,425.00 | 2011 |
Rehabilitate Apron [Reconstruct Hangar Apron] | $394,481.00 | $355,033.00 | $0.00 | $39,448.00 | 2012 |
Pavement maintenance consisting of a crack seal and seal coat. | $526,321.00 | $0.00 | $473,689.00 | $52,632.00 | 2012 |
Install Perimeter Fencing [Install security fencing and gates - Phase I] | $249,560.00 | $224,604.00 | $0.00 | $24,956.00 | 2014 |
Install Perimeter Fencing | $217,893.00 | $196,104.00 | $0.00 | $21,789.00 | 2015 |
Crack seal, seal coat and remarking main parking apron | $82,050.00 | $0.00 | $77,947.00 | $4,103.00 | 2016 |
Improve Fuel Farm | $355,538.89 | $319,985.00 | $0.00 | $35,553.89 | 2017 |
Install new LED medium intenstiy runway lights and PAPIs | $487,958.00 | $0.00 | $463,559.00 | $24,399.00 | 2019 |
Reconstruct Apron *Local Share covered by 2020 CARES Act Funding* | $56,600.00 | $50,940.00 | $0.00 | $5,660.00 | 2020 |
Rehabilitate Runway 17/35 (PER) *Local Share covered by 2020 CARES Act Funding* | $71,515.00 | $64,363.50 | $0.00 | $7,151.50 | 2020 |
Rehabilitee Terminal Apron *$16,667 of Local Share covered by 2021 ARPA Funding* | $442,915.00 | $166,667.00 | $262,435.00 | $13,813.00 | 2021 |
CRRSA Act Funds | $13,000.00 | $13,000.00 | $0.00 | $0.00 | 2021 |
Reconstruct Apron *Local Share covered by 2021 ARPA Funding* | $596,662.00 | $596,662.00 | $0.00 | $0.00 | 2021 |
Rehabilitate Runway 17/35 | $2,703,981.00 | $2,433,582.00 | $135,199.50 | $135,199.50 | 2022 |
Construct a 92'x70' Box Hangar | $744,917.00 | $0.00 | $297,967.00 | $446,950.00 | 2023 |
Total | $9,791,075.89 | $6,452,131.50 | $2,304,678.50 | $1,034,265.89 |
Clinton Regional (CLK)
City: Clinton
OASP Role: Regional Business
NPIAS Role: Local
ARC: B-II
Airport Phone: 580-323-5782
City Phone: 580-323-0217
Last Modified on
Apr 19, 2023