Site Name | Project Description | Additional Information | Runway | Estimated Project Cost | Year Range |
---|---|---|---|---|---|
Blackwell-Tonkawa Municipal | Rehabilitate Runway | $NaN | 1 - 5 | ||
Blackwell-Tonkawa Municipal | Widen Runway | Widen | 17/35 | $NaN | 1 - 5 |
Blackwell-Tonkawa Municipal | Construct Taxiway | $NaN | 1 - 5 | ||
Blackwell-Tonkawa Municipal | Install Taxiway Lighting | $NaN | 1 - 5 | ||
Blackwell-Tonkawa Municipal | Construct Hangar Building | $NaN | 1 - 5 | ||
Blackwell-Tonkawa Municipal | Rehabilitate Runway | $NaN | 11 - 20 | ||
Blackwell-Tonkawa Municipal | Rehabilitate Taxiway | $NaN | 11 - 20 | ||
Blackwell-Tonkawa Municipal | Construct Hangar Building | $NaN | 11 - 20 | ||
Blackwell-Tonkawa Municipal | Extend Runway | Extend | 17/35 | $NaN | 6 - 10 |
Blackwell-Tonkawa Municipal | Rehabilitate Runway | 17/35 | $NaN | 6 - 10 | |
Blackwell-Tonkawa Municipal | Rehabilitate Taxiway | Parallel | $NaN | 6 - 10 | |
Blackwell-Tonkawa Municipal | Conduct Airport Master Plan Study | $NaN | 6 - 10 | ||
Blackwell-Tonkawa Municipal | Construct Terminal Building | $NaN | 6 - 10 | ||
Total | $7,506,622.00 |
Future Capital Infrastructure Projects
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). The NPIAS contains all commercial service airports, all reliever airports and selected general aviation airports. It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years. Below is a summary of projects that are anticipated for the 20-year planning period.