IA Checklists for Soils (Controlled)
Checklist | Dated | Procedure | Relative Evaluation Level | |
---|---|---|---|---|
Fully Certified | Materials Sampler | |||
IACL003 | 11/1/2014 | T 310 In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) | X | X |
IACL027 | 11/1/2014 | R 58 Dry Preparation of Disturbed Soil and Soil-Aggregates Samples for Test | X | |
IACL028 | 10/14/2016 | R 76 Reducing Samples of Aggregate to Testing Size | X | |
IACL029 | 8/5/2022 | D1140 Determining the Amount of Material Finer than 75-μm (No. 200) Sieve in Soils by Washing | X | |
IACL030 | 11/1/2014 | T 88 Particle Size Analysis of Soils | X | |
IACL031 | 11/1/2014 | T 89 Determining the Liquid Limit of Soils | X | |
IACL032 | 8/5/2022 | T 90 Determining the Plastic Limit and Plasticity Index of Soil | X | |
IACL033 | 7/11/2023 | T 99 Moisture-Density Relations of Soils Using a 2.5-kg (5.5-lb.) Rammer and a 305-mm (12-in.) Drop | X | |
IACL034 | 7/11/2023 | T 180 Moisture-Density Relations of Soils Using a 4.54-kg (10-lb.) Rammer and a 457-mm (18-in.) Drop | X | |
IACL035 | 7/11/2023 | T 85 Specific Gravity and Absorption of Coarse Aggregates | X |
Last Modified on
Jul 11, 2023