Sign Code | Sign | Title | Post Date |
---|---|---|---|
D1-1 | ![]() |
v1 - 1 Destination, 1 Direction (Left Arrow) | June 2018 |
D1-1 | ![]() |
v2 - 1 Destination, 1 Direction (Right Arrow) | June 2018 |
D1-1 | ![]() |
v3 - 2 Destinations, 1 Direction (Forward Arrow) | June 2018 |
D1-1 | ![]() |
v4 - 2 Destinations, 1 Direction (Diagonal Arrow) | June 2018 |
D1-1 | ![]() |
v5 - 2 Destinations, 1 Direction (Left Arrow) | June 2018 |
D1-1 | ![]() |
v6 - 2 Destinations, 1 Direction (Right Arrow) | June 2018 |
D1-1a | ![]() |
v1 - 1 Destination, 1 Distance, 1 Direction (Left Arrow) | June 2018 |
D1-1a | ![]() |
v2 - 1 Destination, 1 Distance, 1 Direction (Right Arrow) | June 2018 |
D1-1a | ![]() |
v3 - 2 Destinations, 2 Distances, 1 Direction (Forward Arrow) | June 2018 |
D1-1a | ![]() |
v4 - 2 Destinations, 2 Distances, 1 Direction (Diagonal Arrow) | June 2018 |
D1-1a | ![]() |
v5 - 2 Destinations, 2 Distances, 1 Direction (Left Arrow) | June 2018 |
D1-1a | ![]() |
v6 - 2 Destinations, 2 Distances, 1 Direction (Right Arrow) | June 2018 |
D1-1a | ![]() |
v7 - 2 Line Destination, 1 Distance, 1 Direction (Left Arrow) | June 2018 |
D1-1a | ![]() |
v8 - 2 Line Destination, 1 Distance, 1 Direction (Right Arrow) | June 2018 |
D1-1b | ![]() |
v1 - 1 Bicycle Destination, 1 Direction (Left Arrow) | June 2018 |
D1-1b | ![]() |
v2 - 1 Bicycle Destination, 1 Direction (Right Arrow) | June 2018 |
D1-1b | ![]() |
v3 - 2 Bicycle Destinations, 1 Direction (Forward Arrow) | June 2018 |
D1-1b | ![]() |
v4 - 2 Bicycle Destinations, 1 Direction (Diagonal Arrow) | June 2018 |
D1-1b | ![]() |
v5 - 2 Bicycle Destinations, 1 Direction (Left Arrow) | June 2018 |
D1-1b | ![]() |
v6 - 2 Bicycle Destinations, 1 Direction (Right Arrow) | June 2018 |
D1-1c | ![]() |
v1 - 1 Bicycle Destination, 1 Distance, 1 Direction (Left Arrow) | June 2018 |
D1-1c | ![]() |
v2 - 1 Bicycle Destination, 1 Distance, 1 Direction (Right Arrow) | June 2018 |
D1-1c | ![]() |
v3 - 2 Bicycle Destinations, 2 Distances, 1 Direction (Forward Arrow) | June 2018 |
D1-1c | ![]() |
v4 - 2 Bicycle Destinations, 2 Distances, 1 Direction (Right Arrow) | June 2018 |
D1-1c | ![]() |
v5 - 2 Bicycle Destinations, 2 Distances, 1 Direction (Left Arrow) | June 2018 |
D1-1c | ![]() |
v6 - 2 Line Bicycle Destination, 1 Distance, 1 Direciton (Right Arrow) | June 2018 |
D1-1d | ![]() |
Circular Intersection Destination (1 Direction) - Use D1-1 with diagonal arrow | June 2018 |
D1-1e | ![]() |
Circular Intersection Departure Guide - Use D1-105 series sign with diagonal arrow | June 2018 |
D1-2 | ![]() |
v1 - 2 Destinations, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2 | ![]() |
v2 - 3 Destinations (Double above Single), 2 Directions (Forward and Right Arrows) | June 2018 |
D1-2 | ![]() |
v3 - 3 Destinations (Double above Single), 2 Directions (Left and Right Arrows) | June 2018 |
D1-2 | ![]() |
v4 - 3 Destinations (Single above Double), 2 Directions (Left and Diagonal Arrows) | June 2018 |
D1-2 | ![]() |
v5 - 3 Destinations (Single above Double), 2 Directions (Left and Right Arrows) | June 2018 |
D1-2a | ![]() |
v1 - 2 Destinations, 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2a | ![]() |
v2 - 3 Destinations (Double above Single), 3 Distances, 2 Directions (Forward and Right Arrows) | June 2018 |
D1-2a | ![]() |
v3 - 3 Destinations (Double above Single), 3 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2a | ![]() |
v4 - 3 Destinations (Single above Double), 3 Distances, 2 Directions (Left and Diagonal Arrows) | June 2018 |
D1-2a | ![]() |
v5 - 3 Destinations (Single above Double), 3 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2a | ![]() |
v6 - 2 Destinations (2 Line above Single), 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2a | ![]() |
v7 - 2 Destinations (Single above 2 Line), 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2b | ![]() |
v1 - 2 Bicycle Destinations, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2b | ![]() |
v2 - 3 Bicycle Destinations (Double above Single), 2 Directions (Forward and Right Arrows) | June 2018 |
D1-2b | ![]() |
v3 - 3 Bicycle Destinations (Double above Single), 2 Directions (Left and Right Arrows) | June 2018 |
D1-2b | ![]() |
v4 - 3 Bicycle Destinations (Single above Double), 2 Directions (Left and Right Arrows) | June 2018 |
D1-2c | ![]() |
v1 - 2 Bicycle Destinations, 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2c | ![]() |
v2 - 3 Bicycle Destinations (Single above Double), 3 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2c | ![]() |
v3 - 3 Bicycle Destinations (Double above Single), 3 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2c | ![]() |
v4 - 2 Bicycle Destinations (2 Line above Single), 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2c | ![]() |
v5 - 2 Bicycle Destinations (Single above 2 Line), 2 Distances, 2 Directions (Left and Right Arrows) | June 2018 |
D1-2d | ![]() |
v1 - Circular Intersection Destination (2 Directions, 2 Destinations) | June 2018 |
D1-2d | ![]() |
v2 - Circular Intersection Destination (2 Directions, 3 Destinations (Single above Double)) | June 2018 |
D1-2d | ![]() |
v3 - Circular Intersection Destination (2 Directions, 3 Destinations (Double above Single)) | June 2018 |
D1-2L | ![]() |
v1 - Destination Left Lane, Destination (Right Arrow) | June 2018 |
D1-2L | ![]() |
v2 - Destination Left Lane, 2 Destinations (Right Arrow) | June 2018 |
D1-2L | ![]() |
v3 - 2 Destinations Left Lane, Destination (Right Arrow) | June 2018 |
D1-3 | ![]() |
3 Destinations, 3 Directions | June 2018 |
D1-3a | ![]() |
3 Destinations, 3 Distances, 3 Directions | June 2018 |
D1-3b | ![]() |
3 Bicycle Destinations, 3 Directions | June 2018 |
D1-3c | ![]() |
3 Bicycle Destinations, 3 Distances, 3 Directions | June 2018 |
D1-3d | ![]() |
Circular Intersection Destination (3 Directions, 3 Destinations) | June 2018 |
D1-101 | ![]() |
v1 - ODOT, Oklahoma Department Of Transportation (Arrow) | June 2018 |
D1-101 | ![]() |
v2 - ODOT, Intermodal Transportation Division (Arrow) | June 2018 |
D1-101 | ![]() |
v3 - ODOT, Enforcement & Compliance Division (Arrow) | June 2018 |
D1-101 | ![]() |
v4 - ODOT, Motor Vehicle Division (Arrow) | June 2018 |
D1-101 | ![]() |
v5 - ODOT, Construction Office (Arrow) | June 2018 |
D1-101 | ![]() |
v6 - ODOT, Maintenance Office (Arrow) | June 2018 |
D1-101 | ![]() |
v7 - ODOT, TSM&O Division (Arrow) | June 2018 |
D1-101 | ![]() |
v8 - ODOT, 2 Line Text (Arrow) | June 2018 |
D1-101P | ![]() |
ODOT (Auxiliary Plaque) | June 2018 |
D1-102aP | ![]() |
Address Plaque (1 Line) | June 2018 |
D1-102bP | ![]() |
Address Plaque (2 Lines) | June 2018 |
D1-103 | ![]() |
Town Airport (Arrow) | June 2018 |
D1-103a | ![]() |
Town Airport (Distance, Arrow) | June 2018 |
D1-104 | ![]() |
Oklahoma Dept of Public Safety Highway Patrol (Arrow) | June 2018 |
D1-105a | ![]() |
v1 - Directional, 1 Destination (1 Route Shield + 1 Cardinal Direction, 1 Destination + 1 Arrow (Left)) | June 2018 |
D1-105a | ![]() |
v2 - Directional, 1 Destination (2 Route Shields + 1 Cardinal Direction, 1 Destination + 1 Arrow (Left)) | June 2018 |
D1-105b | ![]() |
v1 - Directional, 2 Destination (1 Route Shield + 1 Cardinal Direction, 2 Destinations + 1 Arrow (Right)) | June 2018 |
D1-105b | ![]() |
v2 - Directional, 2 Destinations (2 Route Shields + 1 Cardinal Direction, 2 Destinations + 1 Arrow (Right)) | June 2018 |
D1-105c | ![]() |
Directional, 1 Destination (2 Cardinal Directions, 2 Route Shields, 1 Destination + 1 Arrow (Left)) | June 2018 |
D1-105d | ![]() |
Directional, 2 Destination (2 Cardinal Directions, 2 Route Shields, 2 Destinations + 1 Arrow (Right)) | June 2018 |
D1-105e | ![]() |
v1 - Directional, No Destination (1 Cardinal Direction, 1 Route Shield + 1 Arrow (Left)) | June 2018 |
D1-105e | ![]() |
v2 - Directional, No Destination (2 Cardinal Directions, 2 Route Shields + 1 Arrow (Right)) | June 2018 |
D1-106 | ![]() |
D1-106 - Use E6-101 series signs | June 2018 |
D1-107a | ![]() |
v1 - Overhead Directional, 1 Destination (1 Route Shield + 1 Cardinal Direction, 1 Destination, Left Lane) | June 2018 |
D1-107a | ![]() |
v2 - Overhead Directional, 1 Destination (2 Route Shields + 1 Cardinal Direction, 1 Destination, Left Lane) | June 2018 |
D1-107b | ![]() |
v1 - Overhead Directional, 2 Destination (1 Route Shield + 1 Cardinal Direction, 2 Destinations, Left Lane) | June 2018 |
D1-107b | ![]() |
v2 - Overhead Directional, 2 Destination (2 Route Shields + 1 Cardinal Direction, 2 Destinations, Left Lane) | June 2018 |
D1-107c | ![]() |
Overhead Directional, 1 Destination (2 Cardinal Directions, 2 Route Shields, 1 Destination, Left Lane) | June 2018 |
D1-107d | ![]() |
Overhead Directional, 2 Destination (2 Cardinal Directions, 2 Route Shields, 2 Destinations, Left Lane) | June 2018 |
D1-107e | ![]() |
Overhead Directional, No Destination (1 Cardinal Direction + 1 Route Shield, Left Lane) | June 2018 |
D1-107f | ![]() |
Overhead Directional, No Destination (2 Cardinal Directions, 2 Route Shields, Left Lane) | June 2018 |
D1-108 | ![]() |
Route Intersection, Interchange Lane Assignment | June 2018 |
D2-1 | ![]() |
Distance (1 Line) | June 2018 |
D2-2 | ![]() |
Distance (2 Lines) | June 2018 |
D2-3 | ![]() |
v1 - Distance (3 Lines) - Next Place, Intermediate, Control City | June 2018 |
D2-3 | ![]() |
v2 - Distance (3 Lines) - Next Place, Jct 00, Control City | June 2018 |
D2-3 | ![]() |
v3 - Distance (3 Lines) - 3 Street Names | June 2018 |
D3-1 | ![]() |
v1 - Street Name (Numbered Street) | June 2018 |
D3-1 | ![]() |
v2 - Street Name (Named Street) | June 2018 |
D3-1 | ![]() |
v3 - Street Name (Split Name with Arrows) | June 2018 |
D3-1a | ![]() |
v1 - Street Name with Shield (Numbered Street) | June 2018 |
D3-1a | ![]() |
v2 - Street Name with Shield (Named Street) | June 2018 |
D3-1a | ![]() |
v3 - Street Name with Shield (Split Name with Arrows) | June 2018 |
D3-2 | ![]() |
v1 - Advance Street Name (Numbered Street) | June 2018 |
D3-2 | ![]() |
v2 - Advance Street Name with Arrow (Named Street) | June 2018 |
D3-2 | ![]() |
v3 - Advance Street Name (Split Name with Arrows) | June 2018 |
D3-2r | ![]() |
v1 - Advance Street Name Next Roundabout | June 2018 |
D3-2r | ![]() |
v2 - Advance Street Names Next Roundabout (Split Name with Arrows) | June 2018 |
D3-2s | ![]() |
v1 - Advance Street Name Next Signal | June 2018 |
D3-2s | ![]() |
v2 - Advance Street Name Next Signal (Split Name with Arrows) | June 2018 |
D4-1 | ![]() |
Parking Area with Arrow | June 2018 |
D4-2 | ![]() |
Park And Ride with Arrow | June 2018 |
D4-3 | ![]() |
Bicycle Parking Area with Arrow | June 2018 |
D4-101 | ![]() |
Park And Ride (Advance Guide) | June 2018 |
D5-1k | ![]() |
Parking Area (Distance) | June 2018 |
D5-1r | ![]() |
Rest Area (Distance) | June 2018 |
D5-1s | ![]() |
Scenic View (Distance) | June 2018 |
D5-1t | ![]() |
Roadside Table (Distance) | June 2018 |
D5-1z | ![]() |
Oklahoma Tourist Info (Distance) | June 2018 |
D5-2ak | ![]() |
Parking Area (Gore) | June 2018 |
D5-2ar | ![]() |
Rest Area (Gore) | June 2018 |
D5-2as | ![]() |
Scenic View (Gore) | June 2018 |
D5-2at | ![]() |
Roadside Table (Gore) | June 2018 |
D5-2k | ![]() |
Parking Area (Exit Arrow) | June 2018 |
D5-2r | ![]() |
Rest Area (Exit Arrow) | June 2018 |
D5-2s | ![]() |
Scenic View (Exit Arrow) | June 2018 |
D5-2t | ![]() |
Roadside Table (Exit Arrow) | June 2018 |
D5-5e | ![]() |
Vehicle Emission Testing (Horizontal Arrow) | June 2018 |
D5-5k | ![]() |
Parking Area (Horizontal Arrow) | June 2018 |
D5-5r | ![]() |
Rest Area (Horizontal Arrow) | June 2018 |
D5-5s | ![]() |
Scenic View (Horizontal Arrow) | June 2018 |
D5-5t | ![]() |
Roadside Table (Arrow) | June 2018 |
D5-5z | ![]() |
Oklahoma Tourist Info (Horizontal Arrow) | June 2018 |
D5-6 | ![]() |
v1 - Next Rest Area with Distance (3 Line) | June 2018 |
D5-6 | ![]() |
v2 - Next Rest Area with Distance (2 Line) | June 2018 |
D5-13 | ![]() |
Brake Check Area (Distance) | June 2018 |
D5-14 | ![]() |
Brake Check Area (Exit Arrow) | June 2018 |
D5-15 | ![]() |
Chain-Up Area (Distance) | June 2018 |
D5-16 | ![]() |
Chain-Up Area (Exit Arrow) | June 2018 |
D5-101 | ![]() |
Roadside Table | June 2018 |
D5-102P | ![]() |
Open | June 2018 |
D5-103P | ![]() |
Closed | June 2018 |
D5-104P | ![]() |
Distance (Plaque) | June 2018 |
D5-105 | ![]() |
Oklahoma Tourist Info | June 2018 |
D5-106P | ![]() |
Scenic View (Plaque) | June 2018 |
D5-107P | ![]() |
Vending Machines (Plaque) | June 2018 |
D5-108P | ![]() |
Weather Info (Plaque) | June 2018 |
D5-109 | ![]() |
Trucks - Cars With Trailers - Cars | June 2018 |
D5-110P | ![]() |
No Services | June 2018 |
D6-4 | ![]() |
America's Byways (Symbol, Text) | June 2018 |
D6-4a | ![]() |
America's Byways (Symbol + Text) | June 2018 |
D7-101 | ![]() |
Recreational Or Cultural Destination (Distance) | June 2018 |
D7-102 | ![]() |
v1 - Recreational Or Cultural Destination (Forward Arrow) | June 2018 |
D7-102 | ![]() |
v2 - Recreational Or Cultural Destination (Left Arrow) | June 2018 |
D7-102 | ![]() |
v3 - Recreational Or Cultural Destination (Exit Arrow) | June 2018 |
D7-102 | ![]() |
v4 - Recreational Or Cultural Destination (Right Arrow) | June 2018 |
D7-103 | ![]() |
Recreational Or Cultural Destination (Distance & Arrow) | June 2018 |
D7-104P | ![]() |
Fees Required | June 2018 |
D7-105 | ![]() |
Historical Marker (Distance) | June 2018 |
D7-106 | ![]() |
Historical Marker (Arrow) | June 2018 |
D7-107 | ![]() |
Memorial Highway with Shield | June 2018 |
D8-1 | ![]() |
Weigh Station (Distance) | June 2018 |
D8-3 | ![]() |
Weigh Station (Arrow) | June 2018 |
D8-3a | ![]() |
Weigh Station (Gore) | June 2018 |
D8-101 | ![]() |
Oklahoma Port Of Entry (Distance) | June 2018 |
D8-102 | ![]() |
Oklahoma Port Of Entry (Arrow) | June 2018 |
D8-102a | ![]() |
Oklahoma Port Of Entry (Gore) | June 2018 |
D8-103 | ![]() |
Inspection Station (Distance) | June 2018 |
D8-104 | ![]() |
Inspection Station (Arrow) | June 2018 |
D8-104a | ![]() |
Inspection Station (Gore) | June 2018 |
D9-1 | ![]() |
Telephone | June 2018 |
D9-2 | ![]() |
Hospital | June 2018 |
D9-3 | ![]() |
Camping | June 2018 |
D9-3a | ![]() |
Trailer Camping | June 2018 |
D9-4AZ | ![]() |
Litter Container | June 2018 |
D9-6 | ![]() |
Handicapped | June 2018 |
D9-6P | ![]() |
Van Accessible | June 2018 |
D9-7 | ![]() |
Gas | June 2018 |
D9-8 | ![]() |
Food | June 2018 |
D9-9 | ![]() |
Lodging | June 2018 |
D9-10 | ![]() |
Tourist Information | June 2018 |
D9-11 | ![]() |
Diesel | June 2018 |
D9-11a | ![]() |
Compressed Natural Gas | June 2018 |
D9-11b | ![]() |
Electric Vehicle Charging | June 2018 |
D9-11bP | ![]() |
Electric Vehicle Charging (plaque) | June 2018 |
D9-11c | ![]() |
Ethanol | June 2018 |
D9-12 | ![]() |
RV Dump Station | June 2018 |
D9-13 | ![]() |
Emergency Medical Services | June 2018 |
D9-13aP | ![]() |
Hospital (plaque) | June 2018 |
D9-13bP | ![]() |
Ambulance Station (plaque) | June 2018 |
D9-13cP | ![]() |
Emergency Medical Care (plaque) | June 2018 |
D9-13dP | ![]() |
Trauma Center (plaque) | June 2018 |
D9-14 | ![]() |
Police | June 2018 |
D9-15 | ![]() |
Propane | June 2018 |
D9-16 | ![]() |
Truck Parking | June 2018 |
D9-17P | ![]() |
Next Services (Distance) | June 2018 |
D9-18 | ![]() |
General Services (Symbols) | June 2018 |
D9-21 | ![]() |
Telecommunication Device For The Deaf | June 2018 |
D9-101 | ![]() |
Oklahoma Tourist Information | June 2018 |
D9-102 | ![]() |
Tent & Trailer Camping | June 2018 |
D9-103 | ![]() |
Hospital (supplemental guide) | June 2018 |
D10-1 | ![]() |
Reference Location (1 Digit) | June 2018 |
D10-1a | ![]() |
Intermediate Reference Location (1 Digit + Decimal) | June 2018 |
D10-2 | ![]() |
Reference Location (2 Digits) | June 2018 |
D10-2a | ![]() |
Intermediate Reference Location (2 Digits + Decimal) | June 2018 |
D10-3 | ![]() |
Reference Location (3 Digits) | June 2018 |
D10-3a | ![]() |
Intermediate Reference Location (3 Digits + Decimal) | June 2018 |
D10-4 | ![]() |
Enhanced Reference Location | June 2018 |
D10-5 | ![]() |
Intermediate Enhanced Reference Location | June 2018 |
D10-101 | ![]() |
Off-Mainline Reference Location (1 Digit + Alpha) | June 2018 |
D10-102 | ![]() |
Off-Mainline Reference Location (2 Digit + Alpha) | June 2018 |
D10-103 | ![]() |
Off-Mainline Reference Location (3 Digit + Alpha) | June 2018 |
D11-1 | ![]() |
Bike Route | June 2018 |
D11-1a | ![]() |
Bicycles | June 2018 |
D11-1bP | ![]() |
Bike Route (plaque) | June 2018 |
D11-1c | ![]() |
Bicycle (Destination) | June 2018 |
D11-2 | ![]() |
Pedestrians | June 2018 |
D11-3 | ![]() |
Skaters | June 2018 |
D11-4 | ![]() |
Equestrians | June 2018 |
D12-2 | ![]() |
Car Pool Info | June 2018 |
D12-4 | ![]() |
Emergency Call 911 | June 2018 |
D12-5 | ![]() |
Travel Info Call 511 | June 2018 |
D13-1 | ![]() |
Crossover (Arrow) | June 2018 |
D13-2 | ![]() |
Crossover (Distance) | June 2018 |
D14-101 | ![]() |
Adopt A Highway (ODOT) | June 2018 |
D14-103P | ![]() |
Sponsor Plaque (3 Lines) | June 2018 |
D14-104P | ![]() |
Sponsor Plaque (4 Lines) | June 2018 |
D14-105 | ![]() |
Rest Area Sponsorship | June 2018 |
D14-106 | ![]() |
Adopt-A-Highway Sponsorship (ODOT) | June 2018 |
D15-101 | ![]() |
v1 - Combination Lane Use & 2 Destination (2 Destinations, 1 Lane) | June 2018 |
D15-101 | ![]() |
v2 - Combination Lane Use & 2 Destination (2 Destinations, 2 Lanes) | June 2018 |
D15-101a | ![]() |
v1 - Combination Lane Use & 1 Destination (Route Shield + Optional Cardinal Direction, 1 Destination, 1 Lane) | June 2018 |
D15-101a | ![]() |
v2 - Combination Lane Use & 1 Destination (2 Route Shields + 2 Optional Cardinal Directions, 1 Destination, 2 Lanes) | June 2018 |
D15-101b | ![]() |
v1 - Combination Lane Use & 2 Destination (Route Shield + Optional Cardinal Direction, 2 Destinations, 1 Lane) | June 2018 |
D15-101b | ![]() |
v2 - Combination Lane Use & 2 Destination (2 Route Shields + 2 Optional Cardinal Directions, 2 Destinations, 2 Lanes) | June 2018 |
D15-101c | ![]() |
v1 - Combination Lane Use & 1 Destination (1 Cardinal Direction, 1 Route Shield, 1 Destination, 1 Lane) | June 2018 |
D15-101c | ![]() |
v2 - Combination Lane Use & 1 Destination (2 Cardinal Directions, 2 Route Shields, 1 Destination, 2 Lanes) | June 2018 |
D15-101d | ![]() |
v1 - Combination Lane Use & 2 Destination (1 Cardinal Direction, 1 Route Shield, 2 Destinations, 1 Lane) | June 2018 |
D15-101d | ![]() |
v2 - Combination Lane Use & 2 Destination (2 Cardinal Directions, 2 Route Shields, 2 Destinations, 2 Lanes) | June 2018 |
D15-101e | ![]() |
v1 - Combination Lane Use & No Destination (1 Cardinal Direction, 1 Route Shield, 1 Lane) | June 2018 |
D15-101e | ![]() |
v2 - Combination Lane Use & No Destination (2 Cardinal Directions, 2 Route Shields, 2 Lanes) | June 2018 |
D15-101f | ![]() |
v1 - Combination Lane Use & No Destination (1 Optional Cardinal Direction + 1 Route Shield, 1 Lane) | June 2018 |
D15-101f | ![]() |
v2 - Combination Lane Use & No Destination (2 Optional Cardinal Directions + 2 Route Shields, 2 Lanes) | June 2018 |
D17-1 | ![]() |
Next Passing Lane (Distance) | June 2018 |
D17-2 | ![]() |
Passing Lane (Distance) | June 2018 |
D17-7 | ![]() |
Slow Vehicle Turn-Out (Distance) | June 2018 |
E1-5P | ![]() |
v1 - Exit Number Plaque (Standard Right Position, Exit Number) | June 2018 |
E1-5P | ![]() |
v2 - Exit Number Plaque (Standard Right Position, Exit Number + Alpha digit) | June 2018 |
E1-5P | ![]() |
v3 - Exit Number Plaque (Standard Right Position, Exit Number + Alpha range) | June 2018 |
E1-5aP | ![]() |
Left Plaque | June 2018 |
E1-5bP | ![]() |
v1 - Left Exit Number Plaque (Exit Number) | June 2018 |
E1-5bP | ![]() |
v2 - Left Exit Number Plaque (Exit number + Alpha digit) | June 2018 |
E1-5bP | ![]() |
v3 - Left Exit Number Plaque (Exit Number + Alpha range) | June 2018 |
E1-101a | ![]() |
v1 - Advance Guide, 1 Destination (No Optional Cardinal Direction + 1 Route Shield, 1 Destination, 1 Distance) | June 2018 |
E1-101a | ![]() |
v2 - Advance Guide, 1 Destination (1 Optional Cardinal Direction + 1 Route Shield, 1 Destination, 1 Distance) | June 2018 |
E1-101a | ![]() |
v3 - Advance Guide, 1 Destination (1 Optional Cardinal Direction + 2 Route Shields, 1 Destination, 1 Distance) | June 2018 |
E1-101a | ![]() |
v4 - Advance Guide, 1 Destination (2 Optional Cardinal Directions + 2 Route Shields, 1 Destination, 1 Distance) | June 2018 |
E1-101ar | ![]() |
v1 - Advance Guide, 1 Destination Supplemental Route (No Optional Cardinal Direction + 1 Route Shield, 1 Destination, Supplemental Route, 1 Distance) | June 2018 |
E1-101ar | ![]() |
v2 - Advance Guide, 1 Destination Supplemental Route (1 Optional Cardinal Direction + 1 Route Shield, 1 Destination, Supplemental Route, 1 Distance) | June 2018 |
E1-101ar | ![]() |
v3 - Advance Guide, 1 Destination Supplemental Route (1 Optional Cardinal Direction + 2 Route Shields, 1 Destination, Supplemental Route, 1 Distance) | June 2018 |
E1-101ar | ![]() |
v4 - Advance Guide, 1 Destination Supplemental Route (2 Optional Cardinal Directions + 2 Route Shields, 1 Destination, Supplemental Route, 1 Distance) | June 2018 |
E1-101b | ![]() |
v1 - Advance Guide, 2 Destination (No Optonal Cardinal Direction + 1 Route Shield, 2 Destinations, 1 Distance) | June 2018 |
E1-101b | ![]() |
v2 - Advance Guide, 2 Destination (1 Optonal Cardinal Direction + 1 Route Shield, 2 Destinations, 1 Distance) | June 2018 |
E1-101b | ![]() |
v3 - Advance Guide, 2 Destination (1 Optonal Cardinal Direction + 2 Route Shields, 2 Destinations, 1 Distance) | June 2018 |
E1-101b | ![]() |
v4 - Advance Guide, 2 Destination (2 Optonal Cardinal Directions + 2 Route Shields, 2 Destinations, 1 Distance) | June 2018 |
E1-101c | ![]() |
v1 - Advance Guide, 1 Destination (1 Cardinal Direction, 1 Route Shield, 1 Destination, 1 Distance) | June 2018 |
E1-101c | ![]() |
v2 - Advance Guide, 1 Destination (1 Cardinal Direction, 2 Route Shields, 1 Destination, 1 Distance) | June 2018 |
E1-101c | ![]() |
v3 - Advance Guide, 1 Destination (2 Cardinal Directions, 2 Route Shields, 1 Destination, 1 Distance) | June 2018 |
E1-101c | ![]() |
v4 - Advance Guide, 1 Destination (3 Cardinal Directions, 3 Route Shields, 1 Destination, 1 Distance) | June 2018 |
E1-101d | ![]() |
v1 - Advance Guide, 2 Destination (1 Cardinal Direction, 1 Route Shield, 2 Destinations, 1 Distance) | June 2018 |
E1-101d | ![]() |
v2 - Advance Guide, 2 Destination (1 Cardinal Direction, 2 Route Shields, 2 Destinations, 1 Distance) | June 2018 |
E1-101d | ![]() |
v3 - Advance Guide, 2 Destination (2 Cardinal Directions, 2 Route Shields, 2 Destinations, 1 Distance) | June 2018 |
E1-101d | ![]() |
v4 - Advance Guide, 2 Destination (3 Cardinal Directions, 3 Route Shields, 2 Destinations, 1 Distance) | June 2018 |
E1-101e | ![]() |
v1 - Advance Guide, No Destination (No Optional Cardinal Direction + 1 Route Shield, 1 Distance) | June 2018 |
E1-101e | ![]() |
v2 - Advance Guide, No Destination (1 Optional Cardinal Direction + 1 Route Shield, 1 Distance) | June 2018 |
E1-101e | ![]() |
v3 - Advance Guide, No Destination (1 Optional Cardinal Direction + 2 Route Shields, 1 Distance) | June 2018 |
E1-101e | ![]() |
v4 - Advance Guide, No Destination (2 Optional Cardinal Directions + 2 Route Shields, 1 Distance) | June 2018 |
E1-101f | ![]() |
v1 - Advance Guide, No Destination (1 Cardinal Direction, 1 Route Shield, 1 Distance) | June 2018 |
E1-101f | ![]() |
v2 - Advance Guide, No Destination (1 Cardinal Direction, 2 Route Shields, 1 Distance) | June 2018 |
E1-101f | ![]() |
v3 - Advance Guide, No Destination (2 Cardinal Directions, 2 Route Shields, 1 Distance) | June 2018 |
E1-102a | ![]() |
Advance Guide - 1-Line Destination, Distance | June 2018 |
E1-102b | ![]() |
Advance Guide - 2-Line Destination, Distance | June 2018 |
E2-101P | ![]() |
Next Exit 00 Miles - 1 Line | June 2018 |
E2-101aP | ![]() |
Next Exit 00 Miles - 2 Lines | June 2018 |
E2-102 | ![]() |
Destination, Next 0 Exits | June 2018 |
E3-101 | ![]() |
Supplemental Guide (1 Line, 1 Destination) | June 2018 |
E3-102 | ![]() |
Supplemental Guide (2 Lines, 2 Destinations) | June 2018 |
E3-103 | ![]() |
Supplemental Guide (3 Lines, 3 Destinations) | June 2018 |
E3-104 | ![]() |
Supplemental Guide (Historic Route) | June 2018 |
E3-105 | ![]() |
Supplemental Guide (Use Other Route) | June 2018 |
E4-101a | ![]() |
v1 - Exit Direction, 1 Destination (No Optional Cardinal Direction + 1 Route Shield, 1 Destination + Diagonal Arrow) | June 2018 |
E4-101a | ![]() |
v2 - Exit Direction, 1 Destination (1 Optional Cardinal Direction + 1 Route Shield, 1 Destination + Diagonal Arrow) | June 2018 |
E4-101a | ![]() |
v3 - Exit Direction, 1 Destination (1 Optional Cardinal Direction + 2 Route Shields, 1 Destination + Diagonal Arrow) | June 2018 |
E4-101a | ![]() |
v4 - Exit Direction, 1 Destination (2 Optional Cardinal Directions + 2 Route Shields, 1 Destination + Diagonal Arrow) | June 2018 |
E4-101as | ![]() |
v1 - Exit Direction, 1 Destination with Advisory Speed (No Optional Cardinal Direction + 1 Route Shield, 1 Destination + Diagonal Arrow) | June 2018 |
