Final Bid Opening Lists appear as approved by the Transportation Commission and will not be updated. Changes to letting dates for projects included in the bid opening lists may occur following Commission approval. Revised letting dates for projects will be reflected in the Add/Delete list included in later final bid opening lists. |
|||
BID OPENING MONTH |
TENTATIVE MONTHS INCLUDED IN LISTS |
BID OPENING DATE |
COMMISSION APPROVAL DATE |
---|---|---|---|
January | Feb & Mar | January 20, 2022 | November 1, 2021 |
February | Mar & Apr | February 17, 2022 | December 6, 2021 |
March | Apr & May | March 17, 2022 | January 3, 2022 |
April | May & Jun | April 14, 2022 | February 7, 2022 |
May | Jun & Jul | May 19, 2022 | March 7, 2022 |
June | Jul & Aug | June 16, 2022 | April 4, 2022 |
July | Aug & Sep | July 14, 2022 | May 2, 2022 |
August | Sep & Oct | August 18, 2022 | June 6, 2022 |
September | Oct & Nov | September 15, 2022 | July 11, 2022 |
October | Nov | October 20, 2022 | August 1, 2022 |
November | January 2023 | November 17, 2022 | Septemeber 6, 2022 |
December | Jan 2023 & Feb 2023 | No Dec Letting | October 3, 2022 |
January 2023 | Feb2023 & Mar 2023 | January 19, 2023 | November 7, 2022 |
February 2023 | Mar 2023 & Apr 2023 | February 16, 2023 | December 5, 2022 |
March 2023 | Apr 2023 & May 2023 | March 16, 2023 | January 9, 2023 |
The List is available in PDF format (Adobe Acrobat) only. |