Provider Letter Rate Increase
OKLAHOMA DEPARTMENT OF HUMAN SERVICES
Sequoyah Memorial Office Building
PO Box 25352
Oklahoma City, OK 73125-0325
(405) 521-3571 www.okdhs.org
October 2, 2019
Administrative Letter 20-06
Dear Provider,
Developmental Disabilities Services received approval from CMS for rate increases made possible by SB 1055. These increases are effective October 1, 2019. The new rates are described and outlined below.
Description | Service Code | Current Unit Rate | New Rate | % Increase |
ADULT DAY CARE | S5100 | $2.00 | $2.08 | 4% |
HTS – HABILITATION TRAINING SPECIALIST | T2017 | $4.05 | $4.21 | 4% |
INTENSIVE PERSON SUPPORTS | T2017 TF | $4.05 | $4.21 | 4% |
HTS – HABILITATION TRAINING SPECIALIST – SELF DIRECTED | T2017 U1 TF | $4.05 | $4.21 | 4% |
DAILY LIVING SUPPORTS | T2033/W4697 | $154.00 | $160.16 | 4% |
DAILY LIVING SUPPORTS (THER LEAVE) | T2033 (TV) | $154.00 | $160.16 | 4% |
HOMEMAKER | S5130 | $3.85 | $4.00 | 4% |
HOMEMAKER RESPITE | S5150 | $3.85 | $4.00 | 4% |
ES – COMMUNITY BASED INDIVIDUAL SERVICES | T2015 U4 | $16.20 | $16.84 | 4% |
ES – CENTER BASED PREVOCATIONAL SVS | T2015 U1 | $5.00 | $5.20 | 4% |
ES – COMMUNITY BASED PREVOC SERVICES | T2015 TF | $10.00 | $10.40 | 4% |
ES – EMPLOYMENT SPECIALIST | T2019 | $6.04 | $6.28 | 4% |
ES - ENHANCED COMMUNITY BASED PREVOC | T2015 | $13.32 | $13.85 | 4% |
ES – ENHANCED JOB COACHING SVS | T2019 TG | $3.88 | $4.04 | 4% |
ES – JOB COACHING INDIVIDUAL SVS | T2019 U4 | $4.44 | $4.62 | 4% |
ES – JOB COACHING SERVICE | T2019 TF | $3.34 | $3.47 | 4% |
ES – JOB STABILIZATION/EXTENDED SVS | T2019 U1 | $1.38 | $1.44 | 4% |
ES – PRE-VOC HTS – SUPP. SUPPORTS | T2015 TG | $12.60 | $13.10 | 4% |
AGENCY COMPANION – CLOSE | S5126 U1 | $96.50 | $100.36 | 4% |
AGENCY COMPANION – CLOSE (THER LEAVE) | S5126 U1 TV | $96.50 | $100.36 | 4% |
AGENCY COMPANION – ENHANCED | S5126 | $125.50 | $130.52 | 4% |
AGENCY COMPANION – ENHANCED (THER LEAVE) | S5126 TV | $125.50 | $130.52 | 4% |
AGENCY COMPANION – PERVASIVE | S5126 TF | $137.25 | $142.74 | 4% |
AGENCY COMPANION – PERVASIVE (THER LEAVE) | S5126 TF TV | $137.25 | $142.74 | 4% |
TRANSPORTATION MILEAGE | S0215 | $0.50 | $0.52 | 4% |
TRANSPORTATION – ADAPTED – NON EMERGENCY | A0130 | $1.30 | $1.35 | 4% |
NURSING EXTENDED DUTY | T1000 | $6.50 | $6.76 | 4% |
NURSING INTERMITTENT SKILLED | T1001 | $50.50 | $52.52 | 4% |
SKILLED NURSING – RN | G0299 | $15.00 | $15.60 | 4% |
SKILLED NURSING – LPN | G0300 | $14.00 | $14.56 | 4% |
SPECIALIZED FOSTER CARE - ADULT | S5140 | $54.00 | $56.16 | 4% |
SPECIALIZED FOSTER CARE – CHILD | S5145 | $54.00 | $56.16 | 4% |
*GROUP HOME ALT. LIVING HOME, 4 BED | T1020 | $292.00 | $303.68 | 4% |
*GROUP HOME, 6 BED | T1020 | $72.50 | $75.40 | 4% |
*GROUP HOME, 7 BED | T1020 | $62.00 | $64.48 | 4% |
*GROUP HOME, 8 BED | T1020 | $54.25 | $56.42 | 4% |
*GROUP HOME, 9 BED | T1020 | $49.50 | $51.48 | 4% |
*GROUP HOME, 10 BED | T1020 | $45.75 | $47.58 | 4% |
*GROUP HOME, 11 BED | T1020 | $42.75 | $44.46 | 4% |
*GROUP HOME, 12 BED | T1020 | $40.25 | $41.86 | 4% |
*GROUP HOME COMM. LIVING HOME, 6 BED | T1020 | $166.75 | $173.42 | 4% |
*GROUP HOME COMM. LIVING HOME, 7 BED | T1020 | $143.00 | $148.72 | 4% |
*GROUP HOME COMM. LIVING HOME, 8 BED | T1020 | $138.25 | $143.78 | 4% |
*GROUP HOME COMM. LIVING HOME, 9 BED | T1020 | $122.75 | $127.66 | 4% |
*GROUP HOME COMM. LIVING HOME, 10 BED | T1020 | $120.75 | $125.58 | 4% |
*GROUP HOME COMM. LIVING HOME, 11 BED | T1020 | $109.75 | $114.14 | 4% |
*GROUP HOME COMM. LIVING HOME, 12 BED | T1020 | $108.50 | $112.84 | 4% |
*RESPITE IN – GROUP HOME, 6 BED | S5151 | $94.90 | $98.70 | 4% |
*RESPITE IN – GROUP HOME, 7 BED | S5151 | $84.00 | $87.36 | 4% |
*RESPITE IN – GROUP HOME, 8 BED | S5151 | $76.25 | $79.30 | 4% |
*RESPITE IN – GROUP HOME, 9 BED | S5151 | $71.50 | $74.36 | 4% |
*RESPITE IN – GROUP HOME, 10 BED | S5151 | $67.75 | $70.46 | 4% |
*RESPITE IN – GROUP HOME, 11 BED | S5151 | $64.75 | $67.34 | 4% |
*RESPITE IN – GROUP HOME, 12 BED | S5151 | $62.25 | $64.74 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 6 BED | S5151 | $188.75 | $196.30 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 7 BED | S5151 | $165.00 | $171.60 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 8 BED | S5151 | $160.25 | $166.66 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 9 BED | S5151 | $144.75 | $150.54 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 10 BED | S5151 | $142.75 | $148.46 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 11 BED | S5151 | $131.75 | $137.02 | 4% |
*RESPITE IN – COMMUNITY LIVING GROUP HOME, 12 BED | S5151 | $130.50 | $135.72 | 4% |
*RESPITE MAXIMUM | S5151 | $76.00 | $79.04 | 4% |
*RESPITE IN – AGENCY COMPANION – CLOSE | S5151 | $118.50 | $123.24 | 4% |
*RESPITE IN – AGENCY COMPANION – ENHANCED | S5151 | $147.50 | $153.40 | 4% |
*RESPITE IN – AGENCY COMPANION – PERVASIVE | S5151 | $159.25 | $165.62 | 4% |
FAMILY COUNSELING – GROUP | 90853 U1 | $5.53 | $5.75 | 4% |
FAMILY COUNSELING – W/O CLIENT | 90846 | $16.58 | $17.24 | 4% |
FAMILY COUNSELING – W/ CLIENT | 90847 | $16.58 | $17.24 | 4% |
OCCUPATIONAL THERAPY | G0152 | $20.00 | $20.80 | 4% |
PHYSICAL THERAPY | G0151 | $20.00 | $20.80 | 4% |
PSYCHIATRY SERVICES (PHYSICIAN) | 90832 | $50.00 | $52.00 | 4% |
PSYCHOLOGICAL – COGNITIVE/BEHAVIOR TREATMENT – GROUP | 90853 | $10.37 | $10.78 | 4% |
PSYCHOLOGICAL SERVICES – THERAPY | H004 | $20.73 | $21.56 | 4% |
PSYCHOLOGICAL SERVICES – SCREENING | T1023 | $20.73 | $21.56 | 4% |
SPEECH/LANGUAGE SERVICES | G0153 | $18.79 | $19.54 | 4% |
STATE FUNDED SERVICES | ||||
HTS – HABILITATION TRAINING SPECIALIST | T2017 SE | $4.05 | $4.21 | 4% |
INTENSIVE PERSONAL SUPPORTS | T2017 TF SE | $4.05 | $4.21 | 4% |
HOMEMAKER | S5130 SE | $3.85 | $4.00 | 4% |
ES – COMMUNITY BASED INDIVIDUAL SERVICES | T2015 U4 SE | $16.20 | $16.84 | 4% |
ES – CENTER BASED PREVOCATIONAL SVS | T2015 U1 SE | $5.00 | $5.20 | 4% |
ES – COMMUNITY BASED PREVOC SERVICES | T2015 TF SE | $10.00 | $10.40 | 4% |
ES – ENHANCED COMMUNITY BASED PREVOC | T2015 SE | $13.32 | $13.85 | 4% |
ES – JOB COACHING INDIVIDUAL SVS | T2019 U4 SE | $4.44 | $4.62 | 4% |
ES – PRE-VOC HTS – SUPP. SUPPORTS | T2015 TG SE | $12.60 | $13.10 | 4% |
PROFESSIONAL INDIRECT SERVICE – TRAVEL | S0215 SE | $0.50 | $0.52 | 4% |
A copy of this letter is posted on the Developmental Disabilities Services page in the Provider Information portion of the DHS website.
Sincerely,
Beth Scrutchins, Director
Developmental Disabilities Services
Department of Human Services