Skip to main content

Appendix C-3 Maximum Food Benefit Allotments per Income and Household Size

Effective 10/01/2023

Refer to Appendix C-3 for more information about income guidelines and deductions.

WITH MONTHLY NET INCOME OF:FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 1FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 2FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 3FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 4FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 5FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 6FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 7FOOD BENEFIT ALLOTMENT BY HOUSEHOLD SIZE 8
0-0 $291 $535 $766 $973 $1,155 $1,386 $1,532 $1,751
1-3 $290 $534 $765 $972 $1,154 $1,385 $1,531 $1,750
4-6 $289 $533 $764 $971 $1,153 $1,384 $1,530 $1,749
7-10 $288 $532 $763 $970 $1,152 $1,383 $1,529 $1,748
11-13 $287 $531 $762 $969 $1,151 $1,382 $1,528 $1,747
14-16 $286 $530 $761 $968 $1,150 $1,381 $1,527 $1,746
17-20 $285 $529 $760 $967 $1,149 $1,380 $1,526 $1,745
21-23 $284 $528 $759 $966 $1,148 $1,379 $1,525 $1,744
24-26 $283 $527 $758 $965 $1,147 $1,378 $1,524 $1,743
27-30 $282 $526 $757 $964 $1,146 $1,377 $1,523 $1,742
Last Modified on Aug 29, 2023
Back to Top