March News Releases
Phone: (405) 521-3027, Fax: (405) 522-3146
e-mail: George.Johnson@OKDHS.org
OKLAHOMA CAPITOL---Final numbers released by the Oklahoma Department of Human Services today show 27,452 families, which included 79,573 persons, received federal Disaster Food Stamps totaling $7.66 million dollars as a result of the Jan. 30 ice storm that covered the state.
OKDHS offices geared up for the federal Disaster Food Stamp Program following a Presidential Disaster Declaration issued Feb. 7 that covered 45 counties across the state: Alfalfa, Beaver, Beckham, Blaine, Caddo, Canadian, Cimarron, Cleveland, Comanche, Creek, Custer, Dewey, Ellis, Garfield, Garvin, Grady, Grant, Greer, Harmon, Harper, Jackson, Kay, Kingfisher, Kiowa, Lincoln, Logan, McClain, Major, Noble, Nowata, Oklahoma, Osage, Pawnee, Payne, Pottawatomie, Roger Mills, Rogers, Stephens, Texas, Tillman, Tulsa, Washington, Washita, Woods, and Woodward.
In seven days, OKDHS offices in the 45 counties began accepting applications Feb. 22 and continued the process through the close of business Feb. 28, including extended business hours and the weekend in most offices.
There were 1,992 household applications denied because the families did not meet the eligibility criteria set for the program. The average disaster food stamp benefit was $279 per family.
The Disaster Food Stamp Program is designed to help households who experienced one or all of the following criteria:
- Food loss as a direct result of loss of electricity - power must be verified to have been off for a period of time where loss of food occurred.
- Loss of income as a result of inability to work - inability to get to work due to the storm; loss of income due to inability to get to work; lost jobs due to the storm, etc.
Unexpected documented disaster expenses as a result of the storm - expenses are as a result of the storm; expenses incurred during the Disaster Benefit Period; reimbursements are not received or expect to be received during the Disaster Benefit Period.
###
MEDIA REPRESENTATIVES: Final Totals by county are attached for your convenience.
Oklahoma Disaster Food Stamps Cumulative Issuance Report by County
This table displays the issuance of Oklahoma Disaster Food Stamps by County. These are the final totals as reported by the OKDHS Family Support Services Food Stamp Unit.
County | Total Families | Total Persons | Benefits Totals | Denials | Avg. Benefits |
---|---|---|---|---|---|
Alfalfa | 107 | 267 | $19,401 | 1 | $181 |
Beaver | 8 | 34 | $3,623 | 0 | $453 |
Beckman | 293 | 895 | $80,928 | 26 | $276 |
Blaine | 1,543 | 4,424 | $448,632 | 76 | $291 |
Caddo | 1,250 | 3,948 | $417,442 | 36 | $334 |
Canadian | 1,423 | 4,191 | $373,710 | 220 | $263 |
Cimarron | No APP. | ||||
Cleveland A | 11 | 29 | $3,450 | 5 | $314 |
Cleveland C | 12 | 37 | $4,264 | 0 | $355 |
Comanche | 8 | 22 | $2,603 | 0 | $325 |
Creek | 2 | 13 | $1,356 | 0 | $678 |
Custer | 2,011 | 5,733 | $543,631 | 242 | $270 |
Dewey | 109 | 315 | $33,498 | 10 | $307 |
Ellis | 70 | 197 | $19,628 | 6 | $280 |
Garfield | 6,219 | 16,983 | $1,701,298 | 639 | $274 |
Garvin | 2 | 10 | $1,068 | 0 | $534 |
Grady | 28 | 105 | $10,050 | 3 | $359 |
Grant | 199 | 594 | $57,932 | 2 | $291 |
Greer | 6 | 25 | $2,029 | 0 | $338 |
Harmon | 1 | 2 | $248 | 0 | $248 |
Harper | 173 | 532 | $56,405 | 11 | $326 |
Jackson | 3 | 4 | $498 | 0 | $166 |
Kay | 4,776 | 14,280 | $1,298,190 | 105 | $272 |
Kingfisher | 901 | 2,851 | $296,810 | 40 | $166 |
Kiowa | 233 | 614 | $63,794 | 39 | $274 |
Lincoln | 3 | 12 | $1,013 | 0 | $338 |
Logan | 154 | 464 | $51,183 | 10 | $332 |
Major | 233 | 681 | $59,210 | 10 | $332 |
McClain | 3 | 7 | $383 | 0 | $128 |
Noble | 1,243 | 3,600 | $369,808 | 63 | $298 |
Nowata | 1 | 4 | $452 | 0 | $452 |
Okla. A | 484 | 1,416 | $160,210 | 0 | $331 |
Okla. B | 731 | 2,404 | $219,088 | 73 | $300 |
Okla. C | 1,514 | 4,194 | $387,331 | 90 | $256 |
Okla. G | 626 | 1,699 | $144,354 | 73 | $231 |
Okla. H | 740 | 2,125 | $153,590 | 66 | $208 |
Osage | 311 | 981 | $105,096 | 26 | $338 |
Pawnee | 3 | 5 | $616 | 1 | $205 |
Payne | 35 | 112 | $11,320 | 0 | $323 |
Pottawatomie | 2 | 6 | $700 | 0 | $350 |
Roger Mills | 44 | 161 | $14,529 | 4 | $330 |
Rogers | 1 | 5 | $537 | 0 | $537 |
Stephens | 1 | 5 | $537 | 0 | $537 |
Texas | 3 | 9 | $1,056 | 0 | $404 |
Tillman | No App. | ||||
Tulsa C | 4 | 8 | $992 | 0 | $248 |
Tulsa G | 1 | 3 | $356 | 0 | $356 |
Tulsa H | 3 | 6 | $739 | 0 | $246 |
Tulsa W | 1 | 4 | $452 | 0 | $452 |
Washington | 31 | 88 | $8,965 | 3 | $289 |
Washita | 685 | 2,025 | $193,404 | 35 | $282 |
Woods | 302 | 728 | $53,264 | 5 | $176 |
Woodward | 903 | 2,709 | $284,097 | 63 | $315 |
Totals | 27,452 | 79,573 | $7,664,570 | 1,992 | $279 |
SOURCE: OKDHS Family Support Services Food Stamp Unit.