Skip to main content

24,700 Families Receive Disaster Food Stamps In Seven Days

Friday, March 01, 2002

Library: News Releases

For Media Inquiries, Contact:
George Earl Johnson Jr. - OKDHS Office of Communications
Phone: (405) 521-3027, Fax: (405) 522-3146
e-mail: George.Johnson@OKDHS.org

OKLAHOMA CAPITOL --- Preliminary numbers released by the Oklahoma Department of Human Services (OKDHS) today show 24,753 families, which included 71,604 persons, have received Disaster Food Stamps totaling $7.0 million dollars as a result of the Jan. 30 ice storm that covered the state.
OKDHS offices geared up for the federal Disaster Food Stamp Program following a Presidential Disaster Declaration issued Feb. 7 that covered 45 counties across the state: Alfalfa, Beaver, Beckham, Blaine, Caddo, Canadian, Cimarron, Cleveland, Comanche, Creek, Custer, Dewey, Ellis, Garfield, Garvin, Grady, Grant, Greer, Harmon, Harper, Jackson, Kay, Kingfisher, Kiowa, Lincoln, Logan, McClain, Major, Noble, Nowata, Oklahoma, Osage, Pawnee, Payne, Pottawatomie, Roger Mills, Rogers, Stephens, Texas, Tillman, Tulsa, Washington, Washita, Woods, and Woodward.

OKDHS offices in the 45 counties began accepting applications Feb. 22 and continued the process through the close of business Feb. 28, including extended business hours and the weekends in most offices.

The Disaster Food Stamp Program is designed to help households who experienced one or all of the following criteria:

  • Food loss as a direct result of loss of electricity - power must be verified to have been off for a period of time where loss of food occurred.
  • Loss of income as a result of inability to work - inability to get to work due to the storm; loss of income due to inability to get to work; lost jobs due to the storm, etc.
  • Unexpected documented disaster expenses as a result of the storm - expenses are as a result of the storm; expenses incurred during the Disaster Benefit Period; reimbursements are not received or expect to be received during the Disaster Benefit Period.

Only 547 household applications were denied because families did not meet the criteria.

###

MEDIA REPRESENTATIVES: Totals by county are below for your convenience.

Oklahoma Disaster Food Stamps

Cumulative Issuance Report, By County

This table displays the issuance of Oklahoma Disaster Food Stamps by County. These are the early totals as reported by the OKDHS Family Support Services Food Stamp Unit. 

County

House-hlds Apprvd

Persons Apprvd Ongoing Benefits New Benefits Total Benefits Denied Average Benefits
Alfalfa 104 256 $10,687 $7,640 $18,327 0 $176
Beaver 8 34 $407 $3,216 $3,623 0 $453
Beckham 241 737 $8,084 $64,892 $72,976 10 $303
Blaine 1496 4291 $44,966 $388,138 $433,104 23 $290
Caddo 1036 3340 $50,530 $302,621 $353,151 18 $341
Canadian 1215 3593 $36,506 $307,659 $344,165 131 $283
Cleveland A 10 26 $0 $3,094 $3,094 5 $309
Cleveland C 9 31 $0 $3,525 $3,525 0 $392
Comanche 8 22 $0 $2,603 $2,603 0 $325
Creek 2 13 $0 $1,356 $1,356 0 $678
Custer 1923 5496 $83,971 $434,061 $518,032 2 $269
Dewey 88 248 $5,205 $21,417 $26,622 7 $303
Ellis 70 197 $5,940 $13,688 $19,628 6 $280
Garfield 5823 15817 $238,536 $1,328,103 $1,566,639 0 $269
Garvin 2 10 $0 $1,068 $1,068 0 $534
Grady 20 83 $1,147 $6,891 $8,038 1 $402
Grant 175 529 $12,413 $37,960 $50,373 2 $288
Greer 6 25 $769 $1,260 $2,029 0 $338
Harmon 1 2 $0 $248 $248 0 $248
Harper 154 464 $6,270 $42,578 $48,848 11 $317
Jackson 3 4 $250 $248 $498 0 $166
Kay 4714 14063 $221,529 $1,059,251 $1,280,780 2 $272
Kingfisher 885 2793 $28,559 $263,321 $291,880 40 $330
Kiowa 212 551 $10,970 $45,798 $56,768 34 $268
Lincoln 3 12 $205 $808 $1,013 0 $338
Logan 150 455 $6,765 $43,476 $50,241 10 $335
Major 221 636 $15,692 $38,429 $54,121 0 $245
McClain 3 7 $0 $383 $383 0 $128
Noble 1230 3564 $42,298 $323,271 $365,569 63 $297
Oklahoma A 350 1040 $25,291 $91,446 $116,737 0 $334
Oklahoma B 560 1806 $52,182 $117,069 $169,251 50 $302
Oklahoma C 1019 2743 $41,416 $253,027 $294,443 13 $289
Oklahoma G 474 1312 $20,740 $98,949 $119,689 38 $253
Oklahoma H 430 1212 $15,206 $99,062 $114,268 20 $266
Osage 199 634 $21,584 $46,037 $67,621 7 $340
Pawnee 3 5 $125 $491 $616 1 $205
Payne 27 92 $280 $9,335 $9,615 0 $356
Pottawatomie 2 6 $0 $700 $700 0 $350
Roger Mills 44 161 $752 $13,777 $14,529 $330
Rogers 1 5 $0 $537 $537 0 $537
Stephens 1 5 $0 $537 $537 0 $537
Texas 3 9 $0 $1,056 $1,056 0 $352
Tulsa B 2 7 $0 $808 $808 0 $404
Tulsa C 4 8 $0 $992 $992 0 $248
Tulsa G 1 3 $0 $356 $356 0 $356
Tulsa H 3 6 $0 $739 $739 0 $246
Tulsa W 1 4 $0 $452 $452 0 $452
Washington 17 45 $1,140 $3,704 $4,844 0 $285
Washita 680 2008 $45,544 $145,900 $191,444 4 $175
Woods 298 718 $28,926 $23,135 $52,061 4 $175
Woodward 822 2476 $27,495 $235,684 $263,179 38 $320
Total 24753 71604 $1,112,380 $5,890,796 $7,003,176 547 $283

SOURCE: OKDHS Family Support Services Division, March 1, 2002 
Back to Top