Woods County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 2,113 |
| Families, Below Poverty Level | 198 |
| Population, Total | 8,832 |
| Population, Under 18 | 1,686 |
| Population, 18 to 64 | 5,652 |
| Population, 65 and over | 1,494 |
| OKDHS Payments and Benefits | $3,079,356 |
| Per Capita Expenditures | $349 |
| Adult Protective Services, Investigations | 24 |
| Adult Protective Services, Substantiated Reports | 5 |
| Child Care Payments by Vendor | $135,873 |
| Child Care Children, Unduplicated | 78 |
| Child Care Licensed Facilities, Total | 20 |
| Child Care Licensed Facilities, OKDHS Contracted | 9 |
| Child Care Licensed Capacity, Total | 239 |
| Child Care Licensed Capacity, OKDHS Contracted | 140 |
| Child Protective Services, Investigations | 147 |
| Child Protective Services, Assessments | 8 |
| Child Protective Services, Substantiated Reports | 27 |
| Children in Out-of-Home Care, Monthly Average | 25 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 7 |
| Developmental Disabilities Services, Waiting List | 9 |
| Foster Care Homes at End of Year | 8 |
| Senior Nutrition, Meals | 20,160 |
| Senior Nutrition, Congregate Meals | 10,211 |
| Senior Nutrition, Home Delivered Meals | 9,949 |
| State Supplemental, Payments | $44,156 |
| State Supplemental Persons, Monthly Average | 98 |
| State Supplemental Cases Opened During Year | 34 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $981,496 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 547 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 328 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 1,209 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 690 |
| TANF, Payments | $38,622 |
| TANF Cases, Unduplicated | 32 |
| TANF Children Only Cases, Unduplicated | 4 |
| TANF Cases, Monthly Average | 13 |
| TANF Persons, Unduplicated | 78 |
| TANF Persons, Monthly Average | 31 |
| TANF Cases Opened During Year | 31 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.