Wagoner County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 20,705 |
| Families, Below Poverty Level | 1,134 |
| Population, Total | 75,030 |
| Population, Under 18 | 19,210 |
| Population, 18 to 64 | 45,463 |
| Population, 65 and over | 10,357 |
| OKDHS Payments and Benefits | $24,619,801 |
| Per Capita Expenditures | $328 |
| Adult Protective Services, Investigations | 267 |
| Adult Protective Services, Substantiated Reports | 133 |
| Child Care Payments by Vendor | $1,165,559 |
| Child Care Children, Unduplicated | 707 |
| Child Care Licensed Facilities, Total | 67 |
| Child Care Licensed Facilities, OKDHS Contracted | 40 |
| Child Care Licensed Capacity, Total | 1,426 |
| Child Care Licensed Capacity, OKDHS Contracted | 956 |
| Child Protective Services, Investigations | 756 |
| Child Protective Services, Assessments | 136 |
| Child Protective Services, Substantiated Reports | 154 |
| Children in Out-of-Home Care, Monthly Average | 68 |
| Children with Adoption Payment | 14 |
| Children with Finalized Adoption | 22 |
| Developmental Disabilities Services, Persons Served | 131 |
| Developmental Disabilities Services, Waiting List | 67 |
| Foster Care Homes at End of Year | 100 |
| Senior Nutrition, Meals | 34,561 |
| Senior Nutrition, Congregate Meals | 24,297 |
| Senior Nutrition, Home Delivered Meals | 10,264 |
| State Supplemental, Payments | $480,331 |
| State Supplemental Persons, Monthly Average | 1,109 |
| State Supplemental Cases Opened During Year | 274 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $12,624,280 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 4,874 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 3,553 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 11,966 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 8,265 |
| TANF, Payments | $190,476 |
| TANF Cases, Unduplicated | 131 |
| TANF Children Only Cases, Unduplicated | 85 |
| TANF Cases, Monthly Average | 80 |
| TANF Persons, Unduplicated | 296 |
| TANF Persons, Monthly Average | 163 |
| TANF Cases Opened During Year | 80 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.