Tulsa County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 154,084 |
| Families, Below Poverty Level | 12,962 |
| Population, Total | 613,816 |
| Population, Under 18 | 156,081 |
| Population, 18 to 64 | 380,806 |
| Population, 65 and over | 76,929 |
| OKDHS Payments and Benefits | $320,723,992 |
| Per Capita Expenditures | $523 |
| Adult Protective Services, Investigations | 1,945 |
| Adult Protective Services, Substantiated Reports | 668 |
| Child Care Payments by Vendor | $23,626,318 |
| Child Care Children, Unduplicated | 10,388 |
| Child Care Licensed Facilities, Total | 649 |
| Child Care Licensed Facilities, OKDHS Contracted | 415 |
| Child Care Licensed Capacity, Total | 27,678 |
| Child Care Licensed Capacity, OKDHS Contracted | 19,108 |
| Child Protective Services, Investigations | 7,822 |
| Child Protective Services, Assessments | 1,199 |
| Child Protective Services, Substantiated Reports | 1,658 |
| Children in Out-of-Home Care, Monthly Average | 1,429 |
| Children with Adoption Payment | 163 |
| Children with Finalized Adoption | 142 |
| Developmental Disabilities Services, Persons Served | 1,618 |
| Developmental Disabilities Services, Waiting List | 1,216 |
| Foster Care Homes at End of Year | 745 |
| Senior Nutrition, Meals | 196,141 |
| Senior Nutrition, Congregate Meals | 64,757 |
| Senior Nutrition, Home Delivered Meals | 131,384 |
| State Supplemental, Payments | $5,420,919 |
| State Supplemental Persons, Monthly Average | 12,237 |
| State Supplemental Cases Opened During Year | 4,536 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $138,101,981 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 58,900 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 41,055 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 127,397 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 85,949 |
| TANF, Payments | $3,353,675 |
| TANF Cases, Unduplicated | 2,045 |
| TANF Children Only Cases, Unduplicated | 875 |
| TANF Cases, Monthly Average | 1,243 |
| TANF Persons, Unduplicated | 5,214 |
| TANF Persons, Monthly Average | 2,922 |
| TANF Cases Opened During Year | 1,469 |
| TANF Hardship Extensions | 15 |
Sources: U.S. Census and Oklahoma Department of Human Services.